
Name
Wendel
Full name
Marcus Wendel Valle da Silva
Date of birth
28 August 1997 (age 23)
Birth country
Brazil
Birth place
Duque de Caxias
Nationality
Brazil
Height
180 cm
Weight
66 kg
Position
Midfielder
Current team
Awards and achievements
Awards
x 1 Taça de Portugal (Winner) 2018/2019
x 1 Taça de Portugal (2nd Place) 2017/2018
x 2 Taça da Liga (Winner) 2018/2019, 2017/2018
x 1 Super Cup (2nd Place) 2019/2020
x 1 Carioca 1 (2nd Place) 2017
x 1 World Youth Festival Toulon (Winner) 2019
Statistics
Club statistics
League | Season | Club | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
Premier League | 2020/2021 | ![]() | 2 | 0 | 0 | 106 | 0/0/0 |
Primeira Liga | 2020/2021 | ![]() | 1 | 0 | 0 | 90 | 1/0/0 |
Primeira Liga | 2019/2020 | ![]() | 28 | 3 | 1 | 2292 | 7/0/0 |
Primeira Liga | 2018/2019 | ![]() | 21 | 1 | 1 | 1651 | 4/0/0 |
Primeira Liga | 2017/2018 | ![]() | 4 | 0 | 0 | 111 | 1/0/0 |
Carioca 1 | 2017 | ![]() | 9 | 1 | 0 | 727 | 4/0/0 |
Serie A | 2017 | ![]() | 33 | 5 | 2 | 2623 | 4/0/0 |
League | Season | Club | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
Taça de Portugal | 2018/2019 | ![]() | 5 | 1 | 0 | 428 | 0/0/0 |
Taça de Portugal | 2017/2018 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
Copa do Brasil | 2017 | ![]() | 5 | 0 | 0 | 309 | 1/0/0 |
League | Season | Club | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
UEFA Champions League | 2020/2021 | ![]() | 1 | 0 | 0 | 18 | 0/0/0 |
UEFA Europa League | 2020/2021 | ![]() | 2 | 0 | 0 | 176 | 0/0/0 |
UEFA Europa League | 2019/2020 | ![]() | 6 | 0 | 1 | 496 | 1/0/0 |
Club Friendlies | 2019 | ![]() | 1 | 1 | 0 | 83 | 0/0/0 |
UEFA Europa League | 2018/2019 | ![]() | 3 | 0 | 3 | 201 | 0/0/0 |
National statistics
League | Season | National team | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
World Youth Festival Toulon | 2019 | ![]() | 0 | 0/0/0 |