
Name
Manuel Henrique Tavares Fernandes
Full name
Manuel Henrique Tavares Fernandes
Date of birth
5 February 1986 (age 34)
Birth country
Portugal
Birth place
Lisboa
Nationality
Portugal
Height
176 cm
Weight
75 kg
Position
Midfielder
Current team
Awards and achievements
Awards
x 1 Primeira Liga (Winner) 2004/2005
x 1 Primeira Liga (2nd Place) 2003/2004
x 1 Premier League (Winner) 2017/2018
x 1 Premier League (2nd Place) 2018/2019
x 1 Taça de Portugal (Winner) 2003/2004
x 1 Taça de Portugal (2nd Place) 2004/2005
x 1 Cup (Winner) 2010/2011
x 3 Cup (Winner) 2018/2019, 2016/2017, 2014/2015
x 1 Super Cup (Winner) 2005/2006
x 1 Super Cup (2nd Place) 2004/2005
x 1 Super Cup (2nd Place) 2008/2009
x 3 Super Cup (2nd Place) 2018/2019, 2017/2018, 2015/2016
Statistics
Club statistics
League | Season | Club | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
Süper Lig | 2020/2021 | ![]() | 1 | 0 | 0 | 66 | 0/0/0 |
Premier League | 2019/2020 | ![]() | 16 | 2 | 0 | 833 | 3/0/0 |
Premier League | 2018/2019 | ![]() | 20 | 4 | 4 | 1555 | 1/0/0 |
Premier League | 2017/2018 | ![]() | 29 | 7 | 4 | 2475 | 4/0/0 |
Premier League | 2016/2017 | ![]() | 22 | 7 | 9 | 1829 | 2/0/0 |
Premier League | 2015/2016 | ![]() | 4 | 0 | 0 | 172 | 0/0/0 |
Premier League | 2014/2015 | ![]() | 28 | 7 | 0 | 1826 | 4/0/0 |
Süper Lig | 2013/2014 | ![]() | 19 | 2 | 0 | 1426 | 3/0/0 |
Süper Lig | 2012/2013 | ![]() | 27 | 7 | 0 | 2293 | 4/0/0 |
Süper Lig | 2011/2012 | ![]() | 31 | 5 | 0 | 2593 | 7/1/0 |
Süper Lig | 2010/2011 | ![]() | 14 | 1 | 0 | 813 | 1/0/0 |
La Liga | 2010/2011 | ![]() | 7 | 0 | 0 | 480 | 1/0/0 |
La Liga | 2009/2010 | ![]() | 15 | 0 | 0 | 794 | 3/0/1 |
La Liga | 2008/2009 | ![]() | 27 | 2 | 0 | 1720 | 7/1/0 |
Premier League | 2007/2008 | ![]() | 12 | 0 | 0 | 848 | 0/0/0 |
La Liga | 2007/2008 | ![]() | 7 | 0 | 0 | 396 | 1/0/0 |
Premier League | 2006/2007 | ![]() | 9 | 2 | 0 | 718 | 4/0/0 |
Premier League | 2006/2007 | ![]() | 10 | 0 | 0 | 593 | 0/0/0 |
Primeira Liga | 2005/2006 | ![]() | 28 | 1 | 0 | 0 | 8// |
League | Season | Club | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
Cup | 2018/2019 | ![]() | 4 | 0 | 0 | 279 | 1/0/0 |
Cup | 2017/2018 | ![]() | 1 | 0 | 0 | 46 | 0/0/0 |
Cup | 2016/2017 | ![]() | 4 | 2 | 0 | 360 | 0/0/0 |
Cup | 2015/2016 | ![]() | 2 | 0 | 0 | 155 | 0/0/0 |
Cup | 2014/2015 | ![]() | 5 | 0 | 0 | 427 | 0/0/0 |
Cup | 2012/2013 | ![]() | 1 | 1 | 0 | 44 | 1/0/0 |
Cup | 2011/2012 | ![]() | 2 | 1 | 0 | 123 | 0/0/0 |
Cup | 2010/2011 | ![]() | 6 | 2 | 0 | 447 | 0/0/0 |
Cup | 2010/2011 | ![]() | 6 | 2 | 0 | 447 | 0/0/0 |
Copa del Rey | 2009/2010 | ![]() | 2 | 0 | 0 | 103 | 0/0/0 |
League | Season | Club | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
UEFA Europa League | 2019/2020 | ![]() | 3 | 1 | 0 | 111 | 0/0/0 |
UEFA Champions League | 2018/2019 | ![]() | 4 | 0 | 0 | 292 | 0/0/0 |
UEFA Europa League | 2017/2018 | ![]() | 10 | 6 | 0 | 900 | 1/0/0 |
UEFA Europa League | 2015/2016 | ![]() | 7 | 0 | 0 | 516 | 0/0/0 |
UEFA Europa League | 2014/2015 | ![]() | 2 | 0 | 0 | 143 | 0/0/0 |
UEFA Europa League | 2013/2014 | ![]() | 2 | 0 | 0 | 180 | 0/0/0 |
UEFA Europa League | 2011/2012 | ![]() | 10 | 1 | 0 | 900 | 2/0/0 |
UEFA Champions League | 2010/2011 | ![]() | 4 | 0 | 0 | 52 | 0/0/0 |
UEFA Europa League | 2009/2010 | ![]() | 4 | 1 | 0 | 217 | 0/0/0 |
UEFA Europa League | 2008/2009 | ![]() | 8 | 0 | 0 | 473 | 0/0/0 |
UEFA Europa League | 2007/2008 | ![]() | 0 | 0 | 0 | 0 | 2/0/0 |
UEFA Champions League | 2007/2008 | ![]() | 3 | 0 | 0 | 170 | 0/0/0 |
UEFA Champions League | 2005/2006 | ![]() | 8 | 1 | 0 | 709 | 2/0/0 |
National statistics
League | Season | National team | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
World Cup | 2018 | ![]() | 1 | 0 | 0 | 5 | 0/0/0 |
Friendlies | 2018 | ![]() | 3 | 0 | 0 | 135 | 0/0/0 |
Friendlies | 2017 | ![]() | 2 | 1 | 0 | 146 | 0/0/0 |
EC Qualification | 2012 | ![]() | 2 | 1 | 0 | 169 | 0/0/0 |
Friendlies | 2012 | ![]() | 1 | 0 | 0 | 44 | 0/0/0 |
WC Qualification Europe | 2010 | ![]() | 1 | 0 | 0 | 90 | 0/0/0 |
Friendlies | 2010 | ![]() | 1 | 0 | 0 | 27 | 0/0/0 |
EC Qualification | 2008 | ![]() | 1 | 0 | 0 | 30 | 0/0/0 |
Friendlies | 2008 | ![]() | 1 | 0 | 0 | 35 | 1/0/0 |
WC Qualification Europe | 2006 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
Friendlies | 2005 | ![]() | 2 | 1 | 0 | 110 | 0/0/0 |