
Name
Éver Maximiliano David Banega
Full name
Éver Maximiliano David Banega
Date of birth
29 June 1988 (age 32)
Birth country
Argentina
Birth place
Rosario
Nationality
Argentina
Height
174 cm
Weight
71 kg
Position
Midfielder
Current team
Awards and achievements
Awards
x 2 Superliga (2nd Place) 2006/2007 Clausura, 2006/2007 Apertura
x 1 Copa del Rey (Winner) 2007/2008
x 2 Copa del Rey (2nd Place) 2017/2018, 2015/2016
x 1 Super Cup (2nd Place) 2018/2019
x 2 Copa America (2nd Place) 2016 USA, 2015 Chile
x 1 Olympics (Winner) 2008 Beijing
x 1 CONMEBOL Libertadores (Winner) 2007
x 3 UEFA Europa League (Winner) 2019/2020, 2015/2016, 2014/2015
x 1 UEFA Super Cup (2nd Place) 2015/2016
x 1 FIFA Club World Cup (2nd Place) 2007 Japan
x 1 Emirates Cup (2nd Place) 2017
x 1 Supercopa Euroamericana (2nd Place) 2015
Statistics
Club statistics
League | Season | Club | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
Pro League | 2020/2021 | ![]() | 0 | 0 | 0 | 0 | // |
La Liga | 2019/2020 | ![]() | 33 | 3 | 7 | 2482 | 10/0/0 |
La Liga | 2018/2019 | ![]() | 32 | 3 | 4 | 2681 | 16/1/1 |
La Liga | 2017/2018 | ![]() | 31 | 3 | 3 | 2397 | 9/0/1 |
Serie A | 2016/2017 | ![]() | 28 | 6 | 6 | 1558 | 3/1/0 |
La Liga | 2015/2016 | ![]() | 25 | 5 | 2 | 1725 | 7/1/0 |
La Liga | 2014/2015 | ![]() | 34 | 3 | 0 | 2196 | 11/0/0 |
Superliga | 2013/2014 | ![]() | 14 | 1 | 0 | 1085 | 4/0/0 |
La Liga | 2013/2014 | ![]() | 18 | 1 | 0 | 1155 | 6/0/0 |
La Liga | 2012/2013 | ![]() | 29 | 4 | 0 | 1978 | 7/0/0 |
La Liga | 2011/2012 | ![]() | 13 | 0 | 0 | 1060 | 3/0/0 |
La Liga | 2010/2011 | ![]() | 28 | 2 | 0 | 1740 | 8/0/0 |
La Liga | 2009/2010 | ![]() | 36 | 2 | 0 | 2820 | 12/0/0 |
La Liga | 2008/2009 | ![]() | 24 | 1 | 0 | 702 | 5/2/0 |
La Liga | 2007/2008 | ![]() | 12 | 0 | 0 | 679 | 3/0/0 |
Superliga | 2007/2008 | ![]() | 14 | 0 | 0 | 0 | // |
Superliga | 2006/2007 | ![]() | 14 | 0 | 0 | 0 | // |
League | Season | Club | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
Copa del Rey | 2019/2020 | ![]() | 3 | 0 | 0 | 145 | 1/0/0 |
Copa del Rey | 2018/2019 | ![]() | 5 | 0 | 1 | 232 | 0/0/0 |
Copa del Rey | 2017/2018 | ![]() | 8 | 1 | 1 | 612 | 1/0/0 |
Coppa Italia | 2016/2017 | ![]() | 1 | 0 | 0 | 46 | 0/0/0 |
Copa del Rey | 2015/2016 | ![]() | 6 | 1 | 0 | 419 | 1/0/1 |
Copa del Rey | 2014/2015 | ![]() | 3 | 0 | 0 | 196 | 0/0/0 |
Copa del Rey | 2013/2014 | ![]() | 2 | 0 | 0 | 88 | 0/0/0 |
Copa del Rey | 2012/2013 | ![]() | 6 | 0 | 0 | 361 | 1/0/0 |
Copa del Rey | 2011/2012 | ![]() | 8 | 1 | 0 | 465 | 2/0/0 |
Copa del Rey | 2010/2011 | ![]() | 2 | 1 | 0 | 149 | 2/0/0 |
Copa del Rey | 2009/2010 | ![]() | 2 | 0 | 0 | 105 | 0/0/0 |
League | Season | Club | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
UEFA Europa League | 2019/2020 | ![]() | 7 | 0 | 4 | 429 | 1/0/0 |
Club Friendlies | 2019 | ![]() | 1 | 0 | 0 | 46 | 1/0/0 |
UEFA Europa League | 2018/2019 | ![]() | 13 | 5 | 2 | 1075 | 6/0/0 |
UEFA Champions League | 2017/2018 | ![]() | 11 | 1 | 2 | 972 | 4/0/0 |
Club Friendlies | 2017 | ![]() | 1 | 0 | 0 | 77 | 0/0/0 |
Club Friendlies | 2017 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
UEFA Europa League | 2016/2017 | ![]() | 4 | 0 | 0 | 294 | 0/0/0 |
Club Friendlies | 2016 | ![]() | 1 | 0 | 0 | 60 | 0/0/0 |
UEFA Europa League | 2015/2016 | ![]() | 8 | 0 | 1 | 703 | 4/0/0 |
UEFA Champions League | 2015/2016 | ![]() | 5 | 2 | 0 | 412 | 1/0/0 |
UEFA Super Cup | 2015/2016 | ![]() | 1 | 1 | 0 | 120 | 1/0/0 |
UEFA Europa League | 2014/2015 | ![]() | 12 | 0 | 0 | 910 | 3/0/0 |
UEFA Europa League | 2013/2014 | ![]() | 2 | 0 | 0 | 180 | 1/0/0 |
UEFA Champions League | 2012/2013 | ![]() | 5 | 0 | 0 | 211 | 1/0/0 |
UEFA Europa League | 2011/2012 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
UEFA Champions League | 2011/2012 | ![]() | 4 | 0 | 0 | 277 | 2/0/0 |
UEFA Champions League | 2010/2011 | ![]() | 4 | 0 | 0 | 298 | 0/0/0 |
UEFA Europa League | 2009/2010 | ![]() | 9 | 0 | 0 | 592 | 3/0/1 |
UEFA Champions League | 2008/2009 | ![]() | 3 | 0 | 0 | 123 | 0/0/0 |
National statistics
League | Season | National team | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
World Cup | 2018 | ![]() | 3 | 0 | 0 | 216 | 2/0/0 |
WC Qualification South America | 2018 | ![]() | 12 | 0 | 0 | 840 | 3/0/0 |
Friendlies | 2018 | ![]() | 3 | 1 | 0 | 103 | 0/0/0 |
Friendlies | 2017 | ![]() | 4 | 1 | 0 | 218 | 0/0/0 |
Copa America | 2016 | ![]() | 6 | 1 | 0 | 507 | 1/0/0 |
Friendlies | 2016 | ![]() | 1 | 0 | 0 | 26 | 0/0/0 |
Copa America | 2015 | ![]() | 5 | 0 | 0 | 160 | 1/0/0 |
Friendlies | 2015 | ![]() | 5 | 0 | 0 | 294 | 0/0/0 |
WC Qualification South America | 2014 | ![]() | 8 | 1 | 0 | 433 | 2/0/0 |
Friendlies | 2014 | ![]() | 2 | 1 | 0 | 161 | 0/0/0 |
Friendlies | 2013 | ![]() | 4 | 1 | 0 | 154 | 0/0/0 |
Copa America | 2011 | ![]() | 2 | 0 | 0 | 162 | 0/0/0 |
Friendlies | 2011 | ![]() | 5 | 0 | 0 | 302 | 0/0/0 |
Friendlies | 2010 | ![]() | 3 | 0 | 0 | 270 | 0/0/0 |
Olympics | 2008 | ![]() | 3 | 0 | 0 | 106 | 1/0/0 |
Friendlies | 2008 | ![]() | 2 | 0 | 0 | 14 | 0/0/0 |