
Name
Dame N'Doye
Full name
Dame N'Doye
Date of birth
21 February 1985 (age 35)
Birth country
Senegal
Birth place
Thies
Nationality
Senegal
Height
186 cm
Weight
81 kg
Position
Attacker
Awards and achievements
Awards
x 4 Superliga (Winner) 2018/2019, 2010/2011, 2009/2010, 2008/2009
x 2 Superliga (2nd Place) 2019/2020, 2011/2012
x 2 DBU Pokalen (Winner) 2011/2012, 2008/2009
x 1 The Atlantic Cup (2nd Place) 2020
Statistics
Club statistics
League | Season | Club | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
Superliga | 2020/2021 | ![]() | 0 | 0 | 0 | 0 | // |
Superliga | 2019/2020 | ![]() | 14 | 9 | 2 | 1136 | 4/0/0 |
Superliga | 2018/2019 | ![]() | 33 | 22 | 0 | 2842 | 1/0/0 |
Süper Lig | 2017/2018 | ![]() | 24 | 5 | 5 | 1269 | 3/0/0 |
Süper Lig | 2016/2017 | ![]() | 27 | 5 | 5 | 2002 | 7/1/0 |
Premier League | 2015/2016 | ![]() | 11 | 1 | 0 | 567 | 2/0/0 |
Süper Lig | 2015/2016 | ![]() | 12 | 0 | 2 | 745 | 1/0/0 |
Premier League | 2014/2015 | ![]() | 15 | 5 | 0 | 1196 | 3/0/0 |
Premier League | 2014/2015 | ![]() | 14 | 4 | 0 | 831 | 3/0/0 |
Premier League | 2013/2014 | ![]() | 27 | 13 | 0 | 1851 | 4/0/0 |
Premier League | 2012/2013 | ![]() | 25 | 10 | 0 | 1875 | 2/0/0 |
Superliga | 2011/2012 | ![]() | 30 | 18 | 0 | 2672 | 8/0/0 |
Superliga | 2010/2011 | ![]() | 31 | 25 | 0 | 2756 | 3/0/0 |
Superliga | 2009/2010 | ![]() | 32 | 14 | 0 | 2263 | 2/0/0 |
Superliga | 2008/2009 | ![]() | 11 | 2 | 0 | 386 | 3/0/0 |
League | Season | Club | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
DBU Pokalen | 2018/2019 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
Cup | 2017/2018 | ![]() | 2 | 2 | 0 | 67 | 0/0/0 |
Cup | 2016/2017 | ![]() | 5 | 3 | 0 | 341 | 1/0/0 |
Cup | 2015/2016 | ![]() | 2 | 1 | 0 | 153 | 0/0/0 |
Cup | 2014/2015 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
Cup | 2012/2013 | ![]() | 1 | 0 | 0 | 120 | 0/0/0 |
DBU Pokalen | 2011/2012 | ![]() | 5 | 3 | 0 | 373 | 1/0/0 |
League | Season | Club | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
UEFA Europa League | 2019/2020 | ![]() | 3 | 2 | 0 | 270 | 0/0/0 |
UEFA Champions League | 2019/2020 | ![]() | 3 | 1 | 0 | 256 | 1/0/0 |
UEFA Europa League | 2018/2019 | ![]() | 13 | 2 | 0 | 1174 | 4/0/0 |
UEFA Europa League | 2014/2015 | ![]() | 1 | 0 | 0 | 44 | 0/0/0 |
UEFA Champions League | 2011/2012 | ![]() | 3 | 1 | 0 | 270 | 1/0/0 |
UEFA Europa League | 2011/2012 | ![]() | 6 | 3 | 0 | 540 | 0/0/0 |
UEFA Champions League | 2010/2011 | ![]() | 12 | 3 | 0 | 1056 | 3/0/0 |
UEFA Champions League | 2009/2010 | ![]() | 5 | 5 | 0 | 278 | 0/0/0 |
UEFA Europa League | 2009/2010 | ![]() | 8 | 4 | 0 | 668 | 2/0/0 |
UEFA Europa League | 2008/2009 | ![]() | 2 | 0 | 0 | 90 | 0/0/0 |
UEFA Europa League | 2007/2008 | ![]() | 0 | 1 | 0 | 0 | 0/0/0 |
National statistics
League | Season | National team | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
Africa Cup of Nations | 2015 | ![]() | 3 | 0 | 0 | 113 | 1/0/0 |
WC Qualification Africa | 2014 | ![]() | 5 | 1 | 0 | 304 | 0/0/0 |
Olympics | 2012 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
Africa Cup of Nations | 2012 | ![]() | 2 | 1 | 0 | 152 | 0/0/0 |
Friendlies | 2012 | ![]() | 1 | 0 | 0 | 72 | 0/0/0 |