
Name
Craig Anthony Gordon
Full name
Craig Anthony Gordon
Date of birth
31 December 1982 (age 38)
Birth country
Scotland
Birth place
Edinburgh
Nationality
Scotland
Height
193 cm
Weight
83 kg
Position
Goalkeeper
Current team
Awards and achievements
Awards
x 6 Premiership (Winner) 2019/2020, 2018/2019, 2017/2018, 2016/2017, 2015/2016, 2014/2015
x 1 Premiership (2nd Place) 2005/2006
x 4 FA Cup (Winner) 2018/2019, 2017/2018, 2016/2017, 2005/2006
x 5 League Cup (Winner) 2019/2020, 2018/2019, 2017/2018, 2016/2017, 2014/2015
Statistics
Club statistics
League | Season | Club | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
Championship | 2020/2021 | ![]() | 2 | 0 | 0 | 180 | 0/0/0 |
Premiership | 2019/2020 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
Premiership | 2018/2019 | ![]() | 18 | 0 | 0 | 1620 | 0/0/0 |
Premiership | 2017/2018 | ![]() | 26 | 0 | 0 | 2296 | 0/0/0 |
Premiership | 2016/2017 | ![]() | 35 | 0 | 0 | 3104 | 3/0/0 |
Premiership | 2015/2016 | ![]() | 35 | 0 | 0 | 3150 | 1/0/0 |
Premiership | 2014/2015 | ![]() | 33 | 0 | 0 | 2970 | 0/0/0 |
Premier League | 2011/2012 | ![]() | 1 | 0 | 0 | 90 | 0/0/0 |
Premier League | 2010/2011 | ![]() | 15 | 0 | 0 | 1350 | 0/0/0 |
Premier League | 2009/2010 | ![]() | 26 | 0 | 0 | 2317 | 3/0/0 |
Premier League | 2008/2009 | ![]() | 12 | 0 | 0 | 1080 | 0/0/0 |
Premier League | 2007/2008 | ![]() | 34 | 0 | 0 | 3060 | 1/0/0 |
Premiership | 2007/2008 | ![]() | 0 | 0 | 0 | 0 | // |
Premiership | 2006/2007 | ![]() | 34 | 0 | 0 | 0 | // |
Premiership | 2005/2006 | ![]() | 37 | 0 | 0 | 0 | // |
League | Season | Club | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
League Cup | 2020/2021 | ![]() | 2 | 0 | 0 | 180 | 0/0/0 |
League Cup | 2019/2020 | ![]() | 2 | 0 | 0 | 210 | 0/0/0 |
League Cup | 2018/2019 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
League Cup | 2017/2018 | ![]() | 4 | 0 | 0 | 360 | 0/0/0 |
League Cup | 2016/2017 | ![]() | 4 | 0 | 0 | 360 | 1/0/0 |
League Cup | 2015/2016 | ![]() | 3 | 0 | 0 | 270 | 1/0/0 |
League Cup | 2014/2015 | ![]() | 4 | 0 | 0 | 360 | 0/0/0 |
FA Cup | 2011/2012 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
League Cup | 2009/2010 | ![]() | 3 | 0 | 0 | 300 | 0/0/0 |
FA Cup | 2009/2010 | ![]() | 1 | 0 | 0 | 90 | 0/0/0 |
FA Cup | 2008/2009 | ![]() | 1 | 0 | 0 | 120 | 0/0/0 |
League | Season | Club | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
UEFA Champions League | 2019/2020 | ![]() | 1 | 0 | 0 | 90 | 0/0/0 |
UEFA Europa League | 2019/2020 | ![]() | 3 | 0 | 0 | 270 | 0/0/0 |
UEFA Champions League | 2018/2019 | ![]() | 6 | 0 | 0 | 540 | 0/0/0 |
UEFA Europa League | 2018/2019 | ![]() | 8 | 0 | 0 | 720 | 0/0/0 |
UEFA Champions League | 2017/2018 | ![]() | 12 | 0 | 0 | 1080 | 0/0/0 |
UEFA Champions League | 2016/2017 | ![]() | 11 | 0 | 0 | 990 | 1/0/0 |
UEFA Champions League | 2015/2016 | ![]() | 6 | 0 | 0 | 540 | 0/0/0 |
UEFA Europa League | 2015/2016 | ![]() | 6 | 0 | 0 | 540 | 0/0/0 |
UEFA Europa League | 2014/2015 | ![]() | 8 | 0 | 0 | 720 | 1/0/0 |
UEFA Champions League | 2014/2015 | ![]() | 2 | 0 | 0 | 180 | 0/0/0 |
UEFA Champions League | 2006/2007 | ![]() | 4 | 0 | 0 | 360 | 0/0/0 |
National statistics
League | Season | National team | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
UEFA Nations League | 2018/2019 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
WC Qualification Europe | 2018 | ![]() | 7 | 0 | 0 | 630 | 0/0/0 |
Friendlies | 2018 | ![]() | 2 | 0 | 0 | 180 | 0/0/0 |
Friendlies | 2017 | ![]() | 1 | 0 | 0 | 90 | 0/0/0 |
EC Qualification | 2016 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
Friendlies | 2016 | ![]() | 1 | 0 | 0 | 90 | 0/0/0 |
Friendlies | 2015 | ![]() | 2 | 0 | 0 | 90 | 0/0/0 |
Friendlies | 2014 | ![]() | 1 | 0 | 0 | 44 | 0/0/0 |
EC Qualification | 2012 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
WC Qualification Europe | 2010 | ![]() | 5 | 0 | 0 | 450 | 1/0/0 |
Friendlies | 2010 | ![]() | 2 | 0 | 0 | 158 | 0/0/0 |
Friendlies | 2009 | ![]() | 1 | 0 | 0 | 90 | 0/0/0 |
EC Qualification | 2008 | ![]() | 12 | 0 | 0 | 1080 | 0/0/0 |
Friendlies | 2008 | ![]() | 2 | 0 | 0 | 180 | 0/0/0 |
WC Qualification Europe | 2006 | ![]() | 10 | 0 | 0 | 861 | 1/0/0 |
Friendlies | 2005 | ![]() | 1 | 0 | 0 | 90 | 0/0/0 |
Friendlies | 2004 | ![]() | 1 | 0 | 0 | 90 | 0/0/0 |