- Name Barcelona
- Founded 1899 (125 years ago)
- Ground Name: Camp Nou
Capacity: 99787 - Head coach R. Koeman
SQUAD
# | Player | Date of birth | Position | Height | Weight |
---|---|---|---|---|---|
1 | M. ter Stegen | 30/04/1992 | Goalkeeper | 187 cm | 85 kg |
13 | Neto | 19/07/1989 | Goalkeeper | 190 cm | 84 kg |
26 | Iñaki Peña | 02/03/1999 | Goalkeeper | 184 cm | 78 kg |
36 | Arnau Tenas | 30/05/2001 | Goalkeeper | 184 cm | |
2 | S. Dest | 03/11/2000 | Defender | 170 cm | 62 kg |
3 | Piqué | 02/02/1987 | Defender | 194 cm | 85 kg |
4 | R. Araújo | 07/03/1999 | Defender | 188 cm | 79 kg |
15 | C. Lenglet | 17/06/1995 | Defender | 186 cm | 81 kg |
18 | Jordi Alba | 21/03/1989 | Defender | 170 cm | 68 kg |
20 | Sergi Roberto | 07/02/1992 | Defender | 178 cm | 68 kg |
23 | S. Umtiti | 14/11/1993 | Defender | 182 cm | 75 kg |
24 | Junior Firpo | 22/08/1996 | Defender | 184 cm | 78 kg |
28 | Óscar Mingueza | 13/05/1999 | Defender | 184 cm | 75 kg |
32 | Santiago Ramos Mingo | 21/11/2001 | Defender | 185 cm | 74 kg |
5 | Busquets | 16/07/1988 | Midfielder | 189 cm | 76 kg |
6 | Carles Aleñá | 05/01/1998 | Midfielder | 180 cm | 73 kg |
8 | M. Pjanić | 02/04/1990 | Midfielder | 178 cm | 72 kg |
12 | Ricard Puig Martí | 13/08/1999 | Midfielder | 169 cm | 56 kg |
14 | Philippe Coutinho | 12/06/1992 | Midfielder | 172 cm | 68 kg |
19 | Matheus Fernandes Siqueira | 30/06/1998 | Midfielder | 183 cm | 71 kg |
21 | F. de Jong | 12/05/1997 | Midfielder | 180 cm | 74 kg |
Oriol Busquets | 20/01/1999 | Midfielder | 185 cm | 77 kg | |
Ilaix Kourouma | 19/01/2003 | Midfielder | |||
7 | A. Griezmann | 21/03/1991 | Attacker | 176 cm | 73 kg |
9 | Martin Braithwaite Christensen | 05/06/1991 | Attacker | 177 cm | 73 kg |
10 | L. Messi | 24/06/1987 | Attacker | 170 cm | 72 kg |
11 | O. Dembélé | 15/05/1997 | Attacker | 178 cm | 67 kg |
16 | Pedro González López | 25/11/2002 | Attacker | 174 cm | 60 kg |
17 | Trincão | 29/12/1999 | Attacker | 183 cm | 77 kg |
22 | Ansu Fati | 31/10/2002 | Attacker | 178 cm | 66 kg |
29 | K. De La Fuente | 16/07/2001 | Attacker | 170 cm | 63 kg |
CURRENT SEASON'S TRANSFERS IN
Player | Date | Left/Joined | Fee |
---|---|---|---|
J. Todibo | 01.09.20 | Schalke 04 Barcelona | Unknown |
Juan Miranda | 01.09.20 | Schalke 04 Barcelona | Unknown |
M. Wagué | 01.09.20 | Nice Barcelona | Unknown |
Oriol Busquets | 01.09.20 | Twente Barcelona | Unknown |
Rafinha | 01.09.20 | Celta de Vigo Barcelona | Unknown |
Philippe Coutinho | 01.09.20 | Bayern München Barcelona | Unknown |
M. Pjanić | 01.09.20 | Juventus Barcelona | 60M |
A. Schreuder | 21.08.20 | Hoffenheim Barcelona | Unknown |
Gustavo Maia | 06.08.20 | São Paulo Barcelona | € 4.5M |
Matheus Fernandes | 04.08.20 | Palmeiras Barcelona | 7M |
Trincão | 04.08.20 | Braga Barcelona | € 31M |
Carles Aleñá | 04.08.20 | Real Betis Barcelona | Unknown |
M. Braithwaite | 20.02.20 | Leganes Barcelona | € 18M |
Current season's transfers out
Player | Date | Joined/Left | Fee |
---|---|---|---|
J. Todibo | 05.10.20 | Barcelona Benfica | Loan |
Juan Miranda | 05.10.20 | Barcelona Real Betis | Loan |
L. Suárez | 24.09.20 | Barcelona Atlético Madrid | Free |
Nélson Semedo | 23.09.20 | Barcelona Wolverhampton Wanderers | € 31.5M |
Jorge Cuenca | 22.09.20 | Barcelona Villarreal | Unknown |
M. Wagué | 21.09.20 | Barcelona | Loan |
Sergio Akieme | 19.09.20 | Barcelona | Loan |
E. Delgado | 16.09.20 | Barcelona | Free |
Carles Pérez | 01.09.20 | Barcelona Roma | € 11M |
Cucurella | 01.09.20 | Barcelona Getafe | € 10M |
Arthur | 01.09.20 | Barcelona Juventus | € 72M |
I. Rakitić | 01.09.20 | Barcelona Sevilla | € 1.5M |
Abel Ruiz | 03.08.20 | Barcelona | € 8M |
M. Wagué | 31.01.20 | Barcelona | Loan |
Carles Pérez | 30.01.20 | Barcelona Roma | Loan |
J. Todibo | 15.01.20 | Barcelona Schalke 04 | Loan |
B. Tabla | 15.01.20 | Barcelona | Unknown |
Carles Aleñá | 02.01.20 | Barcelona Real Betis | Loan |