
Name
Bayern Munich
Founded
1900 (121 years ago)
Ground
Name: Allianz Arena
Capacity: 75000
Capacity: 75000
Head coach
Squad
# | Player | Date of birth | Position | Height | Weight |
1 | 27/03/1986 | Goalkeeper | 193 cm | 92 kg | |
35 | 30/09/1996 | Goalkeeper | 193 cm | 86 kg | |
39 | 04/04/1999 | Goalkeeper | 192 cm | 84 kg | |
4 | 03/09/1995 | Defender | 195 cm | 97 kg | |
5 | 28/03/1996 | Defender | 186 cm | 76 kg | |
17 | 03/09/1988 | Defender | 192 cm | 90 kg | |
19 | 02/11/2000 | Defender | 181 cm | 72 kg | |
20 | 31/01/1992 | Defender | 177 cm | 65 kg | |
21 | 14/02/1996 | Defender | 182 cm | 76 kg | |
23 | 07/06/2002 | Defender | 187 cm | 83 kg | |
27 | 24/06/1992 | Defender | 180 cm | 78 kg | |
41 | 28/03/2000 | Defender | 188 cm | 82 kg | |
A. Lungwitz | 04/08/2000 | Defender | 180 cm | 71 kg | |
22/05/1999 | Defender | 184 cm | 76 kg | ||
6 | 08/02/1995 | Midfielder | 176 cm | 73 kg | |
8 | 02/09/1988 | Midfielder | 192 cm | 86 kg | |
11 | 14/09/1990 | Midfielder | 172 cm | 70 kg | |
18 | 06/02/1995 | Midfielder | 189 cm | 76 kg | |
22 | 26/11/1996 | Midfielder | 184 cm | 74 kg | |
24 | 03/08/1994 | Midfielder | 181 cm | 81 kg | |
42 | 26/02/2003 | Midfielder | 181 cm | 65 kg | |
07/03/2000 | Midfielder | 173 cm | 70 kg | ||
04/04/2001 | Midfielder | 183 cm | 73 kg | ||
7 | 14/07/1995 | Attacker | 175 cm | 75 kg | |
9 | 21/08/1988 | Attacker | 184 cm | 80 kg | |
10 | 11/01/1996 | Attacker | 183 cm | 75 kg | |
13 | 23/03/1989 | Attacker | 191 cm | 82 kg | |
14 | 22/05/2001 | Attacker | 193 cm | 84 kg | |
25 | 13/09/1989 | Attacker | 186 cm | 75 kg | |
29 | 13/06/1996 | Attacker | 179 cm | 75 kg | |
40 | 28/05/2002 | Attacker | 186 cm | 71 kg | |
06/01/2000 | Attacker | 184 cm | 78 kg | ||
12/04/2001 | Attacker | 180 cm | 75 kg | ||
17/02/2003 | Attacker | 180 cm | 70 kg |
Current season's transfers in
Player | Date | Left / Joined | Fee |
05.10.20 | ![]() ![]() | € 10M | |
05.10.20 | ![]() ![]() | Unknown | |
05.10.20 | ![]() ![]() | Free | |
04.10.20 | ![]() ![]() | € 9M | |
15.07.20 | ![]() ![]() | € 49M | |
A. Fein | 01.07.20 | ![]() ![]() | Unknown |
01.07.20 | ![]() ![]() | Free | |
29.01.20 | ![]() ![]() | Loan | |
22.01.20 | ![]() ![]() | Loan |
Current season's transfers out
Player | Date | Left / Joined | Fee |
A. Fein | 06.10.20 | ![]() ![]() | Loan |
05.10.20 | ![]() ![]() | Loan | |
03.10.20 | ![]() ![]() | € 500K | |
A. Fein | 18.09.20 | ![]() ![]() | Unknown |
18.09.20 | ![]() ![]() | € 24M | |
01.09.20 | ![]() ![]() | Unknown | |
01.09.20 | ![]() ![]() | Unknown | |
01.09.20 | ![]() ![]() | Unknown | |
24.08.20 | ![]() ![]() | Loan | |
04.08.20 | ![]() ![]() | Loan | |
F. Evina | 21.07.20 | ![]() ![]() | Unknown |
21.07.20 | ![]() ![]() | Loan | |
20.07.20 | ![]() ![]() | Loan | |
06.07.20 | ![]() ![]() | Unknown | |
D. Köhn | 01.07.20 | ![]() Willem II | Unknown |
01.07.20 | ![]() Willem II | Unknown | |
01.07.20 | ![]() ![]() | Unknown | |
06.02.20 | ![]() ![]() | Loan | |
21.01.20 | ![]() ![]() | Unknown | |
03.01.20 | ![]() ![]() | Unknown |