
Name
Hoffenheim
Founded
1899 (122 years ago)
Ground
Name: PreZero Arena
Capacity: 30164
Capacity: 30164
Head coach
Squad
# | Player | Date of birth | Position | Height | Weight |
1 | 02/06/1990 | Goalkeeper | 187 cm | 82 kg | |
12 | 01/05/1985 | Goalkeeper | 190 cm | 89 kg | |
37 | 28/11/2000 | Goalkeeper | 190 cm | 69 kg | |
2 | 20/03/1994 | Defender | 182 cm | 70 kg | |
3 | 25/04/1992 | Defender | 182 cm | 81 kg | |
4 | 24/01/1990 | Defender | 185 cm | 85 kg | |
5 | 02/12/1993 | Defender | 178 cm | 77 kg | |
6 | 21/06/1990 | Defender | 188 cm | 85 kg | |
15 | 22/06/1995 | Defender | 190 cm | 83 kg | |
21 | 04/07/1989 | Defender | 193 cm | 85 kg | |
22 | 23/09/1991 | Defender | 194 cm | 85 kg | |
25 | 19/04/1995 | Defender | 192 cm | 82 kg | |
32 | 28/05/2002 | Defender | |||
38 | 14/05/1997 | Defender | 188 cm | 76 kg | |
8 | 10/06/1998 | Midfielder | 172 cm | 65 kg | |
11 | 07/08/1995 | Midfielder | 187 cm | 74 kg | |
14 | 01/08/1999 | Midfielder | 178 cm | 68 kg | |
16 | 28/02/1990 | Midfielder | 180 cm | 74 kg | |
17 | 18/05/2000 | Midfielder | 178 cm | 70 kg | |
18 | 11/01/1996 | Midfielder | 177 cm | 68 kg | |
20 | 08/02/1995 | Midfielder | 175 cm | 66 kg | |
7 | 19/09/1998 | Attacker | 183 cm | 75 kg | |
9 | 23/04/1994 | Attacker | 183 cm | 77 kg | |
10 | 14/05/1992 | Attacker | 182 cm | 76 kg | |
19 | 12/01/1992 | Attacker | 192 cm | 86 kg | |
23 | 23/05/1993 | Attacker | 184 cm | 77 kg | |
27 | 19/06/1991 | Attacker | 177 cm | 73 kg | |
29 | 20/05/1996 | Attacker | 185 cm | 78 kg | |
33 | 01/03/1997 | Attacker | 190 cm | 84 kg | |
35 | 17/10/2002 | Attacker | 183 cm | 64 kg |
Current season's transfers in
Player | Date | Left / Joined | Fee |
05.10.20 | ![]() ![]() | Loan | |
05.10.20 | ![]() ![]() | Loan | |
03.08.20 | ![]() ![]() | Unknown | |
15.07.20 | ![]() ![]() | Unknown | |
01.07.20 | ![]() ![]() | Unknown | |
G. Kobel | 01.07.20 | Stuttgart![]() | Unknown |
01.07.20 | ![]() ![]() | Unknown | |
31.01.20 | ![]() ![]() | € 9M | |
14.01.20 | ![]() ![]() | Free | |
07.01.20 | ![]() ![]() | € 12M | |
01.01.20 | ![]() ![]() | Unknown |
Current season's transfers out
Player | Date | Left / Joined | Fee |
18.09.20 | ![]() ![]() | Loan | |
21.08.20 | ![]() ![]() | Unknown | |
09.08.20 | ![]() ![]() | Loan | |
03.08.20 | ![]() ![]() | Unknown | |
30.07.20 | ![]() ![]() | Free | |
G. Kobel | 28.07.20 | ![]() Stuttgart | € 4M |
08.07.20 | ![]() ![]() | € 7M | |
01.07.20 | ![]() ![]() | Unknown | |
Felipe Pires | 11.02.20 | ![]() Rijeka | Loan |
31.01.20 | ![]() ![]() | Unknown | |
31.01.20 | ![]() ![]() | Loan | |
15.01.20 | ![]() ![]() | Unknown | |
13.01.20 | ![]() ![]() | Unknown | |
13.01.20 | ![]() ![]() | Unknown | |
13.01.20 | ![]() ![]() | Loan | |
02.01.20 | ![]() ![]() | Loan |