
Name
Wolfsburg
Founded
1945 (76 years ago)
Ground
Name: VOLKSWAGEN ARENA
Capacity: 30000
Capacity: 30000
Head coach
Squad
# | Player | Date of birth | Position | Height | Weight |
1 | 25/06/1992 | Goalkeeper | 197 cm | 86 kg | |
12 | 13/11/1987 | Goalkeeper | 194 cm | 88 kg | |
30 | 13/10/1995 | Goalkeeper | 187 cm | 85 kg | |
35 | 17/01/2001 | Goalkeeper | 188 cm | 90 kg | |
2 | 03/04/1995 | Defender | 171 cm | 67 kg | |
4 | 06/04/2000 | Defender | 190 cm | 88 kg | |
5 | 13/11/1991 | Defender | 190 cm | 88 kg | |
6 | 23/11/1994 | Defender | 173 cm | 68 kg | |
15 | 06/01/1993 | Defender | 181 cm | 77 kg | |
19 | 19/04/1995 | Defender | 184 cm | 80 kg | |
25 | 28/01/1993 | Defender | 193 cm | 78 kg | |
34 | 11/09/1997 | Defender | 190 cm | 95 kg | |
39 | 09/03/2000 | Defender | |||
7 | 23/06/1998 | Midfielder | 175 cm | 70 kg | |
8 | 03/11/1991 | Midfielder | 170 cm | 65 kg | |
10 | 24/02/1992 | Midfielder | 179 cm | 72 kg | |
11 | 13/09/1992 | Midfielder | 179 cm | 79 kg | |
14 | 16/03/1991 | Midfielder | 183 cm | 79 kg | |
17 |
M. Philipp
|
01/03/1994 | Midfielder | 183 cm | 77 kg |
20 | 08/04/1998 | Midfielder | 176 cm | 68 kg | |
23 | 19/09/1990 | Midfielder | 188 cm | 77 kg | |
24 | 28/09/1997 | Midfielder | 174 cm | 76 kg | |
27 | 27/05/1994 | Midfielder | 184 cm | 74 kg | |
31 | 13/03/1994 | Midfielder | 184 cm | 81 kg | |
40 | 27/03/1994 | Midfielder | 178 cm | 72 kg | |
9 | 07/08/1992 | Attacker | 197 cm | 84 kg | |
21 | 11/11/2001 | Attacker | 191 cm | 84 kg | |
29 | 07/02/1999 | Attacker | 177 cm | ||
33 | 13/04/1991 | Attacker | 190 cm | 85 kg |
Current season's transfers in
Player | Date | Left / Joined | Fee |
M. Philipp
|
02.10.20 |
Dinamo M![]() |
Loan |
01.10.20 |
![]() ![]() |
€ 10M | |
25.08.20 |
![]() ![]() |
€ 5M | |
19.08.20 |
![]() ![]() |
€ 5M | |
J. Yeboah
|
01.07.20 |
![]() ![]() |
Unknown |
01.07.20 |
![]() ![]() |
Unknown | |
01.07.20 |
![]() ![]() |
Unknown | |
15.01.20 |
![]() ![]() |
€ 10M |
Current season's transfers out
Player | Date | Left / Joined | Fee |
29.09.20 |
![]() ![]() |
Unknown | |
21.09.20 |
![]() ![]() |
Free | |
J. Yeboah
|
15.09.20 |
![]() Willem II |
Unknown |
15.09.20 |
![]() ![]() |
Unknown | |
01.08.20 |
![]() ![]() |
Unknown | |
01.07.20 |
![]() ![]() |
€ 7M | |
01.07.20 |
![]() ![]() |
Free | |
29.01.20 |
![]() ![]() |
Loan | |
17.01.20 |
![]() ![]() |
Loan | |
05.01.20 |
![]() ![]() |
Loan |