
Name
Real Madrid
Founded
1902 (119 years ago)
Ground
Name: Estadio Santiago Bernabéu
Capacity: 85454
Capacity: 85454
Head coach
Squad
# | Player | Date of birth | Position | Height | Weight |
1 | 11/05/1992 | Goalkeeper | 199 cm | 96 kg | |
13 | 11/02/1999 | Goalkeeper | 191 cm | 80 kg | |
26 | Diego Altube | 22/02/2000 | Goalkeeper | 188 cm | 87 kg |
42 | Lucas Cañizares | 10/05/2002 | Goalkeeper | 186 cm | 81 kg |
08/05/2001 | Goalkeeper | 192 cm | 84 kg | ||
2 | 11/01/1992 | Defender | 173 cm | 73 kg | |
3 | 18/01/1998 | Defender | 186 cm | 79 kg | |
4 | 30/03/1986 | Defender | 184 cm | 82 kg | |
5 | 25/04/1993 | Defender | 191 cm | 81 kg | |
6 | 18/01/1990 | Defender | 180 cm | 76 kg | |
12 | 12/05/1988 | Defender | 174 cm | 75 kg | |
19 | 14/12/1995 | Defender | 176 cm | 66 kg | |
23 | 08/06/1995 | Defender | 180 cm | 73 kg | |
32 | Víctor Chust | 05/03/2000 | Defender | 182 cm | 77 kg |
8 | 04/01/1990 | Midfielder | 183 cm | 76 kg | |
10 | 09/09/1985 | Midfielder | 172 cm | 66 kg | |
14 | 23/02/1992 | Midfielder | 185 cm | 84 kg | |
15 | 22/07/1998 | Midfielder | 182 cm | 78 kg | |
17 | 01/07/1991 | Midfielder | 173 cm | 70 kg | |
21 | 17/12/1998 | Midfielder | 178 cm | 68 kg | |
22 | 21/04/1992 | Midfielder | 176 cm | 79 kg | |
28 | Marvin | 03/07/2000 | Midfielder | 177 cm | 63 kg |
30 | Sergio Arribas | 30/09/2001 | Midfielder | 173 cm | 64 kg |
7 | 07/01/1991 | Attacker | 175 cm | 74 kg | |
9 | 19/12/1987 | Attacker | 185 cm | 81 kg | |
11 | 21/01/1996 | Attacker | 182 cm | 76 kg | |
18 | 23/12/1997 | Attacker | 182 cm | 85 kg | |
20 | 12/07/2000 | Attacker | 176 cm | 73 kg | |
24 | 01/08/1993 | Attacker | 180 cm | 76 kg | |
25 | 09/01/2001 | Attacker | 174 cm | 64 kg |
Current season's transfers in
Player | Date | Left / Joined | Fee |
01.09.20 | ![]() ![]() | Unknown | |
01.09.20 | ![]() ![]() | Unknown | |
22.08.20 | ![]() ![]() | Unknown | |
12.08.20 | ![]() ![]() | Unknown | |
04.08.20 | ![]() ![]() | Unknown | |
03.08.20 | ![]() ![]() | Unknown | |
01.08.20 | ![]() ![]() | € 30M |
Current season's transfers out
Player | Date | Left / Joined | Fee |
Fran Rivera | 10.10.20 | ![]() ![]() | Free |
B. Garay | 05.10.20 | ![]() ![]() | Unknown |
02.10.20 | ![]() ![]() | Unknown | |
Zekri | 28.09.20 | ![]() ![]() | € Free |
Moha Airam | 23.09.20 | ![]() ![]() | Loan |
19.09.20 | ![]() ![]() | € 29.5M | |
19.09.20 | ![]() ![]() | Loan | |
07.09.20 | ![]() ![]() | Unknown | |
04.09.20 | ![]() ![]() | Loan | |
04.09.20 | ![]() ![]() | Loan | |
01.09.20 | ![]() ![]() | € 40M | |
19.08.20 | ![]() ![]() | Loan | |
14.08.20 | ![]() ![]() | Loan | |
10.08.20 | ![]() ![]() | Loan | |
04.08.20 | ![]() ![]() | Unknown | |
01.08.20 | ![]() ![]() | Unknown | |
S. Díaz | 01.07.20 | ![]() ![]() | Loan |
24.01.20 | ![]() ![]() | Loan | |
22.01.20 | ![]() ![]() | Loan | |
16.01.20 | ![]() ![]() | Unknown | |
15.01.20 | ![]() ![]() | Loan | |
03.01.20 | ![]() ![]() | Loan |