
Name
Sporting CP
Founded
1906 (115 years ago)
Ground
Name: Estádio José Alvalade
Capacity: 50466
Capacity: 50466
Head coach
Squad
# | Player | Date of birth | Position | Height | Weight |
1 | 13/05/1987 | Goalkeeper | 190 cm | 93 kg | |
22 | 18/12/1996 | Goalkeeper | |||
40 | 23/03/1990 | Goalkeeper | 193 cm | 87 kg | |
81 | 05/01/1999 | Goalkeeper | 190 cm | 84 kg | |
29/01/2001 | Goalkeeper | ||||
3 | 23/12/1989 | Defender | 192 cm | 83 kg | |
4 | 07/10/1990 | Defender | 196 cm | 92 kg | |
5 | 19/06/2002 | Defender | |||
13 | 26/05/1988 | Defender | 187 cm | 70 kg | |
23 | 12/02/1992 | Defender | 180 cm | 72 kg | |
24 | 13/09/1999 | Defender | 176 cm | 71 kg | |
26 | 18/02/1993 | Defender | 179 cm | 66 kg | |
52 | 25/08/2001 | Defender | |||
55 | 01/04/1987 | Defender | 176 cm | 70 kg | |
72 | 02/03/2002 | Defender | 185 cm | ||
73 | 26/02/1993 | Defender | 190 cm | 80 kg | |
6 | 09/07/1995 | Midfielder | 190 cm | 83 kg | |
7 | 30/03/1997 | Midfielder | 175 cm | 72 kg | |
8 | 27/08/1998 | Midfielder | 183 cm | 78 kg | |
17 | 19/01/1993 | Midfielder | 179 cm | 73 kg | |
28 | Pedro Gonçalves | 28/06/1998 | Midfielder | 173 cm | 58 kg |
68 | Daniel Bragança | 27/05/1999 | Midfielder | ||
80 | 23/03/2001 | Midfielder | 181 cm | 83 kg | |
9 | 27/02/1994 | Attacker | 186 cm | 82 kg | |
11 | 13/02/1995 | Attacker | 176 cm | 73 kg | |
19 | 16/06/2002 | Attacker | |||
20 | 01/11/2000 | Attacker | 178 cm | 65 kg | |
29 | 27/09/1993 | Attacker | 187 cm | 86 kg | |
77 | 14/06/1998 | Attacker | 176 cm | 72 kg | |
87 | 22/05/2000 | Attacker | 175 cm | 65 kg | |
96 | 28/02/2003 | Attacker |
Current season's transfers in
Player | Date | Left / Joined | Fee |
06.10.20 | ![]() ![]() | Loan | |
29.09.20 | ![]() ![]() | Unknown | |
01.09.20 | ![]() ![]() | Unknown | |
Pedro Gonçalves | 18.08.20 | ![]() ![]() | Unknown |
18.08.20 | ![]() ![]() | Unknown | |
15.08.20 | ![]() ![]() | Loan | |
15.08.20 | ![]() ![]() | Free | |
04.08.20 | ![]() ![]() | Unknown | |
Gelson Dala | 03.08.20 | Rio Ave![]() | Unknown |
03.08.20 | ![]() ![]() | Unknown | |
Geraldes | 01.08.20 | Maccabi TA![]() | Unknown |
01.08.20 | ![]() ![]() | Unknown | |
L. Acevedo | 01.07.20 | ![]() ![]() | Unknown |
J. Mišić | 01.07.20 | PAOK![]() | Unknown |
A. Ruiz | 01.07.20 | Aldosivi![]() | Unknown |
Filipe Chaby | 01.07.20 | ![]() ![]() | Unknown |
Francisco Geraldes | 29.01.20 | AEK![]() | Unknown |
23.01.20 | ![]() ![]() | € 6M | |
Bruno Paulista | 01.01.20 | ![]() ![]() | Unknown |
Current season's transfers out
Player | Date | Left / Joined | Fee |
J. Mišić | 19.10.20 | ![]() ![]() | Loan |
06.10.20 | ![]() Zenit | € 20.3M | |
06.10.20 | ![]() ![]() | Unknown | |
05.10.20 | ![]() ![]() | Loan | |
04.10.20 | ![]() Huesca | Loan | |
02.10.20 | ![]() ![]() | Loan | |
01.10.20 | ![]() ![]() | Loan | |
Filipe Chaby | 28.09.20 | ![]() ![]() | Free |
16.09.20 | ![]() ![]() | Loan | |
L. Acevedo | 11.09.20 | ![]() ![]() | Loan |
10.09.20 | ![]() Crotone | Loan | |
Geraldes | 08.09.20 | ![]() ![]() | Unknown |
27.08.20 | ![]() ![]() | Loan | |
Gelson Dala | 21.08.20 | ![]() Rio Ave | Free |
Francisco Geraldes | 21.08.20 | ![]() Rio Ave | Free |
Rafael Barbosa | 18.08.20 | ![]() ![]() | Free |
01.08.20 | ![]() ![]() | Unknown | |
01.08.20 | ![]() ![]() | Unknown | |
Matheus Pereira | 27.07.20 | ![]() West Bromwich | € 9M |
25.06.20 | ![]() ![]() | Unknown | |
F. Fokobo | 12.02.20 | ![]() El Paso Loco | Free |
30.01.20 | ![]() ![]() | € 55M | |
10.01.20 | ![]() ![]() | Free | |
Jatobá | 03.01.20 | ![]() ![]() | Loan |