
Name
Athletic Club
Founded
1898 (123 years ago)
Ground
Name: San Mamés Barria
Capacity: 53289
Capacity: 53289
Head coach
Squad
# | Player | Date of birth | Position | Height | Weight |
1 | 11/06/1997 | Goalkeeper | 190 cm | 88 kg | |
13 |
Jokin Ezkieta Mendiburu
|
17/08/1996 | Goalkeeper | 193 cm | 82 kg |
25 | 25/01/1988 | Goalkeeper | 187 cm | 88 kg | |
3 | 30/01/1997 | Defender | 186 cm | 80 kg | |
4 | 17/05/1991 | Defender | 182 cm | 76 kg | |
5 | 24/01/1995 | Defender | 182 cm | 78 kg | |
15 | 04/05/1993 | Defender | 180 cm | 70 kg | |
17 | 10/02/1990 | Defender | 181 cm | 79 kg | |
18 | 14/04/1989 | Defender | 182 cm | 77 kg | |
21 | 08/02/1992 | Defender | 175 cm | 75 kg | |
23 |
Peru Nolaskoain
|
25/10/1998 | Defender | 186 cm | 81 kg |
24 | 29/02/1988 | Defender | 177 cm | 76 kg | |
38 | 29/04/2000 | Defender | 186 cm | ||
6 | 08/04/1993 | Midfielder | 191 cm | 83 kg | |
7 | 11/11/1989 | Midfielder | 177 cm | 72 kg | |
8 | 30/10/1995 | Midfielder | 170 cm | 68 kg | |
11 | 13/03/1997 | Midfielder | 180 cm | 76 kg | |
14 | 24/05/1990 | Midfielder | 180 cm | 81 kg | |
16 | 25/04/2000 | Midfielder | 188 cm | 73 kg | |
22 | 11/07/1986 | Midfielder | 184 cm | 83 kg | |
27 | 15/11/2000 | Midfielder | 176 cm | 71 kg | |
28 | 04/01/1999 | Midfielder | 175 cm | 76 kg | |
2 | 15/09/1998 | Attacker | 183 cm | 72 kg | |
9 | 15/06/1994 | Attacker | 186 cm | 78 kg | |
10 | 19/12/1992 | Attacker | 170 cm | 65 kg | |
12 | 04/07/1995 | Attacker | 175 cm | 73 kg | |
19 | 19/08/1993 | Attacker | 190 cm | 80 kg | |
20 | 30/09/1997 | Attacker | 184 cm | 86 kg | |
26 | 06/01/1998 | Attacker | 178 cm | 67 kg |
Current season's transfers in
Current season's transfers out
Player | Date | Left / Joined | Fee |
02.10.20 |
![]() ![]() |
Free | |
Jon Sillero
|
21.09.20 |
![]() ![]() |
Loan |
21.09.20 |
![]() Birmingham |
Free | |
01.09.20 |
![]() ![]() |
Unknown | |
Andoni López
|
01.09.20 |
![]() ![]() |
Unknown |
14.08.20 |
![]() Aris |
Free | |
12.08.20 |
![]() ![]() |
Loan | |
Hodei Oleaga
|
05.08.20 |
![]() ![]() |
€ Free |
04.08.20 |
![]() ![]() |
Loan | |
24.01.20 |
![]() Viitorul |
Loan | |
23.01.20 |
![]() ![]() |
Loan | |
20.01.20 |
![]() ![]() |
Loan |