
Name
Feyenoord
Founded
1908 (113 years ago)
Ground
Name: Stadion Feijenoord
Capacity: 47625
Capacity: 47625
Head coach
Squad
# | Player | Date of birth | Position | Height | Weight |
1 | 22/01/1998 | Goalkeeper | 188 cm | 76 kg | |
21 | 01/10/1990 | Goalkeeper | 188 cm | 88 kg | |
30 | R. ten Hove | 03/03/1998 | Goalkeeper | 194 cm | 84 kg |
2 | B. Nieuwkoop | 07/03/1996 | Defender | 181 cm | 75 kg |
3 | 28/07/1994 | Defender | 189 cm | 79 kg | |
4 | 10/05/1997 | Defender | 185 cm | 80 kg | |
5 | 12/06/1993 | Defender | 175 cm | 74 kg | |
14 | 01/09/1998 | Defender | 181 cm | ||
15 | 17/08/1999 | Defender | 175 cm | 67 kg | |
22 | 18/07/2000 | Defender | 184 cm | 69 kg | |
25 | 13/02/1993 | Defender | 188 cm | 82 kg | |
33 | 31/08/1987 | Defender | 193 cm | 89 kg | |
6 | 11/10/1993 | Midfielder | 175 cm | 70 kg | |
8 | 05/01/1990 | Midfielder | 188 cm | 79 kg | |
20 | 18/01/1993 | Midfielder | 176 cm | 69 kg | |
23 | 29/12/2000 | Midfielder | 175 cm | ||
28 | 04/04/1989 | Midfielder | 177 cm | 74 kg | |
59 | J. Wehrmann | 25/03/1999 | Midfielder | 176 cm | 71 kg |
7 | 13/09/1990 | Attacker | 175 cm | 69 kg | |
9 | 15/01/1991 | Attacker | 190 cm | 83 kg | |
10 | 19/12/1991 | Attacker | 182 cm | 75 kg | |
11 | 08/10/1990 | Attacker | 170 cm | 64 kg | |
17 | 17/06/1999 | Attacker | 172 cm | 60 kg | |
19 | 18/11/1999 | Attacker | 188 cm | 81 kg | |
27 | 27/08/1999 | Attacker | 182 cm | 70 kg |
Current season's transfers in
Player | Date | Left / Joined | Fee |
15.09.20 | ![]() ![]() | Loan | |
04.09.20 | ![]() ![]() | Unknown | |
06.07.20 | ![]() ![]() | Free | |
02.07.20 | ![]() ![]() | Free | |
C. Summerville | 01.07.20 | ![]() ![]() | Unknown |
01.07.20 | ![]() ![]() | Unknown | |
D. Vente | 01.07.20 | ![]() ![]() | Unknown |
C. Verdonk | 01.07.20 | ![]() ![]() | Unknown |
01.07.20 | ![]() ![]() | € 1.2M | |
12.05.20 | ![]() ![]() | Unknown | |
B. Nieuwkoop | 04.05.20 | Willem II![]() | Unknown |
29.01.20 | ![]() ![]() | Loan | |
27.01.20 | Žilina![]() | € 4M | |
R. ten Hove | 02.01.20 | ![]() ![]() | Unknown |
Current season's transfers out
Player | Date | Left / Joined | Fee |
05.10.20 | ![]() Willem II | Free | |
02.10.20 | ![]() ![]() | Loan | |
04.08.20 | ![]() ![]() | Unknown | |
01.07.20 | ![]() ![]() | Unknown | |
01.07.20 | ![]() ![]() | Unknown | |
01.07.20 | ![]() ![]() | Unknown | |
28.02.20 | ![]() ![]() | € 5M | |
23.01.20 | ![]() ![]() | Loan | |
22.01.20 | ![]() ![]() | Free | |
15.01.20 | ![]() ![]() | Loan | |
15.01.20 | ![]() ![]() | Unknown | |
L. Kelly | 08.01.20 | ![]() ![]() | Loan |