
Name
Burnley
Founded
1882 (139 years ago)
Ground
Name: Turf Moor
Capacity: 22546
Capacity: 22546
Head coach
Squad
# | Player | Date of birth | Position | Height | Weight |
1 | 19/04/1992 | Goalkeeper | 191 cm | 76 kg | |
15 | 29/10/1996 | Goalkeeper | 188 cm | 73 kg | |
25 |
W. Norris
|
12/08/1993 | Goalkeeper | 195 cm | 74 kg |
2 | 09/06/1989 | Defender | 180 cm | 78 kg | |
3 | 18/09/1993 | Defender | 176 cm | 70 kg | |
5 | 19/11/1992 | Defender | 185 cm | 81 kg | |
6 | 21/09/1989 | Defender | 180 cm | 74 kg | |
23 | 07/08/1988 | Defender | 183 cm | 84 kg | |
26 | 28/06/1985 | Defender | 180 cm | 74 kg | |
28 | 18/08/1990 | Defender | 188 cm | 83 kg | |
34 |
J. Dunne
|
19/10/1997 | Defender | 183 cm | 75 kg |
37 | Defender | ||||
45 | 26/11/1999 | Defender | |||
4 | 25/06/1989 | Midfielder | 183 cm | 70 kg | |
7 | 27/10/1990 | Midfielder | 186 cm | 78 kg | |
8 | 19/12/1995 | Midfielder | 178 cm | 69 kg | |
12 | 14/01/1992 | Midfielder | 176 cm | 71 kg | |
16 | 12/06/1989 | Midfielder | 169 cm | 71 kg | |
18 | 01/04/1990 | Midfielder | 175 cm | 80 kg | |
41 | 05/12/1999 | Midfielder | |||
44 | 13/09/1999 | Midfielder | |||
9 | 07/12/1991 | Attacker | 191 cm | 81 kg | |
10 | 30/10/1989 | Attacker | 186 cm | 77 kg | |
11 | 22/11/1999 | Attacker | |||
19 | 29/07/1989 | Attacker | 185 cm | 80 kg | |
27 | 01/05/1992 | Attacker | 180 cm | 71 kg |
Current season's transfers in
Player | Date | Left / Joined | Fee |
24.09.20 |
![]() ![]() |
€ 1M | |
W. Norris
|
13.08.20 |
![]() ![]() |
Unknown |
01.07.20 |
![]() ![]() |
Unknown | |
A. O'Neill
|
01.07.20 |
![]() ![]() |
Unknown |
01.06.20 |
![]() ![]() |
Unknown | |
30.01.20 |
![]() ![]() |
€ 8.3M | |
J. Dunne
|
01.01.20 |
![]() ![]() |
Unknown |
Current season's transfers out
Player | Date | Left / Joined | Fee |
04.09.20 |
![]() ![]() |
Loan | |
04.09.20 |
![]() ![]() |
Free | |
24.08.20 |
![]() ![]() |
Free | |
18.08.20 |
![]() ![]() |
Free | |
17.01.20 |
![]() ![]() |
Loan | |
07.01.20 |
![]() ![]() |
Loan |