
Name
Cagliari
Founded
1920 (101 years ago)
Ground
Name: Sardegna Arena
Capacity: 16416
Capacity: 16416
Head coach
Squad
# | Player | Date of birth | Position | Height | Weight |
1 | 15/03/1986 | Goalkeeper | 187 cm | 72 kg | |
28 | 28/06/1994 | Goalkeeper | 184 cm | 78 kg | |
31 | Guglielmo Vicario | 07/10/1996 | Goalkeeper | 194 cm | 83 kg |
2 | 16/02/1986 | Defender | 187 cm | 78 kg | |
3 | 09/02/1999 | Defender | 182 cm | 77 kg | |
14 | 17/10/1997 | Defender | 172 cm | 65 kg | |
15 | 30/10/1985 | Defender | 187 cm | 85 kg | |
19 | 28/01/1986 | Defender | 178 cm | 77 kg | |
22 | 22/10/1993 | Defender | 190 cm | 82 kg | |
23 | 08/11/1989 | Defender | 186 cm | 80 kg | |
25 | G. Zappa | 22/12/1999 | Defender | ||
40 | 05/04/2000 | Defender | 188 cm | ||
44 | 04/02/2001 | Defender | 185 cm | ||
6 | 19/07/1995 | Midfielder | 180 cm | 73 kg | |
8 | 23/05/1996 | Midfielder | 178 cm | 70 kg | |
10 | 09/03/1992 | Midfielder | 184 cm | 73 kg | |
12 | F. Caligara | 12/04/2000 | Midfielder | 180 cm | 74 kg |
16 | 11/01/1992 | Midfielder | 186 cm | 78 kg | |
17 | 20/01/2000 | Midfielder | |||
18 | 28/12/1995 | Midfielder | 172 cm | 70 kg | |
20 | 11/06/1995 | Midfielder | 188 cm | 76 kg | |
21 | 01/06/1996 | Midfielder | 178 cm | 77 kg | |
24 | 12/02/1993 | Midfielder | 187 cm | 80 kg | |
37 | 11/11/1996 | Midfielder | 172 cm | 65 kg | |
93 | 11/05/1993 | Midfielder | 185 cm | 66 kg | |
9 | 05/07/1995 | Attacker | 180 cm | 81 kg | |
26 | 09/03/2002 | Attacker | |||
27 | 16/04/1996 | Attacker | 194 cm | 91 kg | |
30 | 26/11/1988 | Attacker | 188 cm | 80 kg | |
33 | 03/06/1999 | Attacker | 180 cm | 75 kg |
Current season's transfers in
Player | Date | Left / Joined | Fee |
05.10.20 | ![]() ![]() | Loan | |
24.09.20 | ![]() ![]() | Unknown | |
22.09.20 | ![]() ![]() | Unknown | |
17.09.20 | ![]() ![]() | € 3M | |
10.09.20 | ![]() ![]() | Loan | |
G. Zappa | 08.09.20 | Pescara![]() | Loan |
01.09.20 | ![]() ![]() | Unknown | |
G. Vicario | 01.09.20 | ![]() ![]() | Unknown |
01.09.20 | ![]() ![]() | € 13M | |
01.09.20 | ![]() ![]() | Unknown | |
01.09.20 | ![]() ![]() | € 12M | |
01.09.20 | ![]() ![]() | Loan | |
01.09.20 | ![]() ![]() | Unknown | |
01.09.20 | ![]() ![]() | Unknown | |
01.09.20 | ![]() ![]() | Unknown | |
04.08.20 | ![]() ![]() | Unknown | |
F. Caligara | 02.08.20 | ![]() ![]() | Unknown |
01.08.20 | Sturm![]() | Unknown | |
01.07.20 | ![]() ![]() | Unknown | |
31.01.20 | ![]() ![]() | € 2M | |
31.01.20 | ![]() ![]() | Loan |
Current season's transfers out
Player | Date | Left / Joined | Fee |
06.10.20 | ![]() ![]() | Loan | |
R. Ladinetti | 05.10.20 | ![]() ![]() | Loan |
L. Crosta | 05.10.20 | ![]() ![]() | Free |
22.09.20 | ![]() Spezia | Loan | |
22.09.20 | ![]() Spezia | Loan | |
17.09.20 | ![]() ![]() | 4M | |
17.09.20 | ![]() Spezia | Free | |
F. Porru | 16.09.20 | ![]() Lecco | Free |
F. Marigosu | 11.09.20 | ![]() ![]() | Loan |
L. Gagliano | 09.09.20 | ![]() ![]() | Loan |
D. Ceter | 08.09.20 | ![]() Pescara | Loan |
08.09.20 | ![]() Crotone | Free | |
04.09.20 | ![]() ![]() | Free | |
01.09.20 | ![]() ![]() | Unknown | |
01.09.20 | ![]() ![]() | € 25M | |
01.09.20 | ![]() ![]() | € 3M | |
01.09.20 | ![]() Benevento | € 1M | |
01.09.20 | ![]() ![]() | Unknown | |
01.09.20 | ![]() ![]() | Unknown | |
07.07.20 | ![]() ![]() | Loan | |
01.07.20 | ![]() ![]() | Unknown | |
L. Crosta | 31.01.20 | ![]() ![]() | Loan |
31.01.20 | ![]() ![]() | Loan | |
31.01.20 | ![]() ![]() | Loan | |
24.01.20 | ![]() ![]() | Loan | |
10.01.20 | ![]() ![]() | Loan | |
09.01.20 | ![]() ![]() | Loan | |
04.01.20 | ![]() ![]() | Unknown |