
Name
Sheffield United
Founded
1889 (132 years ago)
Ground
Name: Bramall Lane
Capacity: 32702
Capacity: 32702
Head coach
Squad
# | Player | Date of birth | Position | Height | Weight |
1 | 14/05/1998 | Goalkeeper | 188 cm | 77 kg | |
18 | 14/01/1991 | Goalkeeper | 185 cm | 75 kg | |
21 | 03/12/1996 | Goalkeeper | 195 cm | 85 kg | |
25 | 19/05/1990 | Goalkeeper | 191 cm | 83 kg | |
2 | 09/03/1993 | Defender | 178 cm | 71 kg | |
3 | 09/07/1990 | Defender | 183 cm | 78 kg | |
5 | 29/03/1994 | Defender | 190 cm | 85 kg | |
6 | 20/07/1988 | Defender | 190 cm | 80 kg | |
12 | 20/10/1992 | Defender | 185 cm | 75 kg | |
13 | 11/05/1997 | Defender | 175 cm | 74 kg | |
15 | 17/08/1982 | Defender | 180 cm | 87 kg | |
19 | 01/09/1993 | Defender | 180 cm | 67 kg | |
20 | 27/07/2000 | Defender | |||
22 | 14/09/2000 | Defender | 183 cm | 78 kg | |
29 | 01/11/1996 | Defender | 185 cm | 72 kg | |
4 | 24/08/1991 | Midfielder | 170 cm | 72 kg | |
7 | 18/02/1994 | Midfielder | 181 cm | 74 kg | |
8 | 14/02/1998 | Midfielder | 195 cm | 96 kg | |
14 | 07/04/1997 | Midfielder | 188 cm | 74 kg | |
16 | 12/04/1991 | Midfielder | 180 cm | 75 kg | |
23 | 05/08/1994 | Midfielder | 176 cm | 75 kg | |
26 | 11/03/1991 | Midfielder | 188 cm | 70 kg | |
42 | 17/11/2001 | Midfielder | |||
9 | 04/06/1996 | Attacker | 188 cm | 79 kg | |
10 | 05/02/1986 | Attacker | 175 cm | 70 kg | |
11 | 08/02/1996 | Attacker | 184 cm | 80 kg | |
17 | 29/11/1987 | Attacker | 183 cm | 74 kg | |
24 | 01/04/2000 | Attacker | 180 cm | 75 kg |
Current season's transfers in
Player | Date | Left / Joined | Fee |
02.10.20 | ![]() ![]() | 26M | |
09.09.20 | West Bromwich![]() | Unknown | |
08.09.20 | ![]() ![]() | Unknown | |
07.09.20 | Derby![]() | Unknown | |
07.09.20 | ![]() ![]() | Loan | |
07.09.20 | Derby![]() | Unknown | |
19.08.20 | ![]() ![]() | € 20.5M | |
01.08.20 | West Bromwich![]() | Unknown | |
01.08.20 | ![]() ![]() | Unknown | |
27.07.20 | ![]() ![]() | Free | |
R. Norrington-Davies | 01.07.20 | Rochdale![]() | Unknown |
01.07.20 | ![]() ![]() | Unknown | |
G. Broadbent | 01.07.20 | ![]() ![]() | Unknown |
01.07.20 | ![]() ![]() | Unknown | |
01.07.20 | Bolton![]() | Unknown | |
B. Heneghan | 29.06.20 | Blackpool![]() | Unknown |
N. Thomas | 29.06.20 | ![]() ![]() | Unknown |
S. Graham | 01.06.20 | ![]() ![]() | Unknown |
31.01.20 | ![]() ![]() | Loan | |
31.01.20 | ![]() ![]() | Loan | |
30.01.20 | ![]() ![]() | € 26M | |
21.01.20 | ![]() ![]() | Unknown | |
T. Smith | 14.01.20 | ![]() ![]() | Unknown |
J. Eastwood | 09.01.20 | ![]() ![]() | Unknown |
03.01.20 | Blackburn![]() | Unknown |
Current season's transfers out
Player | Date | Left / Joined | Fee |
02.10.20 | ![]() ![]() | Unknown | |
S. Graham | 11.09.20 | ![]() ![]() | Loan |
11.09.20 | ![]() ![]() | Loan | |
09.09.20 | ![]() ![]() | Loan | |
09.09.20 | ![]() West Bromwich | Swap | |
R. Norrington-Davies | 03.09.20 | ![]() ![]() | Loan |
28.08.20 | ![]() ![]() | Loan | |
T. Smith | 06.08.20 | ![]() ![]() | Loan |
01.08.20 | ![]() ![]() | Unknown | |
01.08.20 | ![]() ![]() | Unknown | |
J. Eastwood | 27.07.20 | ![]() Kilmarnock | Loan |
01.07.20 | ![]() ![]() | Unknown | |
01.07.20 | ![]() ![]() | Unknown | |
31.01.20 | ![]() ![]() | Loan | |
M. Duffy | 31.01.20 | ![]() ![]() | Loan |
30.01.20 | ![]() Bolton | Loan | |
29.01.20 | ![]() West Bromwich | Loan | |
27.01.20 | ![]() ![]() | Loan | |
T. Smith | 15.01.20 | ![]() Rochdale | Loan |
10.01.20 | ![]() ![]() | Free |