- Name Juventus
- Founded 1897 (127 years ago)
- Ground Name: Allianz Stadium
Capacity: 45666 - Head coach A. Pirlo
SQUAD
# | Player | Date of birth | Position | Height | Weight |
---|---|---|---|---|---|
1 | W. Szczęsny | 18/04/1990 | Goalkeeper | 195 cm | 90 kg |
31 | C. Pinsoglio | 16/03/1990 | Goalkeeper | 194 cm | 85 kg |
77 | G. Buffon | 28/01/1978 | Goalkeeper | 192 cm | 92 kg |
3 | Giorgio Chiellini | 14/08/1984 | Defender | 187 cm | 85 kg |
4 | M. de Ligt | 12/08/1999 | Defender | 188 cm | 89 kg |
12 | Alex Sandro | 26/01/1991 | Defender | 180 cm | 80 kg |
13 | Danilo | 15/07/1991 | Defender | 184 cm | 78 kg |
19 | L. Bonucci | 01/05/1987 | Defender | 190 cm | 85 kg |
28 | M. Demiral | 05/03/1998 | Defender | 192 cm | 86 kg |
38 | G. Frabotta | 24/06/1999 | Defender | 176 cm | 70 kg |
5 | Arthur | 12/08/1996 | Midfielder | 171 cm | 73 kg |
6 | Sami Khedira | 04/04/1987 | Midfielder | 189 cm | 90 kg |
8 | A. Ramsey | 26/12/1990 | Midfielder | 178 cm | 76 kg |
14 | W. McKennie | 28/08/1998 | Midfielder | 185 cm | 84 kg |
16 | Juan Guillermo Cuadrado Bello | 26/05/1988 | Midfielder | 179 cm | 72 kg |
25 | A. Rabiot | 03/04/1995 | Midfielder | 188 cm | 71 kg |
30 | R. Bentancur | 25/06/1997 | Midfielder | 187 cm | 72 kg |
39 | M. Portanova | 02/06/2000 | Midfielder | ||
44 | D. Kulusevski | 25/04/2000 | Midfielder | 186 cm | |
50 | H. Rafia | 22/04/1999 | Midfielder | ||
51 | D. Peeters | 26/01/1999 | Midfielder | 185 cm | |
7 | Cristiano Ronaldo | 05/02/1985 | Attacker | 187 cm | 83 kg |
9 | Morata | 23/10/1992 | Attacker | 190 cm | 84 kg |
10 | Paulo Bruno Exequiel Dybala | 15/11/1993 | Attacker | 177 cm | 75 kg |
22 | F. Chiesa | 25/10/1997 | Attacker | 175 cm | 70 kg |
33 | F. Bernardeschi | 16/02/1994 | Attacker | 185 cm | 77 kg |
40 | G. Vrioni | 15/10/1998 | Attacker | 180 cm | 70 kg |
CURRENT SEASON'S TRANSFERS IN
Player | Date | Left/Joined | Fee |
---|---|---|---|
F. Chiesa | 05.10.20 | Fiorentina Juventus | Loan |
R. Mandragora | 03.10.20 | Udinese Juventus | € 10.7M |
Morata | 22.09.20 | Atlético Madrid Juventus | Loan |
H. Nicolussi | 01.09.20 | Perugia Juventus | Unknown |
D. Kulusevski | 01.09.20 | Parma Juventus | Unknown |
W. McKennie | 01.09.20 | Schalke 04 Juventus | Loan |
Luca Pellegrini | 01.09.20 | Cagliari Juventus | Unknown |
S. Gori | 01.09.20 | Pisa Juventus | € 3M |
Arthur | 01.09.20 | Barcelona Juventus | € 72M |
M. Pjaca | 01.07.20 | Anderlecht Juventus | Unknown |
G. Vrioni | 30.01.20 | Sampdoria Juventus | Unknown |