- Name Manchester City
- Founded 1880 (144 years ago)
- Ground Name: Etihad Stadium
Capacity: 55097 - Head coach Josep Guardiola i Sala
SQUAD
# | Player | Date of birth | Position | Height | Weight |
---|---|---|---|---|---|
13 | Z. Steffen | 02/04/1995 | Goalkeeper | 191 cm | 86 kg |
31 | Ederson Moraes | 17/08/1993 | Goalkeeper | 188 cm | 86 kg |
33 | S. Carson | 03/09/1985 | Goalkeeper | 183 cm | 85 kg |
2 | K. Walker | 28/05/1990 | Defender | 178 cm | 70 kg |
3 | Rúben Dias | 14/05/1997 | Defender | 187 cm | 70 kg |
5 | J. Stones | 28/05/1994 | Defender | 188 cm | 70 kg |
6 | N. Aké | 18/02/1995 | Defender | 180 cm | 75 kg |
14 | A. Laporte | 27/05/1994 | Defender | 191 cm | 86 kg |
22 | B. Mendy | 17/07/1994 | Defender | 185 cm | 85 kg |
27 | João Cancelo | 27/05/1994 | Defender | 182 cm | 74 kg |
50 | Eric García | 09/01/2001 | Defender | 182 cm | |
78 | T. Harwood-Bellis | 30/01/2002 | Defender | 179 cm | |
8 | İ. Gündoğan | 24/10/1990 | Midfielder | 180 cm | 80 kg |
11 | O. Zinchenko | 15/12/1996 | Midfielder | 175 cm | 64 kg |
16 | Rodri | 22/06/1996 | Midfielder | 191 cm | 82 kg |
17 | K. De Bruyne | 28/06/1991 | Midfielder | 181 cm | 68 kg |
20 | Bernardo Silva | 10/08/1994 | Midfielder | 173 cm | 64 kg |
25 | Fernandinho | 04/05/1985 | Midfielder | 179 cm | 67 kg |
47 | P. Foden | 28/05/2000 | Midfielder | 171 cm | 70 kg |
61 | F. Nmecha | 10/10/2000 | Midfielder | ||
69 | Thomas Doyle | 17/10/2001 | Midfielder | ||
80 | Cole Palmer | 06/05/2002 | Midfielder | ||
82 | Adrian Bernabe | 26/05/2001 | Midfielder | 170 cm | |
7 | R. Sterling | 08/12/1994 | Attacker | 170 cm | 69 kg |
9 | Gabriel Jesus | 03/04/1997 | Attacker | 175 cm | 73 kg |
10 | S. Agüero | 02/06/1988 | Attacker | 173 cm | 70 kg |
21 | Ferran Torres | 29/02/2000 | Attacker | 184 cm | 77 kg |
26 | Riyad Mahrez | 21/02/1991 | Attacker | 179 cm | 67 kg |
48 | L. Delap | 08/02/2003 | Attacker |
CURRENT SEASON'S TRANSFERS IN
Player | Date | Left/Joined | Fee |
---|---|---|---|
Rúben Dias | 29.09.20 | Benfica Manchester City | € 68M |
N. Aké | 05.08.20 | Bournemouth Manchester City | € 45M |
Ferran Torres | 04.08.20 | Valencia Manchester City | € 22.1M |
Y. Herrera | 04.08.20 | Granada Manchester City | Unknown |
Pablo Moreno | 01.08.20 | Juventus Manchester City | Unknown |
J. Harrison | 01.08.20 | Leeds Manchester City | Unknown |
P. Roberts | 01.08.20 | Middlesbrough Manchester City | Unknown |
A. Murić | 01.07.20 | Nottm Forest Manchester City | Unknown |
L. Ilić | 01.07.20 | NAC Manchester City | Unknown |
P. Sandler | 01.07.20 | Anderlecht Manchester City | Unknown |
D. Grimshaw | 01.07.20 | Hempstead Manchester City | Unknown |
Z. Steffen | 01.07.20 | Düsseldorf Manchester City | Unknown |