- Name Schalke 04
- Founded 1904 (120 years ago)
- Ground Name: VELTINS-Arena
Capacity: 62271 - Head coach M. Baum
SQUAD
# | Player | Date of birth | Position | Height | Weight |
---|---|---|---|---|---|
1 | R. Fährmann | 27/09/1988 | Goalkeeper | 197 cm | 98 kg |
23 | F. Rønnow | 04/08/1992 | Goalkeeper | 188 cm | 77 kg |
34 | M. Langer | 06/01/1985 | Goalkeeper | 195 cm | 93 kg |
2 | K. Ludewig | 05/03/2000 | Defender | 175 cm | 66 kg |
3 | H. Mendyl | 21/10/1997 | Defender | 179 cm | 73 kg |
4 | O. Kabak | 25/03/2000 | Defender | 186 cm | 86 kg |
5 | Matija Nastasić | 28/03/1993 | Defender | 188 cm | 83 kg |
17 | B. Stambouli | 13/08/1990 | Defender | 180 cm | 82 kg |
24 | B. Oczipka | 12/01/1989 | Defender | 185 cm | 85 kg |
26 | S. Sané | 25/08/1990 | Defender | 196 cm | 85 kg |
31 | Timo Becker | 25/03/1997 | Defender | 186 cm | 81 kg |
33 | M. Thiaw | 08/08/2001 | Defender | 191 cm | 80 kg |
6 | Omar Mascarell | 02/02/1993 | Midfielder | 181 cm | 76 kg |
8 | S. Serdar | 11/04/1997 | Midfielder | 184 cm | 75 kg |
10 | N. Bentaleb | 24/11/1994 | Midfielder | 187 cm | 78 kg |
16 | N. Boujellab | 20/06/1999 | Midfielder | 181 cm | 72 kg |
25 | A. Harit | 18/06/1997 | Midfielder | 180 cm | 67 kg |
28 | A. Schöpf | 07/02/1994 | Midfielder | 178 cm | 74 kg |
29 | N. Taitague | 17/02/1999 | Midfielder | 173 cm | 63 kg |
37 | L. Mercan | 10/12/2000 | Midfielder | 176 cm | 69 kg |
40 | C. Bozdogan | 05/04/2001 | Midfielder | 172 cm | |
7 | M. Uth | 24/08/1991 | Attacker | 184 cm | 77 kg |
9 | B. Raman | 07/11/1994 | Attacker | 172 cm | 67 kg |
11 | V. Ibišević | 06/08/1984 | Attacker | 188 cm | 83 kg |
14 | R. Matondo | 09/09/2000 | Attacker | 175 cm | 66 kg |
15 | A. Kutucu | 01/03/2000 | Attacker | 181 cm | 76 kg |
18 | Gonçalo Paciência | 01/08/1994 | Attacker | 184 cm | 79 kg |
22 | S. Skrzybski | 18/11/1992 | Attacker | 175 cm | 70 kg |
CURRENT SEASON'S TRANSFERS IN
Player | Date | Left/Joined | Fee |
---|---|---|---|
K. Ludewig | 05.10.20 | Liefering Schalke 04 | Loan |
F. Rønnow | 30.09.20 | Eintracht Frankfurt Schalke 04 | Loan |
Gonçalo Paciência | 15.09.20 | Eintracht Frankfurt Schalke 04 | Loan |
V. Ibišević | 03.09.20 | Hertha BSC Schalke 04 | Free |
N. Bentaleb | 01.08.20 | Newcastle Schalke 04 | Unknown |
H. Mendyl | 01.07.20 | Dijon Schalke 04 | Unknown |
M. Uth | 01.07.20 | Köln Schalke 04 | Unknown |
S. Skrzybski | 01.07.20 | Düsseldorf Schalke 04 | Unknown |
S. Rudy | 01.07.20 | Hoffenheim Schalke 04 | Unknown |
R. Fährmann | 01.07.20 | Brann Schalke 04 | Unknown |
J. Todibo | 15.01.20 | Barcelona Schalke 04 | Loan |
M. Gregoritsch | 01.01.20 | Augsburg Schalke 04 | Loan |
Current season's transfers out
Player | Date | Joined/Left | Fee |
---|---|---|---|
S. Rudy | 05.10.20 | Schalke 04 Hoffenheim | Loan |
M. Schubert | 30.09.20 | Schalke 04 Eintracht Frankfurt | Loan |
G. Burgstaller | 30.09.20 | Schalke 04 | Unknown |
J. Todibo | 01.09.20 | Schalke 04 Barcelona | Unknown |
Juan Miranda | 01.09.20 | Schalke 04 Barcelona | Unknown |
W. McKennie | 01.09.20 | Schalke 04 Juventus | Loan |
J. Kenny | 01.09.20 | Schalke 04 Everton | Unknown |
S. Plechaty | 10.08.20 | Schalke 04 | Unknown |
Pablo Ínsua | 04.08.20 | Schalke 04 | Unknown |
J. Carls | 03.08.20 | Schalke 04 | Loan |
C. Teuchert | 01.08.20 | Schalke 04 | Unknown |
B. Tekpetey | 30.07.20 | Schalke 04 | Loan |
A. Nübel | 01.07.20 | Schalke 04 Bayern München | Free |
D. Caligiuri | 01.07.20 | Schalke 04 | Free |
R. Fährmann | 10.03.20 | Schalke 04 | Loan |
M. Langer | 31.01.20 | Schalke 04 | Free |
J. Carls | 22.01.20 | Schalke 04 | Loan |
N. Bentaleb | 21.01.20 | Schalke 04 | Loan |
F. Reese | 03.01.20 | Schalke 04 | Unknown |
M. Uth | 03.01.20 | Schalke 04 | Loan |
S. Skrzybski | 03.01.20 | Schalke 04 | Loan |