- Name Chelsea
- Founded 1905 (119 years ago)
- Ground Name: Stamford Bridge
Capacity: 41841 - Head coach F. Lampard
SQUAD
# | Player | Date of birth | Position | Height | Weight |
---|---|---|---|---|---|
1 | Kepa | 03/10/1994 | Goalkeeper | 189 cm | 84 kg |
13 | W. Caballero | 28/09/1981 | Goalkeeper | 186 cm | 81 kg |
16 | E. Mendy | 01/03/1992 | Goalkeeper | 197 cm | 86 kg |
2 | A. Rüdiger | 03/03/1993 | Defender | 190 cm | 85 kg |
3 | Marcos Alonso | 28/12/1990 | Defender | 188 cm | 84 kg |
4 | A. Christensen | 10/04/1996 | Defender | 188 cm | 78 kg |
6 | Thiago Silva | 22/09/1984 | Defender | 183 cm | 79 kg |
14 | F. Tomori | 19/12/1997 | Defender | 185 cm | 75 kg |
15 | K. Zouma | 27/10/1994 | Defender | 190 cm | 96 kg |
21 | B. Chilwell | 21/12/1996 | Defender | 178 cm | 77 kg |
24 | R. James | 08/12/1999 | Defender | 183 cm | 82 kg |
28 | Azpilicueta | 28/08/1989 | Defender | 178 cm | 76 kg |
33 | Emerson | 03/08/1994 | Defender | 176 cm | 63 kg |
5 | Jorginho | 20/12/1991 | Midfielder | 180 cm | 65 kg |
7 | N. Kanté | 29/03/1991 | Midfielder | 168 cm | 68 kg |
10 | C. Pulisic | 18/09/1998 | Midfielder | 172 cm | 69 kg |
17 | M. Kovačić | 06/05/1994 | Midfielder | 178 cm | 78 kg |
19 | M. Mount | 10/01/1999 | Midfielder | 178 cm | 70 kg |
22 | H. Ziyech | 19/03/1993 | Midfielder | 181 cm | 65 kg |
23 | B. Gilmour | 11/06/2001 | Midfielder | 166 cm | 60 kg |
29 | K. Havertz | 11/06/1999 | Midfielder | 188 cm | 83 kg |
D. Drinkwater | 05/03/1990 | Midfielder | 178 cm | 79 kg | |
9 | T. Abraham | 02/10/1997 | Attacker | 190 cm | 80 kg |
11 | T. Werner | 06/03/1996 | Attacker | 180 cm | 75 kg |
18 | O. Giroud | 30/09/1986 | Attacker | 192 cm | 93 kg |
20 | C. Hudson-Odoi | 07/11/2000 | Attacker | 182 cm | 76 kg |
CURRENT SEASON'S TRANSFERS IN
Player | Date | Left/Joined | Fee |
---|---|---|---|
E. Mendy | 24.09.20 | Rennes Chelsea | Unknown |
K. Havertz | 04.09.20 | Bayer Leverkusen Chelsea | € 71M |
D. Zappacosta | 01.09.20 | Roma Chelsea | Unknown |
V. Moses | 01.09.20 | Inter Chelsea | Unknown |
N. Baxter | 28.08.20 | Ross Chelsea | Unknown |
Thiago Silva | 28.08.20 | PSG Chelsea | Free |
M. Sarr | 27.08.20 | Nice Chelsea | Free |
B. Chilwell | 26.08.20 | Leicester Chelsea | € 56M |
C. Gallagher | 01.08.20 | Swansea Chelsea | Unknown |
E. Ampadu | 01.08.20 | RB Leipzig Chelsea | Unknown |
M. Guehi | 01.08.20 | Swansea Chelsea | Unknown |
J. Clarke-Salter | 01.08.20 | Birmingham Chelsea | Unknown |
Kenedy | 01.08.20 | Getafe Chelsea | Unknown |
D. Drinkwater | 01.08.20 | Aston Villa Chelsea | Unknown |
I. Brown | 31.07.20 | Luton Chelsea | Unknown |
H. Ziyech | 27.07.20 | Ajax Chelsea | € 40M |
T. Werner | 27.07.20 | RB Leipzig Chelsea | € 53M |
L. Baker | 22.01.20 | Düsseldorf Chelsea | Unknown |
Current season's transfers out
Player | Date | Joined/Left | Fee |
---|---|---|---|
J. Clarke-Salter | 16.10.20 | Chelsea | Loan |
V. Moses | 15.10.20 | Chelsea | Loan |
N. Baxter | 09.10.20 | Chelsea | Unknown |
M. van Ginkel | 06.10.20 | Chelsea | Loan |
R. Loftus-Cheek | 05.10.20 | Chelsea | Loan |
T. Bakayoko | 05.10.20 | Chelsea Napoli | Loan |
M. Miazga | 03.10.20 | Chelsea | Loan |
R. Barkley | 30.09.20 | Chelsea Aston Villa | Loan |
L. Baker | 18.09.20 | Chelsea | Loan |
D. Zappacosta | 18.09.20 | Chelsea | Loan |
C. Gallagher | 17.09.20 | Chelsea | Loan |
M. Batshuayi | 10.09.20 | Chelsea Crystal Palace | Loan |
Kenedy | 08.09.20 | Chelsea | Loan |
E. Ampadu | 07.09.20 | Chelsea Sheffield United | Loan |
M. Pašalić | 01.09.20 | Chelsea | € 15M |
Morata | 01.09.20 | Chelsea Atlético Madrid | € 56M |
Pedro | 01.09.20 | Chelsea Roma | Free |
M. Guehi | 26.08.20 | Chelsea | Loan |
J. Cumming | 17.08.20 | Chelsea | Loan |
Willian | 14.08.20 | Chelsea Arsenal | Free |
J. Grant | 18.07.20 | Chelsea | Free |
Nathan | 01.07.20 | Chelsea | Unknown |
T. Lamptey | 31.01.20 | Chelsea Brighton & Hove Albion | Unknown |
C. Gallagher | 15.01.20 | Chelsea | Loan |
M. Guehi | 10.01.20 | Chelsea | Loan |
D. Drinkwater | 07.01.20 | Chelsea Aston Villa | Loan |