- Name Roma
- Founded 1927 (97 years ago)
- Ground Name: Stadio Olimpico
Capacity: 68530 - Head coach Paulo Fonseca
SQUAD
# | Player | Date of birth | Position | Height | Weight |
---|---|---|---|---|---|
13 | Pau López | 13/12/1994 | Goalkeeper | 189 cm | 77 kg |
50 | Filippo Berti | 31/01/2003 | Goalkeeper | ||
63 | Pietro Boer | 12/05/2002 | Goalkeeper | ||
83 | A. Mirante | 08/07/1983 | Goalkeeper | 193 cm | 79 kg |
S. Farelli | 19/02/1983 | Goalkeeper | 186 cm | 82 kg | |
2 | R. Karsdorp | 11/02/1995 | Defender | 184 cm | 80 kg |
3 | Ibañez | 23/11/1998 | Defender | 185 cm | 73 kg |
5 | Juan Jesus | 10/06/1991 | Defender | 185 cm | 83 kg |
6 | C. Smalling | 22/11/1989 | Defender | 194 cm | 81 kg |
18 | D. Santon | 02/01/1991 | Defender | 187 cm | 77 kg |
20 | F. Fazio | 17/03/1987 | Defender | 195 cm | 85 kg |
23 | G. Mancini | 17/04/1996 | Defender | 190 cm | 77 kg |
24 | M. Kumbulla | 08/02/2000 | Defender | 185 cm | 78 kg |
33 | Bruno Peres | 01/03/1990 | Defender | 178 cm | 72 kg |
37 | L. Spinazzola | 25/03/1993 | Defender | 186 cm | 75 kg |
60 | Vicario | 01/01/2002 | Defender | ||
61 | R. Calafiori | 19/05/2002 | Defender | ||
98 | A. Feratovič | 08/06/2002 | Defender | ||
4 | B. Cristante | 03/03/1995 | Midfielder | 186 cm | 80 kg |
7 | L. Pellegrini | 19/06/1996 | Midfielder | 186 cm | 77 kg |
14 | Gonzalo Villar del Fraile | 23/03/1998 | Midfielder | 181 cm | 73 kg |
17 | J. Veretout | 01/03/1993 | Midfielder | 177 cm | 67 kg |
22 | N. Zaniolo | 02/07/1999 | Midfielder | 190 cm | 79 kg |
27 | J. Pastore | 20/06/1989 | Midfielder | 187 cm | 78 kg |
42 | A. Diawara | 17/07/1997 | Midfielder | 183 cm | 75 kg |
52 | E. Bove | 16/05/2002 | Midfielder | ||
53 | L. Chierico | 26/09/2001 | Midfielder | ||
55 | E. Darboe | 06/06/2001 | Midfielder | ||
77 | H. Mkhitaryan | 21/01/1989 | Midfielder | 177 cm | 75 kg |
9 | E. Džeko | 17/03/1986 | Attacker | 193 cm | 80 kg |
11 | Pedro | 28/07/1987 | Attacker | 169 cm | 65 kg |
21 | Borja Mayoral | 05/04/1997 | Attacker | 182 cm | 74 kg |
31 | Carles Pérez | 16/02/1998 | Attacker | 173 cm | 75 kg |
54 | R. Ciervo | 01/04/2002 | Attacker | 190 cm | |
57 | Ruben Providence | 07/07/2001 | Attacker | ||
58 | L. Tall | 05/12/2001 | Attacker | ||
59 | Nicola Zalewski | 23/01/2002 | Attacker | 164 cm |
CURRENT SEASON'S TRANSFERS IN
Player | Date | Left/Joined | Fee |
---|---|---|---|
S. Farelli | 17.10.20 | Pescara Roma | Free |
C. Smalling | 05.10.20 | Manchester United Roma | € 15M |
Borja Mayoral | 02.10.20 | Real Madrid Roma | Unknown |
M. Kumbulla | 17.09.20 | Verona Roma | Loan |
G. Mancini | 01.09.20 | Atalanta Roma | € 13M |
Carles Pérez | 01.09.20 | Barcelona Roma | € 11M |
A. Ćorić | 01.09.20 | Almería Roma | Unknown |
J. Veretout | 01.09.20 | Fiorentina Roma | € 16M |
Pedro | 01.09.20 | Chelsea Roma | Free |
H. Mkhitaryan | 01.09.20 | Arsenal Roma | Free |
M. Seck | 02.08.20 | Livorno Roma | Unknown |
M. Antonucci | 01.08.20 | Setúbal Roma | Unknown |
R. Karsdorp | 01.07.20 | Feyenoord Roma | Unknown |
R. Olsen | 01.07.20 | Cagliari Roma | Unknown |
S. Nzonzi | 31.01.20 | Galatasaray Roma | Unknown |
Gonzalo Villar | 30.01.20 | Elche Roma | € 4.3M |
U. Sadiq | 30.01.20 | Partizan Roma | Unknown |
Carles Pérez | 30.01.20 | Barcelona Roma | Loan |
Ibañez | 27.01.20 | Atalanta Roma | Loan |
F. Galeazzi | 22.01.20 | Ferroviária Roma | Loan |
Bruno Peres | 01.01.20 | São Paulo Roma | Unknown |
Current season's transfers out
Player | Date | Joined/Left | Fee |
---|---|---|---|
M. Nani | 06.10.20 | Roma | Free |
M. Seck | 06.10.20 | Roma | Free |
J. Kluivert | 05.10.20 | Roma RB Leipzig | Loan |
M. Antonucci | 05.10.20 | Roma | Loan |
R. Olsen | 05.10.20 | Roma Everton | Loan |
D. Perotti | 05.10.20 | Roma | Unknown |
D. Bouah | 02.10.20 | Roma | Loan |
A. Ćorić | 02.10.20 | Roma | Loan |
C. Ünder | 20.09.20 | Roma | Loan |
P. Simonetti | 17.09.20 | Roma | Unknown |
D. Trasciani | 12.09.20 | Roma | Unknown |
A. Florenzi | 11.09.20 | Roma PSG | Loan |
A. Riccardi | 08.09.20 | Roma | Loan |
P. Schick | 08.09.20 | Roma Bayer Leverkusen | Unknown |
A. Kolarov | 08.09.20 | Roma | € 1.5M |
S. Pezzella | 01.09.20 | Roma | Loan |
M. Çetin | 01.09.20 | Roma | Loan |
D. Zappacosta | 01.09.20 | Roma Chelsea | Unknown |
G. Defrel | 01.09.20 | Roma | € 9M |
C. Smalling | 01.09.20 | Roma Manchester United | Unknown |
N. Kalinić | 01.09.20 | Roma Atlético Madrid | Unknown |
L. D'Orazio | 29.08.20 | Roma | Loan |
G. Nigro | 28.08.20 | Roma | Loan |
L. Valeau | 20.08.20 | Roma | Loan |
Daniel Fuzato | 19.08.20 | Roma | Loan |
M. Cardinali | 14.08.20 | Roma | Loan |
S. Greco | 12.08.20 | Roma | Loan |
M. Gonalons | 11.08.20 | Roma | Unknown |
F. Galeazzi | 20.07.20 | Roma | Unknown |
U. Sadiq | 01.02.20 | Roma Partizan | Unknown |
M. Seck | 31.01.20 | Roma | Loan |
S. Nzonzi | 31.01.20 | Roma | Loan |
M. Antonucci | 30.01.20 | Roma | Loan |
Ž. Celar | 30.01.20 | Roma | Loan |
A. Florenzi | 30.01.20 | Roma Valencia | Loan |