
- Name Real Sociedad
- Founded 1909 (116 years ago)
- Ground Name: Reale Arena
Capacity: 39500 - Head coach Imanol Alguacil
SQUAD
# | Player | Date of birth | Position | Height | Weight |
---|---|---|---|---|---|
1 | | 24/03/1995 | Goalkeeper | 191 cm | 79 kg |
13 | | 02/04/1984 | Goalkeeper | 188 cm | 83 kg |
![]() | 02/04/2001 | Goalkeeper | |||
2 | | 24/06/1992 | Defender | 176 cm | 70 kg |
6 | | 28/03/1994 | Defender | 180 cm | 71 kg |
12 | | 16/08/1997 | Defender | 175 cm | 72 kg |
15 | | 14/04/1999 | Defender | 187 cm | 77 kg |
18 | | 04/08/1996 | Defender | 174 cm | 73 kg |
20 | | 26/02/1986 | Defender | 179 cm | 72 kg |
24 | | 11/11/1996 | Defender | 187 cm | 80 kg |
26 | | 08/01/2001 | Defender | 184 cm | 77 kg |
32 | | 12/02/1999 | Defender | 185 cm | 79 kg |
33 | | 31/01/1998 | Defender | 186 cm | 76 kg |
4 | | 08/03/1990 | Midfielder | 179 cm | 75 kg |
5 | | 30/03/1997 | Midfielder | 180 cm | 79 kg |
8 | | 22/06/1996 | Midfielder | 188 cm | 83 kg |
11 | | 05/02/1995 | Midfielder | 186 cm | 76 kg |
14 | | 28/02/1995 | Midfielder | 179 cm | 64 kg |
16 | | 07/07/1997 | Midfielder | 180 cm | 73 kg |
21 | | 08/01/1986 | Midfielder | 173 cm | 67 kg |
23 | | 10/02/1995 | Midfielder | 167 cm | 74 kg |
29 | | 12/04/2002 | Midfielder | 178 cm | |
36 | | 02/02/1999 | Midfielder | 180 cm | 74 kg |
37 | | 20/03/2001 | Midfielder | ||
7 | | 21/05/1992 | Attacker | 178 cm | 70 kg |
9 | | 23/11/1991 | Attacker | 189 cm | 93 kg |
10 | | 21/04/1997 | Attacker | 181 cm | 78 kg |
17 | | 12/06/1995 | Attacker | 176 cm | 72 kg |
19 | | 21/09/1999 | Attacker | 190 cm | 70 kg |
22 | | 27/12/2001 | Attacker | 178 cm | 75 kg |
25 | | 03/07/1995 | Attacker | 180 cm | 72 kg |
28 | | 24/04/2000 | Attacker | 179 cm | 70 kg |
35 | ![]() | 18/09/2000 | Attacker |
CURRENT SEASON'S TRANSFERS IN
Player | Date | Left/Joined | Fee |
---|---|---|---|
| 17.08.20 | ![]() ![]() | Unknown |
| 04.08.20 | ![]() | Unknown |
| 04.08.20 | ![]() | Unknown |
| 04.08.20 | ![]() | Unknown |
| 04.08.20 | ![]() | Unknown |
| 04.08.20 | ![]() | Unknown |
| 01.07.20 | ![]() | Unknown |
| 01.07.20 | ![]() | Unknown |
Current season's transfers out
Player | Date | Joined/Left | Fee |
---|---|---|---|
| 01.10.20 | ![]() ![]() | Loan |
| 30.09.20 | ![]() ![]() | Loan |
![]() | 24.09.20 | ![]() ![]() | € 19.7M |
| 12.09.20 | ![]() ![]() | Loan |
| 04.09.20 | ![]() ![]() | Unknown |
| 26.08.20 | ![]() ![]() | € Free |
| 12.08.20 | ![]() ![]() | Unknown |
| 04.08.20 | ![]() ![]() | Unknown |
| 31.01.20 | ![]() ![]() | Loan |
| 31.01.20 | ![]() ![]() | Unknown |
| 17.01.20 | ![]() ![]() | Loan |
