- Name Real Sociedad
- Founded 1909 (116 years ago)
- Ground Name: Reale Arena
Capacity: 39500 - Head coach Imanol Alguacil
SQUAD
# | Player | Date of birth | Position | Height | Weight |
---|---|---|---|---|---|
1 | Álex Remiro | 24/03/1995 | Goalkeeper | 191 cm | 79 kg |
13 | Moyà | 02/04/1984 | Goalkeeper | 188 cm | 83 kg |
Gaizka Ayesa Burgui | 02/04/2001 | Goalkeeper | |||
2 | Zaldúa | 24/06/1992 | Defender | 176 cm | 70 kg |
6 | Elustondo | 28/03/1994 | Defender | 180 cm | 71 kg |
12 | Aihen Muñoz | 16/08/1997 | Defender | 175 cm | 72 kg |
15 | M. Sagnan | 14/04/1999 | Defender | 187 cm | 77 kg |
18 | Gorosabel | 04/08/1996 | Defender | 174 cm | 73 kg |
20 | Nacho Monreal | 26/02/1986 | Defender | 179 cm | 72 kg |
24 | R. Le Normand | 11/11/1996 | Defender | 187 cm | 80 kg |
26 | Jon Pacheco | 08/01/2001 | Defender | 184 cm | 77 kg |
32 | J. Blasco | 12/02/1999 | Defender | 185 cm | 79 kg |
33 | Aritz Aranbarri | 31/01/1998 | Defender | 186 cm | 76 kg |
4 | Illarramendi | 08/03/1990 | Midfielder | 179 cm | 75 kg |
5 | Zubeldía | 30/03/1997 | Midfielder | 180 cm | 79 kg |
8 | Mikel Merino | 22/06/1996 | Midfielder | 188 cm | 83 kg |
11 | A. Januzaj | 05/02/1995 | Midfielder | 186 cm | 76 kg |
14 | Jon Guridi | 28/02/1995 | Midfielder | 179 cm | 64 kg |
16 | Guevara | 07/07/1997 | Midfielder | 180 cm | 73 kg |
21 | David Silva | 08/01/1986 | Midfielder | 173 cm | 67 kg |
23 | Sangalli | 10/02/1995 | Midfielder | 167 cm | 74 kg |
29 | Robert Navarro | 12/04/2002 | Midfielder | 178 cm | |
36 | Martín Zubimendi | 02/02/1999 | Midfielder | 180 cm | 74 kg |
37 | Urko González | 20/03/2001 | Midfielder | ||
7 | Cristian Portugués Manzanera | 21/05/1992 | Attacker | 178 cm | 70 kg |
9 | Willian José da Silva | 23/11/1991 | Attacker | 189 cm | 93 kg |
10 | Mikel Oyarzabal | 21/04/1997 | Attacker | 181 cm | 78 kg |
17 | Martín Merquelanz | 12/06/1995 | Attacker | 176 cm | 72 kg |
19 | A. Isak | 21/09/1999 | Attacker | 190 cm | 70 kg |
22 | Barrenetxea | 27/12/2001 | Attacker | 178 cm | 75 kg |
25 | Jon Bautista | 03/07/1995 | Attacker | 180 cm | 72 kg |
28 | Roberto López | 24/04/2000 | Attacker | 179 cm | 70 kg |
35 | Julen Lobete Cienfuegos | 18/09/2000 | Attacker |
CURRENT SEASON'S TRANSFERS IN
Player | Date | Left/Joined | Fee |
---|---|---|---|
David Silva | 17.08.20 | Manchester City Real Sociedad | Unknown |
M. Sagnan | 04.08.20 | Mirandés Real Sociedad | Unknown |
Álex Sola | 04.08.20 | Numancia Real Sociedad | Unknown |
Jon Guridi | 04.08.20 | Mirandés Real Sociedad | Unknown |
Martín Merquelanz | 04.08.20 | Mirandés Real Sociedad | Unknown |
Kévin Rodrigues | 04.08.20 | Leganes Real Sociedad | Unknown |
Jon Bautista | 01.07.20 | Eupen Real Sociedad | Unknown |
G. Rulli | 01.07.20 | Montpellier Real Sociedad | Unknown |
Current season's transfers out
Player | Date | Joined/Left | Fee |
---|---|---|---|
Andoni Zubiaurre | 01.10.20 | Real Sociedad | Loan |
N. Djouahra | 30.09.20 | Real Sociedad | Loan |
Llorente | 24.09.20 | Real Sociedad | € 19.7M |
Kévin Rodrigues | 12.09.20 | Real Sociedad | Loan |
G. Rulli | 04.09.20 | Real Sociedad Villarreal | Unknown |
Juanjo Garrancho | 26.08.20 | Real Sociedad | € Free |
M. Ødegaard | 12.08.20 | Real Sociedad Real Madrid | Unknown |
Raúl Navas | 04.08.20 | Real Sociedad | Unknown |
M. Sagnan | 31.01.20 | Real Sociedad | Loan |
Rubén Pardo | 31.01.20 | Real Sociedad | Unknown |
Ander El Haddadi | 17.01.20 | Real Sociedad | Loan |