
- Name Real Betis
- Founded 1907 (118 years ago)
- Ground Name: Estadio Benito Villamarín
Capacity: 60721 - Head coach M. Pellegrini
SQUAD
# | Player | Date of birth | Position | Height | Weight |
---|---|---|---|---|---|
1 | | 17/06/1990 | Goalkeeper | 195 cm | 78 kg |
13 | | 08/07/1998 | Goalkeeper | 187 cm | 76 kg |
25 | | 13/04/1983 | Goalkeeper | 184 cm | 80 kg |
30 | | 10/12/1999 | Goalkeeper | 185 cm | 77 kg |
31 | | 20/02/1997 | Goalkeeper | 187 cm | 79 kg |
2 | | 14/04/1991 | Defender | 175 cm | 73 kg |
5 | | 15/01/1991 | Defender | 184 cm | 70 kg |
6 | | 25/01/1989 | Defender | 184 cm | 95 kg |
12 | | 23/08/1989 | Defender | 185 cm | 80 kg |
15 | ![]() | 08/06/1993 | Defender | 179 cm | 68 kg |
22 | | 14/01/1999 | Defender | 181 cm | 79 kg |
23 | | 22/10/1991 | Defender | 184 cm | 78 kg |
32 | | ||||
33 | | 19/01/2000 | Defender | 185 cm | 71 kg |
37 | | 17/05/2001 | Defender | ||
3 | | 28/05/1994 | Midfielder | 183 cm | 76 kg |
4 | | ||||
10 | | 16/02/1991 | Midfielder | 176 cm | 65 kg |
14 | | 07/04/1992 | Midfielder | 187 cm | 79 kg |
17 | | 21/07/1981 | Midfielder | 179 cm | 75 kg |
18 | | 28/09/1986 | Midfielder | 169 cm | 60 kg |
21 | | ||||
7 | | 20/05/1993 | Attacker | 172 cm | 69 kg |
8 | | 18/07/1993 | Attacker | 173 cm | 72 kg |
9 | | 17/01/1993 | Attacker | 187 cm | 86 kg |
11 | | 11/08/1991 | Attacker | 178 cm | 65 kg |
16 | | 30/12/1993 | Attacker | 188 cm | 66 kg |
19 | | 04/03/1996 | Attacker | 180 cm | 70 kg |
20 | | 09/06/2000 | Attacker | 168 cm | 58 kg |
24 | | 22/03/1996 | Attacker | 176 cm | 74 kg |
| 16/05/2000 | Attacker |
CURRENT SEASON'S TRANSFERS IN
Player | Date | Left/Joined | Fee |
---|---|---|---|
| 05.10.20 | ![]() ![]() | Loan |
| 03.10.20 | ![]() | Unknown |
| 01.09.20 | ![]() | Unknown |
| 31.08.20 | ![]() | Unknown |
| 30.08.20 | ![]() ![]() | Unknown |
| 25.08.20 | ![]() ![]() | Unknown |
| 17.08.20 | ![]() | Unknown |
| 17.08.20 | ![]() | Unknown |
| 04.08.20 | ![]() | Unknown |
| 04.08.20 | ![]() | Unknown |
| 04.08.20 | ![]() | Unknown |
![]() | 01.08.20 | ![]() ![]() | Unknown |
| 14.01.20 | ![]() | € 9M |
| 02.01.20 | ![]() ![]() | Loan |
Current season's transfers out
Player | Date | Joined/Left | Fee |
---|---|---|---|
| 04.10.20 | ![]() ![]() | Free |
| 04.09.20 | ![]() ![]() | Unknown |
| 03.09.20 | ![]() ![]() | Loan |
| 02.09.20 | ![]() ![]() | Unknown |
| 18.08.20 | ![]() ![]() | Unknown |
| 18.08.20 | ![]() ![]() | Unknown |
| 17.08.20 | ![]() ![]() | Free |
![]() | 04.08.20 | ![]() ![]() | Unknown |
| 04.08.20 | ![]() ![]() | Unknown |
| 04.08.20 | ![]() ![]() | Unknown |
| 01.08.20 | ![]() ![]() | Unknown |
| 31.01.20 | ![]() ![]() | Loan |
| 31.01.20 | ![]() ![]() | Unknown |
| 27.01.20 | ![]() ![]() | € 32M |
| 13.01.20 | ![]() ![]() | Loan |
| 10.01.20 | ![]() ![]() | Loan |
