- Name Real Betis
- Founded 1907 (117 years ago)
- Ground Name: Estadio Benito Villamarín
Capacity: 60721 - Head coach M. Pellegrini
SQUAD
# | Player | Date of birth | Position | Height | Weight |
---|---|---|---|---|---|
1 | Joel Robles Blázquez | 17/06/1990 | Goalkeeper | 195 cm | 78 kg |
13 | Daniel Martín Fernández | 08/07/1998 | Goalkeeper | 187 cm | 76 kg |
25 | C. Bravo | 13/04/1983 | Goalkeeper | 184 cm | 80 kg |
30 | Dani Rebollo | 10/12/1999 | Goalkeeper | 185 cm | 77 kg |
31 | Carlos Marín | 20/02/1997 | Goalkeeper | 187 cm | 79 kg |
2 | Martín Montoya Torralbo | 14/04/1991 | Defender | 175 cm | 73 kg |
5 | Marc Bartra | 15/01/1991 | Defender | 184 cm | 70 kg |
6 | Víctor Ruíz | 25/01/1989 | Defender | 184 cm | 95 kg |
12 | Sidnei | 23/08/1989 | Defender | 185 cm | 80 kg |
15 | Álex Moreno | 08/06/1993 | Defender | 179 cm | 68 kg |
22 | Emerson | 14/01/1999 | Defender | 181 cm | 79 kg |
23 | A. Mandi | 22/10/1991 | Defender | 184 cm | 78 kg |
32 | |||||
33 | Juan Miranda | 19/01/2000 | Defender | 185 cm | 71 kg |
37 | Geovanni Barba | 17/05/2001 | Defender | ||
3 | Camarasa | 28/05/1994 | Midfielder | 183 cm | 76 kg |
4 | |||||
10 | Canales | 16/02/1991 | Midfielder | 176 cm | 65 kg |
14 | William Carvalho | 07/04/1992 | Midfielder | 187 cm | 79 kg |
17 | Joaquín | 21/07/1981 | Midfielder | 179 cm | 75 kg |
18 | A. Guardado | 28/09/1986 | Midfielder | 169 cm | 60 kg |
21 | |||||
7 | Juanmi | 20/05/1993 | Attacker | 172 cm | 69 kg |
8 | N. Fekir | 18/07/1993 | Attacker | 173 cm | 72 kg |
9 | Borja Iglesias | 17/01/1993 | Attacker | 187 cm | 86 kg |
11 | Tello | 11/08/1991 | Attacker | 178 cm | 65 kg |
16 | Loren Morón | 30/12/1993 | Attacker | 188 cm | 66 kg |
19 | A. Sanabria | 04/03/1996 | Attacker | 180 cm | 70 kg |
20 | D. Lainez | 09/06/2000 | Attacker | 168 cm | 58 kg |
24 | Aitor Ruibal | 22/03/1996 | Attacker | 176 cm | 74 kg |
Rodrigo Sánchez Rodriguez | 16/05/2000 | Attacker |
CURRENT SEASON'S TRANSFERS IN
Player | Date | Left/Joined | Fee |
---|---|---|---|
Juan Miranda | 05.10.20 | Barcelona Real Betis | Loan |
Ismael Gutiérrez | 03.10.20 | Alavés Real Betis | Unknown |
A. Sanabria | 01.09.20 | Genoa Real Betis | Unknown |
Víctor Ruíz | 31.08.20 | Beşiktaş Real Betis | Unknown |
C. Bravo | 30.08.20 | Manchester City Real Betis | Unknown |
Martín Montoya | 25.08.20 | Brighton & Hove Albion Real Betis | Unknown |
Francis | 17.08.20 | Almería Real Betis | Unknown |
W. Kaptoum | 17.08.20 | Almería Real Betis | Unknown |
Aitor Ruibal | 04.08.20 | Leganes Real Betis | Unknown |
Camarasa | 04.08.20 | Alavés Real Betis | Unknown |
J. Narváez | 04.08.20 | Las Palmas Real Betis | Unknown |
R. Cousillas | 01.08.20 | Manchester City Real Betis | Unknown |
G. Rodríguez | 14.01.20 | América Real Betis | € 9M |
Carles Aleñá | 02.01.20 | Barcelona Real Betis | Loan |
Current season's transfers out
Player | Date | Joined/Left | Fee |
---|---|---|---|
Barragán | 04.10.20 | Real Betis | Free |
J. Narváez | 04.09.20 | Real Betis | Unknown |
Edgar González | 03.09.20 | Real Betis | Loan |
Trápaga | 02.09.20 | Real Betis | Unknown |
Liberto Beltrán | 18.08.20 | Real Betis | Unknown |
Z. Feddal | 18.08.20 | Real Betis Sporting CP | Unknown |
Javi García | 17.08.20 | Real Betis | Free |
Álex Meléndez | 04.08.20 | Real Betis | Unknown |
Pedraza | 04.08.20 | Real Betis Villarreal | Unknown |
Carles Aleñá | 04.08.20 | Real Betis Barcelona | Unknown |
Adrián Tellado | 01.08.20 | Real Betis | Unknown |
Francis | 31.01.20 | Real Betis | Loan |
Xiker Ozerinjauregi | 31.01.20 | Real Betis | Unknown |
G. Lo Celso | 27.01.20 | Real Betis Tottenham Hotspur | € 32M |
Ismael Gutiérrez | 13.01.20 | Real Betis | Loan |
W. Kaptoum | 10.01.20 | Real Betis | Loan |