- Name Hamburger SV
- Founded 1887 (137 years ago)
- Ground Name: Volksparkstadion
Capacity: 57030 - Head coach D. Thioune
SQUAD
# | Player | Date of birth | Position | Height | Weight |
---|---|---|---|---|---|
1 | Daniel Heuer | 13/11/1992 | Goalkeeper | 188 cm | 81 kg |
12 | T. Mickel | 19/04/1989 | Goalkeeper | 185 cm | 84 kg |
26 | S. Ulreich | 03/08/1988 | Goalkeeper | 192 cm | 87 kg |
2 | Jan Gyamerah | 18/06/1995 | Defender | 184 cm | 77 kg |
4 | Rick van Drongelen | 20/12/1998 | Defender | 185 cm | 81 kg |
21 | T. Leibold | 30/11/1993 | Defender | 174 cm | 72 kg |
27 | Josha Mamadou Karaboue Vagnoman | 11/12/2000 | Defender | 187 cm | 86 kg |
34 | Jonas David | 08/03/2000 | Defender | 190 cm | 89 kg |
35 | Stephan Kofi Ambrosius | 18/12/1998 | Defender | 182 cm | 80 kg |
37 | T. Leistner | 19/08/1990 | Defender | 190 cm | 87 kg |
39 | B. Hein | 25/09/2001 | Defender | ||
3 | Moritz Heyer | 04/04/1995 | Midfielder | 184 cm | 78 kg |
6 | David Kinsombi | 12/12/1995 | Midfielder | 183 cm | 74 kg |
7 | Khaled Narey | 23/07/1994 | Midfielder | 180 cm | 75 kg |
8 | Jeremy Dudziak | 28/08/1995 | Midfielder | 176 cm | 70 kg |
10 | S. Kittel | 06/01/1993 | Midfielder | 179 cm | 71 kg |
14 | A. Hunt | 04/09/1986 | Midfielder | 183 cm | 73 kg |
17 | X. Amaechi | 05/01/2001 | Midfielder | 179 cm | 76 kg |
18 | B. Jatta | 06/06/1998 | Midfielder | 184 cm | 79 kg |
20 | K. Gjasula | 14/12/1989 | Midfielder | 192 cm | 84 kg |
24 | A. Onana | 16/08/2001 | Midfielder | 192 cm | |
28 | Gideon Jung | 12/09/1994 | Midfielder | 189 cm | 76 kg |
9 | S. Terodde | 02/03/1988 | Attacker | 192 cm | 83 kg |
11 | B. Wood | 15/11/1992 | Attacker | 180 cm | 79 kg |
16 | L. Hinterseer | 28/03/1991 | Attacker | 192 cm | 86 kg |
19 | Manuel Wintzheimer | 10/01/1999 | Attacker | 180 cm | 77 kg |
CURRENT SEASON'S TRANSFERS IN
Player | Date | Left/Joined | Fee |
---|---|---|---|
S. Ulreich | 03.10.20 | Bayern München Hamburger SV | € 500K |
M. Heyer | 17.09.20 | Osnabrück Hamburger SV | Unknown |
S. Terodde | 20.08.20 | Köln Hamburger SV | Free |
J. David | 01.08.20 | Würzburg Hamburger SV | Unknown |
A. Opoku | 01.08.20 | Rostock Hamburger SV | Unknown |
K. Gjasula | 16.07.20 | Paderborn Hamburger SV | Free |
A. Onana | 01.07.20 | Hoffenheim Hamburger SV | Unknown |
M. Wintzheimer | 01.07.20 | Bochum Hamburger SV | Unknown |
J. Pohjanpalo | 24.01.20 | Bayer Leverkusen Hamburger SV | Loan |
L. Beyer | 14.01.20 | Borussia M’gladbach Hamburger SV | Loan |
L. Schaub | 11.01.20 | Köln Hamburger SV | Loan |
Current season's transfers out
Player | Date | Joined/Left | Fee |
---|---|---|---|
Ewerton | 05.10.20 | Hamburger SV | Unknown |
A. Opoku | 02.10.20 | Hamburger SV | Loan |
Jairo Samperio | 29.09.20 | Hamburger SV | Unknown |
J. Pollersbeck | 18.09.20 | Hamburger SV Olympique Lyonnais | € 250K |
T. Letschert | 03.09.20 | Hamburger SV | Free |
C. Moritz | 03.09.20 | Hamburger SV | Free |
D. Bates | 07.08.20 | Hamburger SV | Loan |
L. Beyer | 01.07.20 | Hamburger SV Borussia M’gladbach | Unknown |
A. Fein | 01.07.20 | Hamburger SV Bayern München | Unknown |
B. Özcan | 01.07.20 | Hamburger SV | € 4M |
J. Pohjanpalo | 01.07.20 | Hamburger SV Bayer Leverkusen | Unknown |
M. Harnik | 01.07.20 | Hamburger SV | Unknown |
J. David | 31.01.20 | Hamburger SV | Loan |