- Name CRB
- Founded 1912 (112 years ago)
- Ground Name: Estádio Rei Pelé
Capacity: 20801 - Head coach Marcelo Cabo
SQUAD
# | Player | Date of birth | Position | Height | Weight |
---|---|---|---|---|---|
Edson Mardden Alves Pereira | 12/12/1991 | Goalkeeper | 190 cm | 89 kg | |
Victor Bernardes Andrade e Souza | 31/08/1992 | Goalkeeper | 190 cm | 86 kg | |
Georgemy Gonçalves | 15/08/1995 | Goalkeeper | 198 cm | 88 kg | |
Pedro Henrique Souza Santos | 27/02/2000 | Goalkeeper | |||
Igor Aquino da Silva | 01/05/1993 | Defender | 182 cm | 79 kg | |
Moacir Costa da Silva | 14/02/1986 | Defender | 184 cm | 70 kg | |
Thalisson Kelven da Silva | 07/05/1998 | Defender | 189 cm | 79 kg | |
Reginaldo Manoel da Silva Júnior | 08/07/1992 | Defender | 193 cm | 84 kg | |
Orlando Wanderson do Nascimento | 02/03/2001 | Defender | |||
Lucas Ferreira Mendes da Silva | 19/02/1992 | Defender | 174 cm | 78 kg | |
Reginaldo Lopes de Jesus | 22/02/1993 | Defender | 174 cm | 69 kg | |
Tailson Oliveira Barros | 03/07/2001 | Defender | |||
Wellington Pereira Rodrigues | 04/01/1986 | Defender | 189 cm | 86 kg | |
Ewerton Ribeiro Páscoa | 14/03/1989 | Defender | 190 cm | 78 kg | |
Alexandre Rodrigues Soares | 08/05/1990 | Defender | 187 cm | 83 kg | |
Carlos Eduardo Bacila Jatobá | 15/09/1995 | Midfielder | 183 cm | 72 kg | |
Magno Damasceno Santos da Cruz | 20/05/1988 | Midfielder | 174 cm | 74 kg | |
Ramon de Andrade Souza | 10/09/1998 | Midfielder | |||
Jalysson Gabriel de Melo Bispo | 16/07/2001 | Midfielder | 180 cm | 68 kg | |
Hugo Ferreira de Farias | 29/08/1997 | Midfielder | |||
Claudinei Junio De Souza | 08/10/1988 | Midfielder | 172 cm | 70 kg | |
Diego Fabián Torres | 06/11/1990 | Midfielder | |||
Rafael Vinicius Carvalho Longuine | 30/05/1990 | Midfielder | 174 cm | 65 kg | |
Dion Kaymme Andrade da Silva Lima | 24/01/2001 | Attacker | |||
Thiago Beserra dos Santos | 11/04/1997 | Attacker | |||
Robson José Brilhante Martins | 20/10/1998 | Attacker | 176 cm | 75 kg | |
Pablo Dyego da Silva Rosa | 08/03/1994 | Attacker | 174 cm | 81 kg | |
Iago Angelo Dias | 06/04/1993 | Attacker | 175 cm | 74 kg | |
Darlisson Mateus dos Santos | 31/03/2000 | Attacker | |||
Geraldo Ruan dos Santos | 12/09/2001 | Attacker | |||
Adson Igor Marinho de Lima | 24/05/2000 | Attacker | |||
Alisson Pelegrini Safira | 17/03/1995 | Attacker | 185 cm | 72 kg | |
Fabricio Rodrigues da Silva Ferreira | 07/05/1999 | Attacker | 175 cm | 68 kg | |
Erik Roberto Silva do Nascimento | 02/02/1995 | Attacker | 171 cm | 64 kg | |
Marcos Vinicius Silva Rocha Calazans | 14/06/1996 | Attacker | 172 cm | 66 kg | |
Luidy Viegas | 21/06/1996 | Attacker | 167 cm | 65 kg |
CURRENT SEASON'S TRANSFERS IN
Player | Date | Left/Joined | Fee |
---|---|---|---|
Robinho | 21.10.20 | RB Bragantino CRB | Loan |
Ramon Souza | 16.10.20 | Independente CRB | Unknown |
Marcos Calazans | 02.10.20 | São Paulo CRB | Loan |
Pablo Dyego | 24.09.20 | Fluminense CRB | Loan |
Georgemy | 09.09.20 | Boa CRB | Free |
Moacir | 09.09.20 | Atlético GO CRB | Free |
Alisson Safira | 01.09.20 | Londrina CRB | Loan |
Iago Dias | 01.09.20 | Coritiba CRB | Loan |
Reginaldo | 14.08.20 | Paranaense CRB | Loan |
João Diogo | 31.07.20 | Figueirense CRB | Loan |
Thiaguinho | 01.05.20 | Corinthians CRB | Loan |
D. Torres | 01.05.20 | Chapecoense CRB | Free |
Bill | 16.03.20 | Flamengo CRB | Loan |
Paquetá | 20.02.20 | Tombense CRB | Loan |
Gum | 12.02.20 | Chapecoense CRB | Free |
Ricardo Thalheimer | 08.01.20 | Avaí CRB | Unknown |
Jatobá | 03.01.20 | Sporting CP CRB | Loan |
Dudu | 02.01.20 | Goiás CRB | Free |
Léo Príncipe | 02.01.20 | Paraná CRB | Free |
Luidy | 02.01.20 | Corinthians CRB | Loan |
Lucas Mendes | 02.01.20 | Botafogo SP CRB | Free |
Washington Santana | 02.01.20 | Ponte Preta CRB | Free |
Léo Gamalho | 02.01.20 | Criciúma CRB | Free |
Thalisson Kelven | 01.01.20 | Coritiba CRB | Loan |
Bruno Cosendey | 01.01.20 | Vasco da Gama CRB | Loan |
Xandão | 01.01.20 | Bahia CRB | Free |
Current season's transfers out
Player | Date | Joined/Left | Fee |
---|---|---|---|
Felipe Menezes | 22.10.20 | CRB | Unknown |
Dudu | 01.10.20 | CRB | Free |
Léo Gamalho | 01.10.20 | CRB | Unknown |
Ricardo Thalheimer | 30.09.20 | CRB | Unknown |
Washington Santana | 09.09.20 | CRB | Free |
Dudu | 20.08.20 | CRB | Loan |
Bruno Cosendey | 25.07.20 | CRB Vasco da Gama | Unknown |
Bryan | 28.02.20 | CRB | Free |
Wesley | 15.02.20 | CRB | Unknown |
Zé Carlos | 16.01.20 | CRB São Bernardo | Unknown |
Élton | 10.01.20 | CRB | Unknown |
Andrey | 06.01.20 | CRB | Unknown |
Cris | 03.01.20 | CRB | Free |
Juliano | 02.01.20 | CRB | Unknown |
Patrik | 01.01.20 | CRB | Loan |
Hugo | 01.01.20 | CRB | Unknown |
Edson Caríus | 01.01.20 | CRB Fortaleza | Free |
Israel | 01.01.20 | CRB | Unknown |
Léo Ceará | 01.01.20 | CRB | Unknown |
Marcos Serrato | 01.01.20 | CRB | Unknown |
Vinicius Silvestre | 01.01.20 | CRB | Unknown |
Alisson Farias | 01.01.20 | CRB | Free |
Willie | 01.01.20 | CRB | Unknown |
Daniel Borges | 01.01.20 | CRB | Unknown |
William Barbio | 01.01.20 | CRB | Free |
Willians Santana | 01.01.20 | CRB | Free |
Fernando Henrique | 01.01.20 | CRB | Free |