- Name Académica
- Founded 1887 (137 years ago)
- Ground Name: Estádio EFAPEL
Capacity: 30075 - Head coach Rui Borges
SQUAD
# | Player | Date of birth | Position | Height | Weight |
---|---|---|---|---|---|
1 | Daniel Grilo Azevedo | 12/02/1998 | Goalkeeper | 195 cm | |
24 | Alexandre Galvanito | 02/06/2001 | Goalkeeper | ||
91 | Michael Simões Domingues | 08/03/1991 | Goalkeeper | 188 cm | 88 kg |
3 | Afonso Bento Martins Jesus Peixoto | 31/01/2003 | Defender | ||
4 | Silvério Júnio Gonçalves da Silva | 26/12/1995 | Defender | 186 cm | 75 kg |
5 | Bruno Martins Teles | 01/05/1986 | Defender | 183 cm | 77 kg |
13 | Fábio André Freitas Vianna | 08/10/1998 | Defender | 181 cm | 76 kg |
14 | Xavier Catarino Venâncio | 29/05/1999 | Defender | 176 cm | 65 kg |
22 | João Nélson de Sousa Caridade Simões | 04/03/1998 | Defender | 176 cm | 66 kg |
23 | Mickaël Pereira Moura | 01/10/1989 | Defender | 179 cm | 74 kg |
31 | Carlos Daniel Silveira da Graça | 05/01/1988 | Defender | 184 cm | 83 kg |
33 | Rafael José Fernandes Teixeira Vieira | 09/07/1992 | Defender | 183 cm | 79 kg |
80 | Fabiano Josué de Souza Silva | 14/03/2000 | Defender | 175 cm | 70 kg |
83 | José Eduardo Rosa Vale de Castro | 13/01/1983 | Defender | 183 cm | 76 kg |
6 | Ricardo Jorge dos Santos Dias | 25/02/1991 | Midfielder | 189 cm | 79 kg |
8 | Pedro José de Moura Duarte Pinto | 08/01/2000 | Midfielder | 174 cm | |
16 | Diogo João Nogueira Pereira | 18/12/1995 | Midfielder | ||
27 | Fábio Miguel Jesus Carvalho | 21/12/1994 | Midfielder | 180 cm | 69 kg |
70 | Carlos Filipe Fonseca Chaby | 22/01/1994 | Midfielder | 175 cm | 62 kg |
88 | Atair Mimito Rocha Biai | 12/12/1997 | Midfielder | 173 cm | 68 kg |
95 | Ricardo Martins Guimarães | 14/11/1995 | Midfielder | 181 cm | 75 kg |
7 | João Mário Nunes Fernandes | 11/10/1993 | Attacker | 185 cm | 62 kg |
10 | Mohamed Bouldini | 27/11/1995 | Attacker | 184 cm | |
11 | Leandro Mário Baldé Sanca | 04/01/2000 | Attacker | 184 cm | 73 kg |
17 | Zourdine Mouhemed Thior | 09/07/1997 | Attacker | 169 cm | 57 kg |
19 | Daniel Costa | 01/09/2000 | Attacker | 181 cm | 71 kg |
20 | João Miguel Traquina André | 29/08/1988 | Attacker | 177 cm | 72 kg |
99 | Rafael Victor de Oliveira Furtado | 09/12/1999 | Attacker | 180 cm | 80 kg |
CURRENT SEASON'S TRANSFERS IN
Player | Date | Left/Joined | Fee |
---|---|---|---|
Kay | 06.10.20 | U Cluj Académica | Free |
Fabiano | 28.09.20 | Braga Académica | Unknown |
Filipe Chaby | 28.09.20 | Sporting CP Académica | Free |
Leandro Sanca | 21.09.20 | Braga II Académica | Unknown |
Guima | 07.09.20 | ŁKS Łódź Académica | Loan |
André Farinha | 03.08.20 | Oleiros Académica | Free |
Diogo Pereira | 03.08.20 | Anadia Académica | Free |
João Simões | 03.08.20 | Berço Académica | Unknown |
Júlio Neiva | 01.07.20 | Oliveirense Académica | Unknown |
Ricardo Dias | 01.07.20 | Belenenses Académica | Unknown |
Lameira | 01.02.20 | União Leiria Académica | Unknown |
Brito | 01.01.20 | Dinamo Académica | Unknown |
Current season's transfers out
Player | Date | Joined/Left | Fee |
---|---|---|---|
Mauro Cerqueira | 22.09.20 | Académica | Free |
D. Djoussé | 02.09.20 | Académica | Free |
Derik Lacerda | 18.08.20 | Académica | Unknown |
Marcos Paulo | 03.08.20 | Académica Vizela | Free |
B. Osei | 24.07.20 | Académica | Unknown |
Francisco Moura | 01.07.20 | Académica | Unknown |
João Mendes | 01.07.20 | Académica | Unknown |
Filipe Chaby | 01.07.20 | Académica Sporting CP | Unknown |
Hwang Mun Ki | 26.06.20 | Académica | Free |
Yuri | 23.01.20 | Académica | Free |
Romário | 10.01.20 | Académica | Unknown |
D. Mantilla | 01.01.20 | Académica | Unknown |