
Name
Marius George Țucudean
Full name
Marius George Țucudean
Date of birth
30 April 1991 (age 29)
Birth country
Romania
Birth place
Arad
Nationality
Romania
Height
186 cm
Weight
84 kg
Position
Attacker
Current team
Awards and achievements
Awards
x 4 Liga I (Winner) 2018/2019, 2017/2018, 2016/2017, 2014/2015
x 2 Cupa României (Winner) 2014/2015, 2011/2012
x 1 Cupa Ligii (Winner) 2014/2015
x 2 Supercupa (Winner) 2018/2019, 2012/2013
x 3 Supercupa (2nd Place) 2019/2020, 2017/2018, 2015/2016
Statistics
Club statistics
League | Season | Club | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
Liga I | 2019/2020 | ![]() | 6 | 1 | 0 | 192 | 0/0/0 |
Liga I | 2018/2019 | ![]() | 27 | 18 | 0 | 1951 | 7/0/0 |
Liga I | 2017/2018 | ![]() | 14 | 4 | 0 | 1046 | 2/0/0 |
Liga I | 2017/2018 | ![]() | 20 | 11 | 0 | 1651 | 4/1/0 |
Liga I | 2016/2017 | ![]() | 6 | 4 | 0 | 347 | 2/0/0 |
Liga I | 2016/2017 | ![]() | 15 | 5 | 0 | 1073 | 4/0/0 |
Liga I | 2015/2016 | ![]() | 9 | 2 | 0 | 657 | 5/1/0 |
Liga I | 2015/2016 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
Liga I | 2014/2015 | ![]() | 17 | 3 | 0 | 867 | 2/0/0 |
Championship | 2014/2015 | ![]() | 20 | 2 | 0 | 1021 | 3/0/0 |
Liga I | 2013/2014 | ![]() | 22 | 7 | 0 | 1657 | 9/0/0 |
First Division A | 2012/2013 | ![]() | 11 | 0 | 0 | 224 | 0/0/1 |
Liga I | 2012/2013 | ![]() | 18 | 6 | 0 | 936 | 4/0/0 |
Liga I | 2011/2012 | ![]() | 23 | 2 | 0 | 527 | 5/0/0 |
Liga II | 2010/2011 | ![]() | 2 | 2 | 0 | 118 | 0/0/0 |
Liga I | 2010/2011 | ![]() | 10 | 2 | 0 | 417 | 1/0/0 |
Liga II | 2010/2011 | ![]() | 12 | 9 | 0 | 959 | 0/0/0 |
Liga II | 2010/2011 | ![]() | 12 | 9 | 0 | 959 | 0/0/0 |
Liga II | 2009/2010 | ![]() | 0 | 6 | 0 | 0 | // |
Liga II | 2008/2009 | ![]() | 0 | 7 | 0 | 0 | // |
League | Season | Club | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
Cupa României | 2018/2019 | ![]() | 2 | 1 | 0 | 116 | 0/0/0 |
Cupa României | 2016/2017 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
Cupa României | 2015/2016 | ![]() | 2 | 0 | 0 | 180 | 1/0/0 |
Cupa României | 2014/2015 | ![]() | 2 | 0 | 0 | 117 | 0/0/0 |
League Cup | 2014/2015 | ![]() | 2 | 0 | 0 | 137 | 0/0/0 |
FA Cup | 2014/2015 | ![]() | 1 | 0 | 0 | 89 | 0/0/0 |
Cupa României | 2013/2014 | ![]() | 4 | 0 | 0 | 187 | 0/0/0 |
Cupa României | 2012/2013 | ![]() | 3 | 0 | 0 | 186 | 1/0/0 |
Cupa României | 2011/2012 | ![]() | 4 | 1 | 0 | 226 | 0/0/0 |
Cupa României | 2010/2011 | ![]() | 3 | 2 | 0 | 115 | 0/0/0 |
League | Season | Club | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
UEFA Champions League | 2019/2020 | ![]() | 5 | 1 | 0 | 134 | 1/0/0 |
UEFA Champions League | 2018/2019 | ![]() | 2 | 0 | 0 | 180 | 0/0/0 |
UEFA Europa League | 2018/2019 | ![]() | 4 | 2 | 0 | 316 | 0/0/0 |
UEFA Europa League | 2017/2018 | ![]() | 2 | 1 | 0 | 114 | 0/0/0 |
UEFA Champions League | 2017/2018 | ![]() | 1 | 0 | 0 | 90 | 1/1/0 |
UEFA Europa League | 2012/2013 | ![]() | 2 | 0 | 0 | 136 | 1/0/0 |
UEFA Europa League | 2011/2012 | ![]() | 3 | 1 | 0 | 54 | 1/0/0 |
National statistics
League | Season | National team | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
EC Qualification | 2020 | ![]() | 1 | 0 | 0 | 30 | 0/0/0 |
UEFA Nations League | 2018/2019 | ![]() | 4 | 2 | 0 | 307 | 0/0/0 |
WC Qualification Europe | 2018 | ![]() | 1 | 0 | 0 | 7 | 0/0/0 |
Friendlies | 2018 | ![]() | 3 | 1 | 0 | 157 | 0/0/0 |
Friendlies | 2017 | ![]() | 1 | 0 | 0 | 46 | 0/0/0 |