
- Name Trinidad and Tobago
- Founded 1908 (117 years ago)
- Ground Name: Hasely Crawford Stadium
Capacity: 27000 - Head coach D. Lawrence
SQUAD
# | Player | Date of birth | Position | Height | Weight |
---|---|---|---|---|---|
| 14/12/1992 | Goalkeeper | 183 cm | 83 kg | |
| |||||
| |||||
| 29/01/1991 | Defender | 186 cm | 85 kg | |
| |||||
| 09/07/1994 | Defender | 183 cm | 78 kg | |
| |||||
| |||||
| 11/10/1990 | Defender | 189 cm | 74 kg | |
| |||||
| 24/07/1990 | Defender | 185 cm | 82 kg | |
| 03/07/1996 | Midfielder | 180 cm | 77 kg | |
| |||||
| |||||
| 05/06/1989 | Midfielder | 186 cm | 85 kg | |
| |||||
| |||||
| 01/07/1995 | Midfielder | 177 cm | 73 kg | |
| 28/04/1994 | Midfielder | 175 cm | ||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| 11/10/1999 | Attacker | |||
| |||||
|
