
- Name Togo
- Founded 1960 (65 years ago)
- Ground Name: Stade de Kégué
Capacity: 30000 - Head coach C. Le Roy
SQUAD
# | Player | Date of birth | Position | Height | Weight |
---|---|---|---|---|---|
| 20/02/1992 | Goalkeeper | |||
| |||||
| |||||
| 10/10/1992 | Defender | |||
| 22/01/1995 | Defender | |||
| 31/12/1991 | Defender | 187 cm | 72 kg | |
| |||||
| 08/08/1994 | Defender | 179 cm | 71 kg | |
| |||||
| 28/12/1997 | Defender | 185 cm | 74 kg | |
| |||||
| |||||
| 31/12/1995 | Midfielder | |||
| 12/02/1988 | Midfielder | 172 cm | 65 kg | |
| |||||
| |||||
| |||||
| |||||
| 30/11/2000 | Attacker | 181 cm | 81 kg | |
| 27/01/1992 | Attacker | 181 cm | 82 kg | |
| |||||
![]() | 30/03/1991 | Attacker | 181 cm | 83 kg | |
|
Table of Contents
