
- Name Japan
- Founded 1921 (104 years ago)
- Ground Name: National Olympic Stadium
Capacity: 57363 - Head coach H. Moriyasu
SQUAD
# | Player | Date of birth | Position | Height | Weight |
---|---|---|---|---|---|
12 | | 30/01/1997 | Goalkeeper | 183 cm | 79 kg |
| 27/02/1995 | Goalkeeper | 185 cm | 82 kg | |
23 | | 28/07/1999 | Goalkeeper | 186 cm | 86 kg |
| 17/05/1999 | Defender | 182 cm | 73 kg | |
| 25/08/1995 | Defender | 184 cm | 83 kg | |
| 28/10/1998 | Defender | 182 cm | 71 kg | |
| |||||
| 02/10/1989 | Defender | 176 cm | 67 kg | |
| 26/05/1997 | Defender | 183 cm | 68 kg | |
| 05/02/1997 | Defender | 184 cm | 76 kg | |
| 22/11/1997 | Midfielder | 175 cm | 66 kg | |
| |||||
| |||||
| 25/04/1997 | Midfielder | 173 cm | 66 kg | |
| 23/01/1993 | Midfielder | 168 cm | 64 kg | |
| 10/09/1998 | Midfielder | 177 cm | 69 kg | |
| 27/07/1992 | Attacker | 161 cm | 57 kg | |
| 08/08/1997 | Attacker | 186 cm | 78 kg | |
| 25/02/1997 | Attacker | 165 cm | 68 kg | |
15 | | 10/09/1998 | Attacker | 171 cm | 69 kg |
![]() | 11/02/1994 | Attacker | 185 cm | 75 kg | |
| 11/02/1999 | Attacker | 181 cm | 70 kg | |
13 | | 28/08/1998 | Attacker | 182 cm | 76 kg |
