
- Name Honduras
- Founded 1951 (72 years ago)
-
Ground
Name: Estadio Tiburcio Carías Andino
Capacity: 35000 - Head coach F. Coito
SQUAD
# | Player | Date of birth | Position | Height | Weight |
---|---|---|---|---|---|
|
08/10/1993 | Goalkeeper | 186 cm | ||
|
20/07/1997 | Goalkeeper | |||
|
13/09/1993 | Goalkeeper | 180 cm | 86 kg | |
|
13/05/1990 | Goalkeeper | |||
|
30/01/1992 | Defender | 179 cm | ||
|
24/05/1994 | Defender | 185 cm | ||
|
09/09/1990 | Defender | 175 cm | 69 kg | |
|
28/12/1992 | Defender | |||
|
02/05/1983 | Defender | 182 cm | 85 kg | |
|
10/05/1986 | Defender | 177 cm | 77 kg | |
|
26/05/1998 | Defender | 184 cm | 78 kg | |
|
08/12/1997 | Defender | |||
|
27/05/1995 | Defender | 184 cm | 70 kg | |
|
20/01/1992 | Defender | 178 cm | ||
|
24/11/1993 | Midfielder | 175 cm | 73 kg | |
|
05/01/1998 | Midfielder | |||
|
28/12/1992 | Midfielder | |||
|
03/02/1996 | Midfielder | 170 cm | ||
|
05/06/1992 | Midfielder | 176 cm | 70 kg | |
|
23/09/1997 | Midfielder | 170 cm | ||
|
25/09/1999 | Midfielder | |||
|
21/10/1996 | Midfielder | 174 cm | 71 kg | |
|
02/08/1992 | Midfielder | |||
|
25/01/1996 | Midfielder | |||
|
21/05/1996 | Attacker | 188 cm | ||
|
26/11/1991 | Attacker | 183 cm | 79 kg | |
|
12/02/1996 | Attacker | 183 cm | 77 kg | |
|
05/06/1997 | Attacker | 182 cm | 60 kg | |
|
01/08/1988 | Attacker | |||
|
31/07/1998 | Midfielder | 178 cm | 70 kg | |
|
|||||
|
15/01/1998 | Attacker | 174 cm | 77 kg |
