
- Name Costa Rica
- Founded 1921 (104 years ago)
- Ground Name: Estadio Nacional de Costa Rica
Capacity: 35100 - Head coach R. González
SQUAD
# | Player | Date of birth | Position | Height | Weight |
---|---|---|---|---|---|
| 23/05/1995 | Goalkeeper | 183 cm | ||
| 28/04/1989 | Goalkeeper | 193 cm | 81 kg | |
| 25/05/1991 | Goalkeeper | 181 cm | ||
| 26/01/1997 | Defender | 177 cm | 67 kg | |
| 03/04/1998 | Defender | 173 cm | ||
| 30/12/1991 | Defender | 187 cm | ||
| 12/07/1994 | Defender | 183 cm | 78 kg | |
| 08/02/1988 | Defender | 186 cm | 77 kg | |
| 09/07/1994 | Defender | 175 cm | 70 kg | |
| 15/01/1993 | Defender | 170 cm | 60 kg | |
| 06/12/1998 | Midfielder | 180 cm | 72 kg | |
| 11/02/1997 | Midfielder | 181 cm | 76 kg | |
| 16/02/1990 | Midfielder | 175 cm | 78 kg | |
| 14/01/1997 | Midfielder | 169 cm | 66 kg | |
| 24/04/1997 | Midfielder | 175 cm | 77 kg | |
| 08/12/1997 | Midfielder | 171 cm | ||
| 23/06/1993 | Midfielder | 183 cm | 70 kg | |
| 17/03/1992 | Midfielder | 175 cm | 67 kg | |
| 06/04/1988 | Midfielder | 174 cm | 75 kg | |
| 27/11/1988 | Midfielder | 183 cm | 76 kg | |
| 27/09/1994 | Attacker | 178 cm | 70 kg | |
| |||||
|
Table of Contents
