
- Name Australia
- Founded 1961 (64 years ago)
- Ground Name: ANZ Stadium
Capacity: 83600 - Head coach G. Arnold
SQUAD
# | Player | Date of birth | Position | Height | Weight |
---|---|---|---|---|---|
| |||||
| 13/01/1989 | Goalkeeper | 194 cm | 83 kg | |
| 08/04/1992 | Goalkeeper | 184 cm | 82 kg | |
| 16/12/1990 | Defender | 170 cm | 63 kg | |
| 28/04/1994 | Defender | 186 cm | 80 kg | |
| 26/02/1991 | Defender | 174 cm | 74 kg | |
| |||||
| 05/01/1992 | Defender | 183 cm | 76 kg | |
![]() | 09/04/1994 | Defender | 178 cm | 70 kg | |
| 22/10/1998 | Defender | 198 cm | 79 kg | |
| |||||
| 25/04/1993 | Midfielder | 172 cm | 53 kg | |
| |||||
| |||||
| 05/07/1996 | Midfielder | 183 cm | 74 kg | |
| |||||
| |||||
| 04/02/1991 | Midfielder | 181 cm | 82 kg | |
| 15/09/1990 | Midfielder | 174 cm | 68 kg | |
| 16/12/1992 | Midfielder | 188 cm | 80 kg | |
| 25/07/1995 | Attacker | 178 cm | 79 kg | |
| 18/01/1991 | Attacker | 186 cm | 84 kg | |
| 16/12/1991 | Attacker | 193 cm | 83 kg | |
| 02/06/1993 | Attacker | 183 cm | 69 kg |
