- Name Valledupar
- Founded 2003 (21 years ago)
- Ground Name: Estadio Armando Maestre Pavajeau
Capacity: 10000 - Head coach J. Bodmer
SQUAD
CURRENT SEASON'S TRANSFERS IN
Player | Date | Left/Joined | Fee |
---|---|---|---|
S. Yabur | 30.07.20 | Atl. Nacional Valledupar | Loan |
M. Torres | 14.02.20 | Atl. Nacional Valledupar | Loan |
K. Mier | 13.02.20 | Atl. Nacional Valledupar | Loan |
A. Córdoba | 29.01.20 | Real S. Andrés Valledupar | Unknown |
C. Moya | 01.01.20 | Atl. Nacional Valledupar | Loan |
J. Barriosnuevo | 01.01.20 | Atlético Valledupar | Unknown |
S. Rodas | 01.01.20 | Petrolera Valledupar | Loan |
L. Peralta | 01.01.20 | Sport Boys Valledupar | Unknown |
Current season's transfers out
Player | Date | Joined/Left | Fee |
---|---|---|---|
E. Pérez | 17.09.20 | Valledupar | Loan |
C. Cangá | 01.02.20 | Valledupar | Unknown |
J. Palacios | 27.01.20 | Valledupar | Unknown |
E. Arraga | 21.01.20 | Valledupar | Unknown |
E. Rodríguez | 01.01.20 | Valledupar | Unknown |