- Name River Plate
- Founded 1901 (123 years ago)
- Ground Name: Estadio Monumental Antonio Vespucio Liberti
Capacity: 65645 - Head coach M. Gallardo
SQUAD
# | Player | Date of birth | Position | Height | Weight |
---|---|---|---|---|---|
1 | F. Armani | 16/10/1986 | Goalkeeper | 189 cm | 85 kg |
25 | E. Bologna | 13/02/1982 | Goalkeeper | 188 cm | 85 kg |
12 | E. Centurión | 20/05/1997 | Goalkeeper | 183 cm | 77 kg |
14 | G. Lux | 06/07/1982 | Goalkeeper | 186 cm | 77 kg |
F. Petroli | 11/06/1998 | Goalkeeper | 181 cm | 72 kg | |
A. Aguirre | 02/08/1999 | Defender | 184 cm | 77 kg | |
4 | F. Angileri | 15/03/1994 | Defender | 179 cm | 73 kg |
20 | M. Casco | 11/04/1988 | Defender | 169 cm | 71 kg |
6 | P. Díaz | 25/08/1994 | Defender | 180 cm | 71 kg |
17 | E. López | 08/07/2000 | Defender | 169 cm | 70 kg |
29 | G. Montiel | 01/01/1997 | Defender | 176 cm | 69 kg |
4 | J. Moreira | 01/02/1990 | Defender | 174 cm | 75 kg |
22 | J. Pinola | 24/02/1983 | Defender | 179 cm | 77 kg |
2 | R. Rojas | 30/04/1996 | Defender | 177 cm | 75 kg |
8 | J. Carrascal | 25/05/1998 | Midfielder | 179 cm | 70 kg |
11 | N. De La Cruz | 01/06/1997 | Midfielder | 167 cm | 65 kg |
26 | I. Fernández | 12/01/1990 | Midfielder | 182 cm | 70 kg |
21 | C. Ferreira | 12/09/1999 | Midfielder | 174 cm | 67 kg |
Z. Morán | 22/02/1996 | Midfielder | 171 cm | 65 kg | |
M. Moya | 26/03/1998 | Midfielder | 167 cm | 63 kg | |
24 | E. Pérez | 22/02/1986 | Midfielder | 178 cm | 77 kg |
23 | L. Ponzio | 29/01/1982 | Midfielder | 175 cm | 75 kg |
10 | J. Quintero | 18/01/1993 | Midfielder | 169 cm | 64 kg |
13 | Santiago Sosa | 03/05/1999 | Midfielder | 179 cm | 78 kg |
5 | B. Zuculini | 02/04/1993 | Midfielder | 182 cm | 74 kg |
9 | J. Álvarez | 31/01/2000 | Attacker | 170 cm | 71 kg |
C. Auzqui | 16/03/1991 | Attacker | 174 cm | 71 kg | |
34 | L. Beltrán | 29/03/2001 | Attacker | 176 cm | 75 kg |
19 | R. Borré | 15/09/1995 | Attacker | 174 cm | 70 kg |
35 | F. Girotti | 02/06/1999 | Attacker | 189 cm | 83 kg |
38 | A. Marcel | 21/06/1999 | Attacker | 177 cm | 70 kg |
27 | L. Pratto | 04/06/1988 | Attacker | 188 cm | 85 kg |
18 | B. Rollheiser | 24/03/2000 | Attacker | 166 cm | 64 kg |
7 | M. Suárez | 09/05/1988 | Attacker | 182 cm | 72 kg |
CURRENT SEASON'S TRANSFERS IN
Player | Date | Left/Joined | Fee |
---|---|---|---|
J. Moreira | 12.08.20 | Portland River Plate | Unknown |
A. Marcel | 01.07.20 | Villa Dálmine River Plate | Unknown |
M. Moya | 01.07.20 | Banfield River Plate | Unknown |
Z. Morán | 01.07.20 | Chacarita Juniors River Plate | Unknown |
J. Arzura | 01.07.20 | Huracán River Plate | Unknown |
C. Auzqui | 01.07.20 | Lanús River Plate | Unknown |
I. Rossi | 01.01.20 | Colo Colo River Plate | Unknown |
Current season's transfers out
Player | Date | Joined/Left | Fee |
---|---|---|---|
L. Martínez | 05.10.20 | River Plate | € 6M |
G. Silva | 22.09.20 | River Plate | Loan |
J. Arzura | 18.09.20 | River Plate | Loan |
S. Medina | 01.09.20 | River Plate | Loan |
F. Paredes | 24.08.20 | River Plate | Loan |
E. Fernández | 24.08.20 | River Plate | Loan |
I. Scocco | 23.07.20 | River Plate | Free |
N. Gallardo | 01.02.20 | River Plate | Loan |
T. Andrade | 20.01.20 | River Plate | Loan |
J. Cuero | 10.01.20 | River Plate | Loan |
A. Batalla | 08.01.20 | River Plate | Loan |
M. Velazco | 06.01.20 | River Plate | Loan |
E. Palacios | 01.01.20 | River Plate Bayer Leverkusen | € 15M |