- Name Queens Park Rangers
- Founded 1885 (139 years ago)
- Ground Name: Kiyan Prince Foundation Stadium
Capacity: 18360 - Head coach M. Warburton
SQUAD
# | Player | Date of birth | Position | Height | Weight |
---|---|---|---|---|---|
1 | J. Lumley | 15/02/1995 | Goalkeeper | 191 cm | 73 kg |
13 | T. Dieng | 23/11/1994 | Goalkeeper | 193 cm | 90 kg |
32 | L. Kelly | 23/01/1996 | Goalkeeper | ||
2 | Todd Kane | 17/09/1993 | Defender | 180 cm | 70 kg |
3 | L. Wallace | 01/08/1987 | Defender | 180 cm | 75 kg |
4 | Robert Dickie | 03/03/1996 | Defender | 186 cm | 75 kg |
6 | Yoann Barbet | 10/05/1993 | Defender | 187 cm | 81 kg |
12 | Dominic Ball | 02/08/1995 | Defender | 184 cm | 75 kg |
20 | G. Cameron | 11/07/1985 | Defender | 191 cm | 84 kg |
23 | C. Masterson | 08/09/1998 | Defender | 185 cm | 75 kg |
24 | Osman Kakay | 25/08/1997 | Defender | ||
25 | Nicholas Hamalainen | 05/03/1997 | Defender | 178 cm | |
8 | L. Amos | 23/02/1997 | Midfielder | 179 cm | 70 kg |
10 | I. Chair | 30/10/1997 | Midfielder | 158 cm | 55 kg |
11 | Bright Osayi-Samuel | 31/12/1997 | Midfielder | 175 cm | 72 kg |
19 | G. Thomas | 24/03/1997 | Midfielder | 173 cm | 76 kg |
22 | T. Carroll | 28/05/1992 | Midfielder | 177 cm | 71 kg |
26 | F. Bettache | 07/07/2000 | Midfielder | ||
30 | C. Owens | 07/12/1997 | Midfielder | ||
37 | Albert Danquah Adomah | 13/12/1987 | Midfielder | 185 cm | 73 kg |
7 | M. Bonne | 26/10/1995 | Attacker | 180 cm | 76 kg |
9 | Lyndon Dykes | 07/10/1995 | Attacker | 188 cm | |
21 | C. Willock | 31/01/1998 | Attacker | 178 cm | 67 kg |
27 | Marco Harboe Ramkilde | 09/05/1998 | Attacker | 187 cm | |
34 | Oddyseus Nephtali Alfa | 09/03/1999 | Attacker | 174 cm | |
Charlie Kelman | 17/01/2001 | Attacker | 175 cm | 70 kg |
CURRENT SEASON'S TRANSFERS IN
Player | Date | Left/Joined | Fee |
---|---|---|---|
J. Gubbins | 08.11.20 | Oxford City Queens Park Rangers | Unknown |
C. Willock | 05.10.20 | Benfica Queens Park Rangers | € 800K |
A. Adomah | 05.10.20 | Nottm Forest Queens Park Rangers | Free |
M. Bonne | 02.10.20 | Charlton Queens Park Rangers | Unknown |
T. Carroll | 04.09.20 | Swansea Queens Park Rangers | Free |
R. Dickie | 01.09.20 | Oxford Queens Park Rangers | Unknown |
L. Dykes | 19.08.20 | Livingston Queens Park Rangers | Unknown |
L. Amos | 17.08.20 | Tottenham Hotspur Queens Park Rangers | Unknown |
P. Smyth | 01.08.20 | Wycombe Queens Park Rangers | Unknown |
G. Thomas | 27.07.20 | ADO Queens Park Rangers | Free |
O. Alfa | 01.07.20 | Maidenhead Utd Queens Park Rangers | Unknown |
N. Hamalainen | 01.07.20 | Kilmarnock Queens Park Rangers | Unknown |
T. Dieng | 01.07.20 | Doncaster Queens Park Rangers | Unknown |
A. Oteh | 01.02.20 | Bradford Queens Park Rangers | Unknown |
M. Brzozowski | 18.01.20 | Braintree Queens Park Rangers | Unknown |
J. Clarke | 16.01.20 | Tottenham Hotspur Queens Park Rangers | Loan |
O. Kakay | 01.01.20 | Partick Queens Park Rangers | Unknown |