
- Name Puerto Montt
- Founded 1983 (42 years ago)
- Ground Name: Estadio Bicentenario de Chinquihue
Capacity: 11300 - Head coach J. Aravena
SQUAD
CURRENT SEASON'S TRANSFERS IN
Player | Date | Left/Joined | Fee |
---|---|---|---|
| 04.03.20 | ![]() | Free |
| 13.02.20 | ![]() | Free |
| 01.02.20 | ![]() | Free |
| 25.01.20 | ![]() | Free |
| 18.01.20 | ![]() | Free |
| 18.01.20 | ![]() | Free |
| 08.01.20 | ![]() | Free |
| 06.01.20 | ![]() ![]() | Free |
| 06.01.20 | ![]() | Free |
| 06.01.20 | ![]() | Free |
| 06.01.20 | ![]() | Free |
| 06.01.20 | ![]() | Free |
| 06.01.20 | ![]() | Free |
| 06.01.20 | ![]() | Free |
| 06.01.20 | ![]() | Free |
Current season's transfers out
Player | Date | Joined/Left | Fee |
---|---|---|---|
| 24.07.20 | ![]() ![]() | Free |
| 09.02.20 | ![]() ![]() | Free |
| 07.02.20 | ![]() ![]() | Unknown |
| 20.01.20 | ![]() ![]() | Free |
| 06.01.20 | ![]() ![]() | Free |
| 06.01.20 | ![]() ![]() | Free |
| 06.01.20 | ![]() ![]() | Free |
| 01.01.20 | ![]() ![]() | Unknown |
| 01.01.20 | ![]() ![]() | Unknown |
Table of Contents
