
- Name Porto
- Founded 1893 (132 years ago)
- Ground Name: Estádio Do Dragão
Capacity: 50399 - Head coach Sérgio Conceição
SQUAD
# | Player | Date of birth | Position | Height | Weight |
---|---|---|---|---|---|
1 | | 16/03/1988 | Goalkeeper | 188 cm | 77 kg |
14 | | ||||
51 | | 13/10/1997 | Goalkeeper | 193 cm | 78 kg |
71 | | 19/05/2001 | Goalkeeper | 184 cm | |
99 | | 19/09/1999 | Goalkeeper | 192 cm | 81 kg |
3 | | 26/02/1983 | Defender | 188 cm | 81 kg |
4 | | 23/01/1999 | Defender | 192 cm | 81 kg |
5 | | 23/06/1987 | Defender | 189 cm | 77 kg |
12 | | ||||
18 | | 23/07/1994 | Defender | 174 cm | 69 kg |
19 | | 08/08/1994 | Defender | 182 cm | 81 kg |
31 | | ||||
32 | | 23/01/1999 | Defender | 180 cm | 70 kg |
6 | | 30/12/1996 | Midfielder | 188 cm | 70 kg |
8 | | 21/03/1991 | Midfielder | 182 cm | 71 kg |
15 | | ||||
16 | | 13/04/1996 | Midfielder | 191 cm | 82 kg |
21 | | 25/01/2000 | Midfielder | 180 cm | 66 kg |
25 | | 09/02/1995 | Midfielder | 172 cm | 63 kg |
27 | ![]() | 02/06/1992 | Midfielder | 181 cm | 82 kg |
50 | | ||||
7 | | 13/01/1997 | Attacker | 180 cm | 58 kg |
9 | | ||||
10 | | 23/08/1994 | Attacker | 167 cm | 62 kg |
11 | | 14/04/1991 | Attacker | 183 cm | 83 kg |
17 | | 06/01/1993 | Attacker | 173 cm | 62 kg |
23 | | 03/01/2000 | Attacker | ||
28 | | 15/04/1993 | Attacker | 175 cm | 70 kg |
29 | | ||||
30 | |
CURRENT SEASON'S TRANSFERS IN
Player | Date | Left/Joined | Fee |
---|---|---|---|
| 06.10.20 | ![]() | Loan |
| 06.10.20 | ![]() ![]() | Loan |
| 06.10.20 | ![]() ![]() | Loan |
| 05.10.20 | ![]() | Unknown |
| 04.10.20 | ![]() | Unknown |
| 08.09.20 | ![]() | Unknown |
| 31.08.20 | ![]() | Unknown |
| 30.08.20 | ![]() | Unknown |
| 14.08.20 | ![]() | Free |
| 12.08.20 | ![]() | Unknown |
| 12.08.20 | ![]() | Free |
| 03.08.20 | ![]() | Unknown |
| 03.08.20 | ![]() | Unknown |
| 01.07.20 | ![]() | Unknown |
Current season's transfers out
Player | Date | Joined/Left | Fee |
---|---|---|---|
| 06.10.20 | ![]() ![]() | Free |
| 06.10.20 | ![]() ![]() | € 7M |
| 05.10.20 | ![]() ![]() | Loan |
| 05.10.20 | ![]() ![]() | € Unknown |
| 05.10.20 | ![]() ![]() | Loan |
| 05.10.20 | ![]() ![]() | € 15M |
| 02.10.20 | ![]() ![]() | Loan |
| 02.10.20 | ![]() ![]() | Free |
| 30.09.20 | ![]() ![]() | Unknown |
| 25.09.20 | ![]() ![]() | Unknown |
| 18.09.20 | ![]() ![]() | Unknown |
| 09.09.20 | ![]() ![]() | Loan |
| 05.09.20 | ![]() ![]() | € 40M |
| 05.09.20 | ![]() ![]() | Loan |
| 01.09.20 | ![]() ![]() | Unknown |
| 01.07.20 | ![]() ![]() | € 2M |
| 03.03.20 | ![]() ![]() | Unknown |
| 17.01.20 | ![]() ![]() | Loan |
| 10.01.20 | ![]() ![]() | Loan |
| 09.01.20 | ![]() ![]() | Loan |
