
- Name Paysandu
- Founded 1914 (111 years ago)
- Ground Name: Estádio Leônidas Sodré de Castro
Capacity: 15115
SQUAD
# | Player | Date of birth | Position | Height | Weight |
---|---|---|---|---|---|
| 28/12/1987 | Goalkeeper | |||
| 29/07/1996 | Goalkeeper | 190 cm | 80 kg | |
| 02/05/1997 | Goalkeeper | 193 cm | 84 kg | |
| 21/02/1999 | Goalkeeper | 188 cm | 74 kg | |
| 08/03/1990 | Defender | 173 cm | 77 kg | |
| 19/01/1986 | Defender | 183 cm | 73 kg | |
| 08/04/1986 | Defender | 183 cm | 80 kg | |
| 23/06/1999 | Defender | |||
| 06/06/1986 | Defender | 190 cm | 90 kg | |
| 05/04/1994 | Defender | 171 cm | 65 kg | |
| 04/08/1989 | Defender | 177 cm | 72 kg | |
| 08/01/1997 | Defender | 160 cm | 67 kg | |
| 27/07/1992 | Defender | 184 cm | 84 kg | |
| 05/08/1994 | Midfielder | |||
| 30/10/1998 | Midfielder | 168 cm | 63 kg | |
| 03/09/1995 | Midfielder | 175 cm | 70 kg | |
| 14/06/2001 | Midfielder | 183 cm | 70 kg | |
| 11/07/1998 | Midfielder | |||
| 30/04/1985 | Midfielder | 172 cm | 67 kg | |
| 28/03/1999 | Midfielder | |||
| 09/10/1998 | Midfielder | 170 cm | 68 kg | |
| 01/02/1999 | Midfielder | |||
| 18/03/1991 | Midfielder | 178 cm | 71 kg | |
| 05/10/1996 | Midfielder | 180 cm | 77 kg | |
| 27/04/1988 | Midfielder | 182 cm | 79 kg | |
| 10/10/1997 | Midfielder | |||
| 15/12/1991 | Midfielder | 176 cm | 75 kg | |
| 04/02/1991 | Midfielder | 181 cm | 64 kg | |
| 11/10/1994 | Attacker | 182 cm | 69 kg | |
| 07/11/1992 | Attacker | 158 cm | 58 kg | |
| 24/05/1996 | Attacker | 165 cm | 64 kg | |
| 25/10/2001 | Attacker | |||
| 04/10/1989 | Attacker | 181 cm | 71 kg | |
| 25/10/1993 | Attacker | 175 cm | ||
| 06/03/1994 | Attacker | 175 cm | 65 kg |
CURRENT SEASON'S TRANSFERS IN
Player | Date | Left/Joined | Fee |
---|---|---|---|
| 01.10.20 | ![]() | Loan |
| 01.10.20 | ![]() | Unknown |
| 30.09.20 | ![]() | Free |
| 26.09.20 | ![]() | Unknown |
| 17.09.20 | ![]() | Loan |
| 18.08.20 | ![]() | Loan |
| 11.08.20 | ![]() | Unknown |
| 01.08.20 | ![]() | Unknown |
| 16.07.20 | ![]() | Unknown |
| 14.07.20 | ![]() | Free |
| 21.05.20 | ![]() | Unknown |
| 01.04.20 | ![]() | Unknown |
| 06.02.20 | ![]() ![]() | Unknown |
| 29.01.20 | ![]() | Free |
| 22.01.20 | ![]() | Unknown |
| 10.01.20 | ![]() | Unknown |
| 03.01.20 | ![]() | Free |
| 03.01.20 | ![]() | Unknown |
| 03.01.20 | ![]() | Free |
| 03.01.20 | ![]() | Unknown |
Current season's transfers out
Player | Date | Joined/Left | Fee |
---|---|---|---|
| 14.09.20 | ![]() ![]() | Unknown |
| 09.09.20 | ![]() ![]() | Free |
| 10.08.20 | ![]() ![]() | Free |
| 13.02.20 | ![]() ![]() | Loan |
| 21.01.20 | ![]() ![]() | Free |
| 13.01.20 | ![]() ![]() | Free |
| 09.01.20 | ![]() ![]() | Unknown |
| 08.01.20 | ![]() ![]() | Unknown |
| 02.01.20 | ![]() ![]() | Free |
| 02.01.20 | ![]() ![]() | Free |
| 01.01.20 | ![]() ![]() | Free |
| 01.01.20 | ![]() ![]() | Free |
