- Name Partizan
- Founded 1945 (79 years ago)
- Ground Name: Stadion Partizana
Capacity: 32710 - Head coach A. Stanojević
SQUAD
# | Player | Date of birth | Position | Height | Weight |
---|---|---|---|---|---|
41 | Aleksandar Popović | 27/09/1999 | Goalkeeper | ||
85 | Nemanja Stevanović | 08/05/1992 | Goalkeeper | 182 cm | 78 kg |
88 | Vladimir Stojković | 28/07/1983 | Goalkeeper | 195 cm | 92 kg |
3 | Macky Frank Bagnack Mouegni | 07/06/1995 | Defender | 182 cm | 75 kg |
4 | Svetozar Marković | 23/03/2000 | Defender | 185 cm | 76 kg |
5 | Igor Vujačić | 08/08/1994 | Defender | 189 cm | |
15 | Uroš Vitas | 06/07/1992 | Defender | 187 cm | 82 kg |
23 | Bojan Ostojić | 12/02/1984 | Defender | 184 cm | 84 kg |
26 | Aleksandar Miljković | 26/02/1990 | Defender | 181 cm | |
31 | Rajko Brežančić | 21/08/1989 | Defender | 176 cm | 71 kg |
37 | Ivan Obradović | 25/07/1988 | Defender | 181 cm | 74 kg |
72 | Slobodan Urošević | 15/04/1994 | Defender | 183 cm | 72 kg |
6 | Bibras Natcho | 18/02/1988 | Midfielder | 175 cm | 73 kg |
10 | Lazar Pavlović | 02/11/2001 | Midfielder | ||
11 | Takuma Asano | 10/11/1994 | Midfielder | 173 cm | 71 kg |
16 | Saša Zdjelar | 20/03/1995 | Midfielder | 183 cm | 73 kg |
19 | Aleksandar Šćekić | 12/12/1991 | Midfielder | 193 cm | 84 kg |
20 | Seydouba Soumah | 11/06/1991 | Midfielder | 161 cm | 64 kg |
39 | Miloš Jojić | 19/03/1992 | Midfielder | 177 cm | 79 kg |
50 | Lazar Marković | 02/03/1994 | Midfielder | 175 cm | |
70 | Nikola Čolić | 17/08/2002 | Midfielder | ||
97 | Aleksandar Lutovac | 28/06/1997 | Midfielder | 175 cm | |
99 | Milan Smiljanić | 19/11/1986 | Midfielder | 180 cm | 81 kg |
7 | Dennis Stojković | 03/08/2002 | Attacker | ||
32 | Nikola Štulić | 08/09/2001 | Attacker | ||
77 | Nemanja Jović | 08/08/2002 | Attacker | ||
80 | Filip Stevanović | 25/09/2002 | Attacker | ||
Jean-Christophe Bahebeck | 01/05/1993 | Attacker | 182 cm | 76 kg | |
Filip Holender | 27/07/1994 | Attacker | 180 cm | 75 kg |
CURRENT SEASON'S TRANSFERS IN
Player | Date | Left/Joined | Fee |
---|---|---|---|
J. Bahebeck | 06.10.20 | Utrecht Partizan | Free |
M. Jojić | 06.10.20 | Başakşehir Partizan | Free |
F. Holender | 05.10.20 | Lugano Partizan | Loan |
S. Marković | 04.10.20 | Olympiakos Partizan | Loan |
A. Miljković | 10.09.20 | Alashkert Partizan | Unknown |
F. Bagnack | 24.07.20 | Olimpija Partizan | Unknown |
I. Milosavljević | 01.07.20 | Voždovac Partizan | Unknown |
D. Lalatović | 01.07.20 | DAC Partizan | Unknown |
P. Gigić | 01.07.20 | Mačva Partizan | Unknown |
P. Pešukić | 01.07.20 | Budućnost Partizan | Unknown |
M. Jovičić | 30.06.20 | Hibernians Partizan | Unknown |
U. Sadiq | 01.02.20 | Roma Partizan | Unknown |
B. Matić | 24.01.20 | Vojvodina Partizan | Unknown |
S. Pavlović | 02.01.20 | Monaco Partizan | Loan |
I. Milosavljević | 01.01.20 | Teleoptik Partizan | Unknown |
L. Cucin | 01.01.20 | Spartak Partizan | Unknown |
M. Njie | 01.01.20 | Odd Partizan | Unknown |
Current season's transfers out
Player | Date | Joined/Left | Fee |
---|---|---|---|
B. Matić | 07.10.20 | Partizan | Loan |
D. Lalatović | 06.10.20 | Partizan | Loan |
N. Miletić | 14.09.20 | Partizan | Unknown |
Đ. Ivanović | 31.08.20 | Partizan | € 300K |
I. Milosavljević | 16.07.20 | Partizan | Unknown |
P. Gigić | 16.07.20 | Partizan | Loan |
M. Jovičić | 16.07.20 | Partizan | Loan |
S. Pavlović | 01.07.20 | Partizan Monaco | Unknown |
Z. Tošić | 27.02.20 | Partizan | Unknown |
L. Cucin | 07.02.20 | Partizan | Loan |
D. Dinga | 30.01.20 | Partizan | Unknown |
U. Sadiq | 30.01.20 | Partizan Roma | Unknown |
S. Jovanović | 24.01.20 | Partizan | Unknown |
Z. Šehović | 24.01.20 | Partizan | Unknown |
I. Milosavljević | 15.01.20 | Partizan | Loan |
P. Gigić | 15.01.20 | Partizan | Loan |
P. Pešukić | 15.01.20 | Partizan | Loan |
F. Kljajić | 08.01.20 | Partizan | Free |
S. Pavlović | 01.01.20 | Partizan Monaco | € 10M |
N. Nikolić | 01.01.20 | Partizan | Loan |