
- Name Pakhtakor
- Founded 1956 (69 years ago)
- Ground Name: Paxtakor Markaziy Stadion
Capacity: 54170 - Head coach S. Arveladze
SQUAD
# | Player | Date of birth | Position | Height | Weight |
---|---|---|---|---|---|
| 23/12/2000 | Goalkeeper | |||
| 13/05/1997 | Goalkeeper | |||
| 08/01/1990 | Goalkeeper | 180 cm | ||
| 12/04/1991 | Goalkeeper | |||
| 19/04/1997 | Defender | 177 cm | 71 kg | |
| 14/01/1990 | Defender | |||
| 08/01/2001 | Defender | |||
| 21/04/1985 | Defender | 190 cm | 87 kg | |
| 10/09/2001 | Defender | |||
| 14/03/1996 | Defender | |||
| 27/01/1992 | Defender | 192 cm | 88 kg | |
| 02/07/2001 | Defender | |||
| 14/06/2001 | Defender | |||
| 22/07/1999 | Defender | |||
| 17/01/1991 | Defender | |||
| 04/06/2001 | Defender | |||
| 19/03/2001 | Defender | |||
| 03/01/2001 | Defender | |||
| 11/06/1986 | Midfielder | 177 cm | 69 kg | |
| 29/05/2001 | Midfielder | 173 cm | ||
| 03/10/2003 | Midfielder | |||
| 08/01/1998 | Midfielder | 177 cm | 70 kg | |
| 24/07/1996 | Midfielder | 179 cm | 67 kg | |
| 13/02/1996 | Midfielder | 178 cm | ||
| 22/07/2002 | Midfielder | |||
| 12/06/1993 | Midfielder | |||
| 23/08/2002 | Midfielder | |||
| 01/09/1993 | Midfielder | |||
| 19/07/2000 | Midfielder | |||
| 05/06/2001 | Midfielder | |||
| 10/11/2002 | Midfielder | |||
| 30/04/2001 | Midfielder | |||
| 08/12/1996 | Midfielder | 164 cm | ||
| 03/08/2000 | Midfielder | 175 cm | 64 kg | |
| 06/11/1994 | Midfielder | 181 cm | 72 kg | |
| 06/10/1987 | Attacker | 190 cm | ||
| 12/06/1988 | Attacker | 191 cm | 90 kg | |
| 30/04/1993 | Attacker |
CURRENT SEASON'S TRANSFERS IN
Player | Date | Left/Joined | Fee |
---|---|---|---|
| 31.12.20 | ![]() | Unknown |
| 31.08.20 | ![]() | Unknown |
| 30.08.20 | ![]() | Unknown |
| 17.01.20 | ![]() ![]() | Free |
| 10.01.20 | ![]() | Loan |
| 03.01.20 | ![]() ![]() | Unknown |
| 01.01.20 | ![]() | Unknown |
| 01.01.20 | ![]() | Unknown |
| 01.01.20 | ![]() | Unknown |
| 01.01.20 | ![]() | Unknown |
| 01.01.20 | ![]() | Unknown |
| 01.01.20 | ![]() | Unknown |
| 01.01.20 | ![]() | Unknown |
| 01.01.20 | ![]() | Unknown |
| 01.01.20 | ![]() | Unknown |
| 01.01.20 | ![]() | Free |
Current season's transfers out
Player | Date | Joined/Left | Fee |
---|---|---|---|
| 18.09.20 | ![]() ![]() | Loan |
| 31.08.20 | ![]() ![]() | Loan |
| 21.08.20 | ![]() ![]() | Unknown |
| 08.07.20 | ![]() ![]() | Loan |
| 31.03.20 | ![]() ![]() | Loan |
| 07.03.20 | ![]() ![]() | Unknown |
| 03.03.20 | ![]() ![]() | Unknown |
| 01.03.20 | ![]() ![]() | Free |
| 27.02.20 | ![]() ![]() | Loan |
| 27.02.20 | ![]() ![]() | Loan |
| 27.02.20 | ![]() ![]() | Loan |
| 27.02.20 | ![]() ![]() | Loan |
| 01.02.20 | ![]() ![]() | Loan |
| 01.02.20 | ![]() ![]() | Unknown |
| 01.02.20 | ![]() ![]() | Unknown |
| 01.01.20 | ![]() ![]() | Unknown |
| 01.01.20 | ![]() ![]() | Free |
