- Name Nova Iguaçu
- Founded 1990 (34 years ago)
- Ground Name: Estádio Jânio de Moraes
Capacity: 3500
SQUAD
# | Player | Date of birth | Position | Height | Weight |
---|---|---|---|---|---|
João Vitor dos Santos Werneck | 05/02/2000 | Goalkeeper | |||
Luis Henrique Filgueiras da Gama | 06/11/1979 | Goalkeeper | 187 cm | 90 kg | |
Carlos Eduardo de Oliveira Fernandes | 02/03/1995 | Defender | 187 cm | 83 kg | |
Rafael Ricardo dos Santos Simões | 06/10/1983 | Defender | 191 cm | 66 kg | |
Jhonatas Gilberto da Silva | 28/06/1996 | Defender | 188 cm | 84 kg | |
Rodrigo Gomes de Souza | 21/09/2000 | Defender | 177 cm | 70 kg | |
Raphael Neuhaus Miranda | 08/09/1991 | Defender | 187 cm | 88 kg | |
Leonardo Charles Pinto | 23/02/2000 | Defender | |||
Gustavo Apis Pascoal de Farias | 14/06/1999 | Midfielder | 176 cm | 65 kg | |
Ezequiel Barbosa Brum Candido | 14/01/2002 | Midfielder | |||
Sidney Castro Alves | 10/07/1993 | Midfielder | |||
Paulo Victor de Almeida Barbosa | 13/04/2001 | Midfielder | |||
Lucas de Souza Mombra Rosa | 20/10/2001 | Midfielder | |||
Marcus Vinícius dos Santos Corrêa | 06/01/1986 | Midfielder | 180 cm | 75 kg | |
Pedro Henrique Florentino de Oliveira | 07/03/2002 | Midfielder | |||
Riquelme Gomes Ramalho | 09/02/2001 | Midfielder | |||
Vinicius Gonçalves Matheus | 06/06/1994 | Midfielder | 174 cm | 74 kg | |
Anderson Künzel Barreto | 21/05/1990 | Midfielder | 176 cm | 70 kg | |
Renan Rodrigues da Silva | 08/04/2002 | Midfielder | |||
Gabriel Santana Amaral da Silva | 10/08/2001 | Midfielder | |||
Fábio Ayres | 28/04/1991 | Attacker | 178 cm | 70 kg | |
Luã Lúcio Costa Rodrigues | 02/06/1997 | Attacker | 168 cm | 62 kg | |
Rafael Lucas da Costa Rodrigues | 10/05/2000 | Attacker | |||
Ewerton do Amaral de Moura | 26/06/2001 | Attacker | |||
Caio Mello Guimarães | 24/04/1995 | Attacker | |||
Diego Sebastião Soares Batista | 16/04/1990 | Attacker | 171 cm | 62 kg | |
Charles Souza Chad | 31/12/1981 | Attacker | 187 cm | 84 kg |
CURRENT SEASON'S TRANSFERS IN
Player | Date | Left/Joined | Fee |
---|---|---|---|
Charles | 14.10.20 | Duque Nova Iguaçu | Unknown |
Caio | 01.10.20 | Boa Nova Iguaçu | Unknown |
Abuda | 01.09.20 | Americano Nova Iguaçu | Free |
Kadu Fernandes | 01.09.20 | Boavista Nova Iguaçu | Free |
Vinicius Matheus | 01.09.20 | Sagamihara Nova Iguaçu | Unknown |
Anderson Künzel | 01.09.20 | América Nova Iguaçu | Free |
Rafinha | 01.09.20 | América Nova Iguaçu | Free |
Luis Henrique | 01.09.20 | Nacional Nova Iguaçu | Free |
Marcus Vinícius | 01.09.20 | Artsul Nova Iguaçu | Unknown |
Fábio Henrique | 02.01.20 | Portuguesa Nova Iguaçu | Free |
Current season's transfers out
Player | Date | Joined/Left | Fee |
---|---|---|---|
Kayque | 01.09.20 | Nova Iguaçu | Loan |
Fabinho | 06.05.20 | Nova Iguaçu | Loan |
Bruno Santos | 10.03.20 | Nova Iguaçu | Unknown |
Fábio Henrique | 04.03.20 | Nova Iguaçu | Unknown |
Canela | 30.01.20 | Nova Iguaçu | Loan |
Edu | 15.01.20 | Nova Iguaçu | Unknown |
Diego Macedo | 02.01.20 | Nova Iguaçu | Unknown |