- Name Neuberg
- Founded 1962 (63 years ago)
- Ground Name: Sportplatz Neuberg im Burgenland
Capacity: 2500 - Head coach A. Konrad
SQUAD
# | Player | Date of birth | Position | Height | Weight |
---|---|---|---|---|---|
| 12/07/1987 | Goalkeeper | 186 cm | 80 kg | |
| 25/06/1993 | Goalkeeper | |||
| 22/06/1996 | Defender | |||
| 09/02/1995 | Midfielder | |||
| 17/12/1991 | Midfielder | |||
| 09/06/1984 | Midfielder | |||
| 18/04/1997 | Midfielder | |||
| 14/03/1989 | Midfielder | |||
| 06/06/1992 | Midfielder | |||
| 12/02/1998 | Midfielder | |||
| 26/12/1995 | Midfielder | |||
| 27/07/1993 | Midfielder | |||
| 06/12/1991 | Midfielder | |||
| 02/07/1994 | Midfielder | |||
| 07/05/1994 | Midfielder | 176 cm | ||
| 28/07/1995 | Midfielder | |||
| 20/03/1997 | Midfielder | |||
| 22/02/1994 | Attacker | 191 cm | ||
| 15/02/1992 | Attacker | |||
| 16/08/1996 | Attacker | |||
| 27/02/1998 | Attacker | |||
| 17/11/1995 | Attacker |
