- Name Municipal Grecia
- Founded 1945 (79 years ago)
- Ground Name: Estadio Allen Riggioni Suárez
Capacity: 4000 - Head coach L. Arnáez
SQUAD
# | Player | Date of birth | Position | Height | Weight |
---|---|---|---|---|---|
Víctor Andrey Bolívar Ordóñez | 03/09/1983 | Goalkeeper | |||
Allan Carrillo | 11/04/1998 | Goalkeeper | 184 cm | 73 kg | |
Keylor Díaz Ruiz | 21/02/1995 | Goalkeeper | 185 cm | 76 kg | |
Bryan Adiak Rodríguez Torres | 23/09/1996 | Goalkeeper | 174 cm | ||
Kevin Ruiz Rojas | 09/06/1988 | Goalkeeper | 175 cm | 75 kg | |
Jean Carlo Agüero Duarte | 06/07/1993 | Defender | |||
Juan Pablo Arguedas Chacón | 21/04/1997 | Defender | 176 cm | 64 kg | |
Kevin Hernández | 09/01/2001 | Defender | 172 cm | ||
Eduardo Matamoros Jiménez | 20/08/1985 | Defender | 186 cm | 76 kg | |
Leonel Héctor Peralta | 09/07/1992 | Defender | 174 cm | 70 kg | |
Alejandro Rodríguez Hernández | 11/01/1997 | Defender | |||
Rawy Rodríguez Osorio | 22/02/2003 | Defender | |||
Jean Carlos Sanchez Gutierrez | 19/04/1992 | Defender | |||
Richard Anthony Steven Gutiérrez | 24/12/1996 | Defender | 178 cm | 74 kg | |
José Gabriel Vargas Barrantes | 07/11/1989 | Defender | 180 cm | ||
José Rodolfo Alfaro Vargas | 18/03/2000 | Midfielder | 173 cm | 75 kg | |
Óscar Moisés Arce Ramírez | 17/10/1995 | Midfielder | 175 cm | 62 kg | |
Joseph Bolaños Valverde | 16/07/1998 | Midfielder | |||
Adrian Alberto Chevez Alanis | 27/02/1998 | Midfielder | 193 cm | 80 kg | |
Jose Pablo Córdoba Pérez | 10/12/1998 | Midfielder | 178 cm | 72 kg | |
Roger Daniel Cortés Guevara | 23/10/2000 | Midfielder | |||
José Esteban Espinoza Sibaja | 22/11/1997 | Midfielder | 175 cm | 67 kg | |
Luis Carlos Fallas Rojas | 12/04/1998 | Midfielder | 178 cm | 75 kg | |
Luis González | 07/03/1989 | Midfielder | 170 cm | 75 kg | |
Yecxy Jarquín Ramos | 21/05/2000 | Midfielder | 162 cm | 59 kg | |
Shain Joshua Brown | 08/06/1996 | Midfielder | 182 cm | 70 kg | |
Anthony Josué López Muñoz | 19/01/1996 | Midfielder | |||
Axell Quirós | Midfielder | ||||
Jason Reyes Mora | 22/12/1997 | Midfielder | 173 cm | 66 kg | |
Harry José Rojas Cabezas | 20/12/1996 | Midfielder | 165 cm | 69 kg | |
Youstin Delfin Salas Gómez | 17/06/1996 | Midfielder | |||
Álvaro Sánchez Alfaro | 02/08/1984 | Midfielder | |||
Luis José Sequeira Guerrero | 11/05/1994 | Midfielder | |||
Alberth Mauricio Villalobos Solís | 25/01/1995 | Midfielder | 177 cm | 72 kg | |
Carlos Villegas Sequeira | 03/03/1999 | Midfielder | 170 cm | 64 kg | |
Lucas Nicolás Giovagnoli | 04/02/1994 | Attacker | |||
Aldo Xavier Magaña Padilla | 08/04/1996 | Attacker | 189 cm | 88 kg | |
Luis Alfredo Rodríguez Arroyo | 06/02/1993 | Attacker | |||
Nael Wellokfy Elysee | 28/05/2001 | Attacker |
CURRENT SEASON'S TRANSFERS IN
Current season's transfers out
Player | Date | Joined/Left | Fee |
---|---|---|---|
J. Delgado | 28.07.20 | Municipal Grecia | Free |
J. Brenes | 28.07.20 | Municipal Grecia | Free |
J. Hernández | 28.07.20 | Municipal Grecia | Free |
A. Contreras | 28.07.20 | Municipal Grecia | Free |
K. Cerdas | 28.07.20 | Municipal Grecia | Free |
J. Leitón | 28.07.20 | Municipal Grecia | Free |
I. Calderón | 28.07.20 | Municipal Grecia | Free |
V. Bolívar | 28.07.20 | Municipal Grecia Municipal Grecia | Free |
J. Castro | 28.07.20 | Municipal Grecia | Free |
C. Moreira | 01.07.20 | Municipal Grecia | Free |
Y. Araya | 01.01.20 | Municipal Grecia | Free |
M. Castillo | 01.01.20 | Municipal Grecia | Free |
C. Hernández | 01.01.20 | Municipal Grecia | Free |
K. Arrieta | 01.01.20 | Municipal Grecia | Free |
K. Fajardo | 01.01.20 | Municipal Grecia | Free |
J. Martínez | 01.01.20 | Municipal Grecia | Free |