- Name Monza
- Founded 1912 (112 years ago)
- Ground Name: U-Power Stadium
Capacity: 18568 - Head coach C. Brocchi
SQUAD
# | Player | Date of birth | Position | Height | Weight |
---|---|---|---|---|---|
1 | E. Lamanna | 07/08/1989 | Goalkeeper | 187 cm | 80 kg |
12 | D. Sommariva | 18/07/1997 | Goalkeeper | 185 cm | 76 kg |
22 | M. Di Gregorio | 27/07/1997 | Goalkeeper | 187 cm | |
63 | S. Rubbi | 30/07/2002 | Goalkeeper | ||
64 | G. Ravarelli | Goalkeeper | |||
2 | G. Donati | 05/02/1990 | Defender | 178 cm | 76 kg |
6 | G. Bellusci | 21/08/1989 | Defender | 185 cm | 79 kg |
18 | D. Bettella | 07/04/2000 | Defender | 185 cm | |
19 | F. Scaglia | 31/01/1992 | Defender | 191 cm | 88 kg |
29 | G. Paletta | 15/02/1986 | Defender | 190 cm | 88 kg |
30 | Carlos Augusto | 07/01/1999 | Defender | 184 cm | |
31 | M. Sampirisi | 31/10/1992 | Defender | 185 cm | 75 kg |
32 | Franco Lepore | 16/08/1985 | Defender | 178 cm | |
98 | L. Pirola | 20/02/2002 | Defender | 186 cm | 72 kg |
5 | Marco Ezio Fossati | 05/10/1992 | Midfielder | 178 cm | 74 kg |
8 | A. Barberis | 11/12/1993 | Midfielder | 177 cm | 72 kg |
10 | A. D'Errico | 24/03/1992 | Midfielder | ||
16 | D. Frattesi | 22/09/1999 | Midfielder | 178 cm | 74 kg |
20 | A. Barillà | 01/04/1988 | Midfielder | 180 cm | 76 kg |
21 | Marco Armellino | 21/08/1989 | Midfielder | 176 cm | 70 kg |
28 | A. Colpani | 11/05/1999 | Midfielder | 184 cm | |
35 | L. Lombardi | 06/12/2002 | Midfielder | 175 cm | |
99 | Pepín | 14/08/1996 | Midfielder | 184 cm | 74 kg |
N. Rigoni | 12/11/1990 | Midfielder | 185 cm | 84 kg | |
7 | K. Boateng | 06/03/1987 | Attacker | 186 cm | 77 kg |
9 | C. Gytkjær | 06/05/1990 | Attacker | 185 cm | 77 kg |
11 | M. Finotto | 28/12/1992 | Attacker | 183 cm | 72 kg |
24 | M. Marić | 16/05/1995 | Attacker | 188 cm | |
47 | Dany Mota | 02/05/1998 | Attacker | 180 cm | 74 kg |
49 | L. Caccavo | 03/02/2004 | Attacker |
CURRENT SEASON'S TRANSFERS IN
Player | Date | Left/Joined | Fee |
---|---|---|---|
L. Pirola | 05.10.20 | Inter Monza | Loan |
K. Boateng | 28.09.20 | Fiorentina Monza | Unknown |
D. Frattesi | 16.09.20 | Sassuolo Monza | Loan |
A. Colpani | 01.09.20 | Atalanta Monza | Loan |
M. Di Gregorio | 01.09.20 | Inter Monza | Loan |
Pepín | 01.09.20 | Parma Monza | € 4M |
A. Barberis | 01.09.20 | Crotone Monza | Free |
G. Donati | 01.09.20 | Lecce Monza | Free |
A. Barillà | 01.09.20 | Parma Monza | € 1.2M |
M. Marić | 11.08.20 | Osijek Monza | Unknown |
G. Tomaselli | 01.07.20 | Gozzano Monza | Unknown |
F. Marchesi | 01.07.20 | Lecco Monza | Unknown |
M. Origlio | 01.07.20 | Rende Monza | Unknown |
S. Negro | 01.07.20 | Viterbese Monza | Unknown |
E. Gliozzi | 01.07.20 | Sassuolo Monza | Unknown |
G. Barba | 01.07.20 | Pontedera Monza | Unknown |
F. Lora | 01.07.20 | Ravenna Monza | Unknown |
Pepín | 31.01.20 | Parma Monza | Loan |
Dany Mota | 20.01.20 | Juventus Monza | Loan |
T. Morosini | 07.01.20 | Südtirol Monza | Unknown |
N. Rauti | 03.01.20 | Torino Monza | Loan |
L. Lombardi | 02.01.20 | Recanatese Monza | Unknown |
Current season's transfers out
Player | Date | Joined/Left | Fee |
---|---|---|---|
A. Anastasio | 06.10.20 | Monza | Loan |
F. Lora | 30.09.20 | Monza | Unknown |
E. Gliozzi | 25.09.20 | Monza | Loan |
S. Iocolano | 23.09.20 | Monza | Unknown |
F. Marchesi | 22.09.20 | Monza | Unknown |
T. Morosini | 21.09.20 | Monza | Loan |
A. Di Munno | 17.09.20 | Monza | Loan |
S. Negro | 16.09.20 | Monza | Unknown |
A. Palazzi | 05.09.20 | Monza | Loan |
M. Franco | 02.09.20 | Monza | Unknown |
F. Del Frate | 01.09.20 | Monza | Loan |
G. Barba | 01.09.20 | Monza Pontedera | Unknown |
G. Galli | 25.08.20 | Monza | Unknown |
I. Marconi | 20.08.20 | Monza | Unknown |
L. Palesi | 13.08.20 | Monza | Unknown |
G. Tomaselli | 11.08.20 | Monza | Unknown |
L. Giudici | 06.07.20 | Monza | Free |
N. Rauti | 01.07.20 | Monza | Unknown |
Dany Mota | 30.06.20 | Monza | Unknown |
S. Negro | 28.01.20 | Monza | Loan |
A. Di Munno | 23.01.20 | Monza | Unknown |