- Name Montego Bay United
- Founded 1972 (52 years ago)
- Ground Name: WespoW Park
Capacity: 2000 - Head coach V. Reynolds
SQUAD
# | Player | Date of birth | Position | Height | Weight |
---|---|---|---|---|---|
1 | Aian Miller | 03/05/1998 | Goalkeeper | ||
50 | Richard Addo | Goalkeeper | |||
51 | Jacomeno Barrett | 03/12/1984 | Goalkeeper | 194 cm | |
52 | Zavhia Hutchinson | 01/01/2000 | Goalkeeper | ||
Garen Downie | 02/08/1990 | Goalkeeper | |||
6 | Lesly St Fleur | 21/03/1989 | Defender | ||
7 | Winston Wilkinson | 07/10/1990 | Defender | ||
12 | John Barrett | 05/06/1990 | Defender | ||
14 | Orlando McBayne | 23/06/1985 | Defender | ||
34 | Odane Nish | 04/06/1999 | Defender | ||
Quante Abbott Hill Smith | 12/02/1994 | Defender | |||
Jefroy Leslie | 25/01/1998 | Defender | |||
Anthony Marks | 31/05/1989 | Defender | |||
Shavon McDonald | 02/02/2000 | Defender | |||
Keneil Moodie | 29/07/1986 | Defender | |||
Cordell Simpson | 31/05/1988 | Defender | |||
Ranaldo Thompson | 21/05/1998 | Defender | |||
9 | Keneil Kirlew | 28/02/1993 | Midfielder | ||
11 | Jermaine Woozencroft | 19/08/1982 | Midfielder | ||
17 | Johann Diego Armando Weatherly | 07/05/1990 | Midfielder | ||
23 | Donovan Carey | 23/06/1992 | Midfielder | ||
24 | Nazime Grant | 21/07/2001 | Midfielder | ||
25 | Dwayne Ambusley | 10/08/1980 | Midfielder | ||
Romario Clarke | 29/10/1995 | Midfielder | |||
Otis Friend | 02/02/1999 | Midfielder | |||
Hietolah Gardner | 21/01/1996 | Midfielder | |||
Jerome Haughton | 15/10/1994 | Midfielder | |||
Nicodie Haughton | 24/09/1992 | Midfielder | |||
Ramone Sibley | 13/12/1996 | Midfielder | |||
Cavaughn Smith | 06/07/1994 | Midfielder | |||
4 | Deshane Beckford | 14/04/1998 | Midfielder | 175 cm | 66 kg |
5 | Sheldon McKoy | 03/09/1999 | Attacker | ||
8 | Omar Brown | 22/12/1999 | Attacker | ||
16 | Allan Ottey | 18/12/1992 | Attacker | ||
21 | Ricardo Wilson | 11/05/1999 | Attacker | ||
22 | Anthony Drummond | 01/01/2000 | Attacker | ||
30 | Giovanni Reid | 09/09/2000 | Attacker | ||
45 | Dino Williams | 31/03/1990 | Attacker | ||
Val Armstrong | 20/07/1997 | Attacker | |||
Dave Artwell | 05/06/1999 | Attacker | |||
Kashief Renaldo Brown | 18/09/1995 | Attacker | |||
Leonardo Fogarty | 07/03/1999 | Attacker | |||
Peat Gordon | 01/01/2000 | Attacker | |||
Javoy McLeod | 21/12/1995 | Attacker | |||
Raeem Pringle | 01/10/1995 | Attacker | |||
Nicholas Stewart | 05/02/1992 | Attacker |
Current season's transfers out
Player | Date | Joined/Left | Fee |
---|---|---|---|
N. Amponsah | 08.03.19 | Montego Bay United | Unknown |
O. Gordon | 01.01.19 | Montego Bay United | Unknown |