
- Name Metropolitano
- Founded 2002 (23 years ago)
- Ground Name: Estádio Hermann Aichinger
Capacity: 6000
SQUAD
# | Player | Date of birth | Position | Height | Weight |
---|---|---|---|---|---|
| 01/05/1998 | Defender | |||
| 08/01/1997 | Defender | |||
| 12/02/1997 | Midfielder | |||
| 01/01/1999 | Midfielder | 179 cm | 76 kg | |
| 09/03/1998 | Attacker |
CURRENT SEASON'S TRANSFERS IN
Player | Date | Left/Joined | Fee |
---|---|---|---|
![]() | ![]() ![]() |
Current season's transfers out
Player | Date | Joined/Left | Fee |
---|---|---|---|
| 08.09.20 | ![]() ![]() | Loan |
| 01.08.20 | ![]() ![]() | Free |
| 15.01.20 | ![]() ![]() | Loan |
| 15.01.20 | ![]() ![]() | Loan |
| 09.01.20 | ![]() ![]() | Loan |
| 04.01.20 | ![]() ![]() | Loan |
| 01.01.20 | ![]() ![]() | Unknown |
Table of Contents
