
- Name Mamelodi Sundowns
- Founded 1970 (55 years ago)
- Ground Name: Loftus Versfeld Stadium
Capacity: 51762
SQUAD
# | Player | Date of birth | Position | Height | Weight |
---|---|---|---|---|---|
1 | | 11/12/1984 | Goalkeeper | 186 cm | 84 kg |
14 | | 15/05/1985 | Goalkeeper | 186 cm | 89 kg |
30 | | 17/02/1992 | Goalkeeper | 192 cm | |
39 | | 13/02/1996 | Goalkeeper | ||
| 02/04/1994 | Goalkeeper | |||
2 | | 12/01/1995 | Defender | ||
3 | | 07/02/1987 | Defender | 189 cm | 82 kg |
4 | | 06/05/1986 | Defender | 180 cm | 77 kg |
5 | | 10/10/1992 | Defender | ||
6 | | 25/11/1984 | Defender | 185 cm | 76 kg |
29 | | 18/07/1991 | Defender | 190 cm | 83 kg |
40 | | 16/10/1996 | Defender | 183 cm | 75 kg |
7 | | 17/08/1991 | Midfielder | 180 cm | |
8 | | 23/05/1985 | Midfielder | 176 cm | 69 kg |
10 | | 22/02/1991 | Midfielder | 163 cm | 60 kg |
12 | | 07/01/1989 | Midfielder | 170 cm | |
13 | | 17/04/1988 | Midfielder | 180 cm | 70 kg |
15 | | 10/04/1990 | Midfielder | 170 cm | 70 kg |
16 | | 22/07/1995 | Midfielder | 172 cm | |
18 | | 03/08/1989 | Midfielder | 170 cm | 67 kg |
21 | | 19/02/1996 | Midfielder | ||
23 | | 13/08/1995 | Midfielder | 172 cm | 68 kg |
25 | | 26/04/1995 | Midfielder | ||
26 | | 03/01/1997 | Midfielder | 157 cm | |
27 | | 06/08/1993 | Midfielder | 170 cm | 62 kg |
28 | | 17/02/1985 | Midfielder | 187 cm | 76 kg |
34 | | 12/09/1997 | Midfielder | 172 cm | 67 kg |
36 | | 24/05/2000 | Midfielder | ||
43 | | 11/09/1994 | Midfielder | ||
| 25/05/1995 | Midfielder | |||
| 03/06/1998 | Midfielder | 168 cm | ||
| 23/09/1994 | Midfielder | 176 cm | 76 kg | |
| 08/11/1999 | Midfielder | |||
9 | | 26/01/1992 | Attacker | 192 cm | 75 kg |
11 | | 08/07/1990 | Attacker | 167 cm | 63 kg |
33 | | 17/09/1994 | Attacker | ||
38 | | 23/10/1993 | Attacker | ||
41 | | 14/06/1994 | Attacker | 176 cm | |
| 29/12/1989 | Attacker | 170 cm | 64 kg |
CURRENT SEASON'S TRANSFERS IN
Player | Date | Left/Joined | Fee |
---|---|---|---|
| 05.10.20 | ![]() | Unknown |
| 22.09.20 | ![]() | Unknown |
| 22.09.20 | ![]() | Unknown |
| 22.09.20 | ![]() | Unknown |
| 22.09.20 | ![]() | Unknown |
| 22.09.20 | ![]() | Unknown |
| 22.09.20 | ![]() | Unknown |
| 22.09.20 | ![]() | Unknown |
| 22.09.20 | ![]() | Unknown |
| 22.09.20 | ![]() | Unknown |
| 22.09.20 | ![]() | Unknown |
| 22.09.20 | ![]() | Unknown |
| 22.09.20 | ![]() | Unknown |
Current season's transfers out
Player | Date | Joined/Left | Fee |
---|---|---|---|
| 17.10.20 | ![]() ![]() | Loan |
| 17.10.20 | ![]() ![]() | Unknown |
| 15.10.20 | ![]() ![]() | Loan |
| 10.10.20 | ![]() ![]() | Unknown |
| 06.10.20 | ![]() ![]() | Loan |
| 06.10.20 | ![]() ![]() | Unknown |
![]() | 02.10.20 | ![]() | Unknown |
| 13.09.20 | ![]() ![]() | Unknown |
| 22.01.20 | ![]() ![]() | Free |
