
Name
Mainz 05
Founded
1905 (116 years ago)
Ground
Name: OPEL ARENA
Capacity: 34034
Capacity: 34034
Head coach
Squad
# | Player | Date of birth | Position | Height | Weight |
27 | 28/10/1994 | Goalkeeper | 194 cm | 96 kg | |
33 | 14/05/1998 | Goalkeeper | 196 cm | 86 kg | |
37 | 27/03/1998 | Goalkeeper | 186 cm | 80 kg | |
41 | 07/01/2000 | Goalkeeper | |||
3 | 22/04/1997 | Defender | 180 cm | 72 kg | |
4 | 19/10/1996 | Defender | 186 cm | 76 kg | |
13 | 13/01/1997 | Defender | 187 cm | 76 kg | |
15 | 01/09/1999 | Defender | 192 cm | 91 kg | |
16 | 24/08/1991 | Defender | 192 cm | 88 kg | |
18 | 17/07/1988 | Defender | 178 cm | 70 kg | |
19 | 08/03/1996 | Defender | 190 cm | 80 kg | |
23 | 29/01/1994 | Defender | 170 cm | 66 kg | |
42 | 08/09/1993 | Defender | 193 cm | 88 kg | |
5 | 22/03/1994 | Midfielder | 178 cm | 76 kg | |
6 | 07/12/1989 | Midfielder | 179 cm | 76 kg | |
8 | 15/03/1996 | Midfielder | 184 cm | 80 kg | |
14 | 26/07/1995 | Midfielder | 180 cm | 86 kg | |
17 | 27/08/1993 | Midfielder | 175 cm | 73 kg | |
20 | 15/04/1996 | Midfielder | 190 cm | 70 kg | |
24 | 18/01/2001 | Midfielder | 174 cm | ||
25 | 17/02/2001 | Midfielder | 182 cm | 73 kg | |
26 | 10/10/2002 | Midfielder | |||
35 | 03/01/2000 | Midfielder | 170 cm | ||
7 | 09/10/1993 | Attacker | 183 cm | 77 kg | |
9 | 28/06/1997 | Attacker | 190 cm | 84 kg | |
11 | 28/05/1991 | Attacker | 188 cm | 81 kg | |
21 | 17/03/1992 | Attacker | 188 cm | 85 kg | |
22 |
I. Abass
|
26/09/1998 | Attacker | 173 cm | |
28 | 09/12/1987 | Attacker | 193 cm | 90 kg | |
29 | 11/07/2000 | Attacker | 181 cm | 76 kg | |
36 | 24/05/2001 | Attacker | 185 cm |
Current season's transfers in
Player | Date | Left / Joined | Fee |
07.10.20 |
![]() ![]() |
Free | |
10.08.20 |
![]() ![]() |
Unknown | |
I. Abass
|
01.07.20 |
Utrecht![]() |
Unknown |
01.07.20 |
![]() ![]() |
Free | |
29.01.20 |
![]() ![]() |
Loan |
Current season's transfers out
Player | Date | Left / Joined | Fee |
01.10.20 |
![]() ![]() |
€ 10M | |
15.09.20 |
![]() ![]() |
Loan | |
24.08.20 |
![]() ![]() |
Unknown | |
06.08.20 |
![]() ![]() |
Loan | |
06.08.20 |
![]() ![]() |
Unknown | |
01.08.20 |
![]() ![]() |
Free | |
07.07.20 |
![]() ![]() |
Loan | |
01.07.20 |
![]() ![]() |
Unknown | |
06.02.20 |
![]() ![]() |
Loan | |
28.01.20 |
![]() ![]() |
Loan | |
11.01.20 |
![]() ![]() |
Loan |