
- Name Luftëtari Gjirokastër
- Founded 1929 (96 years ago)
- Head coach M. Jovanović
SQUAD
# | Player | Date of birth | Position | Height | Weight |
---|---|---|---|---|---|
| |||||
| |||||
| |||||
| 03/03/2002 | Defender | |||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| 05/08/1999 | Midfielder | |||
| |||||
| |||||
| |||||
| 02/11/1997 | Midfielder | |||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
|
CURRENT SEASON'S TRANSFERS IN
Player | Date | Left/Joined | Fee |
---|---|---|---|
| 31.01.20 | ![]() | Loan |
| 31.01.20 | ![]() | Free |
| 31.01.20 | ![]() | Free |
| 31.01.20 | ![]() ![]() | Free |
| 31.01.20 | ![]() | Free |
| 31.01.20 | ![]() ![]() | Free |
| 31.01.20 | ![]() | Unknown |
Current season's transfers out
Player | Date | Joined/Left | Fee |
---|---|---|---|
| 19.08.20 | ![]() ![]() | Free |
| 19.08.20 | ![]() ![]() | Free |
| 15.08.20 | ![]() ![]() | Free |
| 12.08.20 | ![]() ![]() | Free |
| 10.08.20 | ![]() ![]() | Free |
| 01.08.20 | ![]() ![]() | Unknown |
| 10.03.20 | ![]() ![]() | Free |
| 01.02.20 | ![]() ![]() | Unknown |
| 31.01.20 | ![]() ![]() | Free |
| 20.01.20 | ![]() ![]() | Free |
| 20.01.20 | ![]() ![]() | Free |
Table of Contents
